1.2% more students enrolled in Worcester County in 2022-23 school year

1.2% more students enrolled in Worcester County in 2022-23 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 120,414 students enrolled in Worcester County schools in the 2022-23 school year, 1.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys rose by 0.2% to 51.5%, while girls dropped by 0.3% to 48.4%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Worcester County had the second highest enrollment numbers in the state.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

Enrollment at Worcester County Schools Over 14 Years

Gender Enrolment of Worcester County Schools during 2022-23 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
A North Central Charter Essential School 344 51.5% 47.7% 0.9%
A. F. Maloney School 256 52.3% 47.7% 0%
Abby Kelley Foster Charter Public School 1,422 46.6% 53.4% 0%
Advanced Community Experience Program 5 40% 60% 0%
Albert S. Woodward Memorial School 268 49.6% 50.4% 0%
Alfred M. Chaffee School 287 47% 53% 0%
Algonquin Regional High School 1,213 47.5% 52.3% 0.2%
Annie E. Fales School 331 51.4% 48.6% 0%
Arthur M. Longsjo Middle School 588 52% 48% 0%
Athol Community Elementary School 572 51.7% 48.3% 0%
Athol High School 404 55.9% 44.1% 0%
Athol-Royalston Middle School 429 52.4% 47.6% 0%
Auburn Middle School 652 52.1% 47.9% 0%
Auburn Senior High School 841 49.8% 49.7% 0.5%
Bartlett High School 365 52.9% 46.6% 0.5%
Bay Path Regional Vocational Technical High School 1,185 55.8% 44.1% 0.2%
Belmont Street Community School 585 51.3% 48.7% 0%
Bennett Preschool 94 55.3% 44.7% 0%
Berlin Memorial School 220 50.5% 49.1% 0.5%
Blackstone Millville Regional High School 396 51% 48.2% 0.8%
Blackstone Valley School 1,230 55% 44.3% 0.7%
Boylston Elementary School 337 55.2% 44.8% 0%
Briggs Elementary School 524 48.9% 51.1% 0%
Bromfield School 560 48.9% 50.9% 0.2%
Brookfield Elementary School 291 51.5% 48.5% 0%
Brookside School 544 54.4% 45.6% 0%
Bryn Mawr School 269 53.5% 46.5% 0%
Burgess Elementary School 877 48.5% 51.4% 0.1%
Burncoat Middle School 712 47.6% 52.4% 0%
Burncoat Senior High School 1,179 49.8% 50.1% 0.1%
Burncoat Street School 240 53.3% 46.7% 0%
Calvin Coolidge School 247 45.7% 54.3% 0%
Canterbury School 294 54.4% 45.6% 0%
Center For Technical Education Innovation 800 64.9% 35% 0.1%
Central Tree Middle School 371 49.1% 50.9% 0%
Chandler Elementary Community School 426 49.8% 50.2% 0%
Chandler Magnet School 402 45.3% 54.7% 0%
Charlton Elementary School 337 49.9% 50.1% 0%
Charlton Middle School 592 52.7% 47.3% 0%
Charlton Street School 249 48.6% 51.4% 0%
Chocksett Middle School 279 54.1% 45.9% 0%
City View School 430 50.7% 49.3% 0%
Clara Barton School 262 48.5% 51.5% 0%
Claremont Academy 488 51% 49% 0%
Clark St. Community School 268 50% 50% 0%
Clinton Elementary School 840 52.5% 47.5% 0%
Clinton Middle School 545 51% 49% 0%
Clinton Senior High School 587 56.2% 43.6% 0.2%
Columbus Park School 386 55.4% 44.6% 0%
Crocker Elementary School 616 49.2% 50.8% 0%
David Prouty High School 357 52.4% 47.1% 0.6%
Davis Hill Elementary School 447 52.8% 47.2% 0%
Dawson School 499 46.9% 53.1% 0%
Doherty Memorial High School 1,344 56% 44% 0%
Douglas Elementary School 344 53.2% 46.8% 0%
Douglas High School 324 51.5% 48.5% 0%
Douglas Middle School 298 53% 47% 0%
Douglas Primary School 220 58.6% 41.4% 0%
Dudley Elementary School 343 50.1% 49.9% 0%
Dudley Middle School 547 54.3% 45.7% 0%
Early Childhood Center 130 67.7% 32.3% 0%
East Brookfield Elementary School 240 54.2% 45.8% 0%
Eastford Road School 330 55.2% 44.8% 0%
Elm Park Community School 415 52.3% 47.7% 0%
Elmwood Street School 421 53.4% 46.6% 0%
Elsie A. Hastings Elementary School 475 50.1% 49.9% 0%
Fall Brook School 615 54.6% 45.2% 0.2%
Fannie E. Proctor School 252 50% 50% 0%
Fitchburg High School 1,246 49.7% 50.2% 0.1%
Flagg Street School 359 49.6% 50.4% 0%
Floral Street School 519 55.5% 44.5% 0%
Florence Sawyer School 735 50.5% 49.5% 0%
Forest Grove Middle School 897 51.1% 48.9% 0%
Frances Drake School 465 51.2% 48.8% 0%
Francis J. McGrath Elementary School 208 53.4% 46.6% 0%
Frederick W. Hartnett Middle School 343 54.8% 44.6% 0.6%
Gardner Academy for Learning and Technology 108 39.8% 59.3% 0.9%
Gardner Elementary School 986 54.9% 45% 0.1%
Gardner High School 804 52.2% 47.3% 0.5%
Gardner Middle School 489 46.4% 53.4% 0.2%
Gates Lane School 544 57.4% 42.6% 0%
Gateway to College 38 44.7% 55.3% 0%
Glenwood Elementary School 333 48.6% 51.4% 0%
Goddard School/Science Technical 380 51.3% 48.7% 0%
Goodrich Academy 194 45.9% 54.1% 0%
Grafton High School 875 49.5% 50.1% 0.5%
Grafton Middle School 524 51.7% 47.9% 0.4%
Grafton Street School 427 52.2% 47.8% 0%
Hardwick Elementary School 184 52.2% 47.8% 0%
Head Start 407 47.2% 52.8% 0%
Heard Street School 246 54.9% 45.1% 0%
Henry P. Clough School 353 53% 47% 0%
Heritage School 453 51.4% 48.3% 0.2%
Hopedale Junior Senior High School 436 49.8% 49.5% 0.7%
Houghton Elementary School 328 55.2% 44.8% 0%
Hubbardston Center 305 54.1% 45.9% 0%
J. Harding Armstrong School 391 53.5% 46.5% 0%
Jacob Hiatt Magnet School 372 48.9% 51.1% 0%
John F. Kennedy Elementary School 109 45.9% 54.1% 0%
Johnny Appleseed School 661 49.6% 50.4% 0%
Knox Trail Middle School 363 55.4% 44.4% 0.3%
La Familia Dual Language School 172 50% 49.4% 0.6%
Lake View School 308 52.6% 47.4% 0%
Learning First Charter Public School 667 49.5% 50.5% 0%
Leicester Elementary School 493 49.3% 50.7% 0%
Leicester High School 414 54.1% 45.9% 0%
Leicester Integrated Preschool 38 57.9% 42.1% 0%
Leicester Middle School 409 54.8% 45% 0.2%
Leominster Center for Excellence 50 34% 60% 6%
Leominster High School 1,034 43.9% 55.8% 0.3%
Leroy E.Mayo School 491 51.5% 48.5% 0%
Lincoln School 30 53.3% 46.7% 0%
Lincoln Street School (Worcester) 242 52.1% 47.9% 0%
Lincoln Street School (Northborough) 286 53.5% 46.5% 0%
Lunenburg High School 440 52.5% 47.3% 0.2%
Lunenburg Middle School 380 51.1% 48.7% 0.3%
Lunenburg Primary School 384 49.7% 50.3% 0%
Luther Burbank Middle School 243 50.2% 49.8% 0%
Ma Academy for Math and Science School 100 51% 49% 0%
Major Edwards Elementary School 431 52.9% 47.1% 0%
Major Howard W. Beal School 609 51.4% 48.6% 0%
Margaret A. Neary School 267 51.7% 48.3% 0%
Marguerite E. Peaslee School 251 52.2% 47.8% 0%
Marion E. Zeh School 251 52.2% 47.8% 0%
Mary E. Finn School 350 52% 48% 0%
Mary Rowlandson Elementary School 474 53.8% 46.2% 0%
Mason Road School 234 51.3% 48.7% 0%
May Street School 295 50.8% 49.2% 0%
McKay Elementary School 727 56% 44% 0%
Meetinghouse School 189 50.8% 49.2% 0%
Memorial Middle School 581 49.4% 50.3% 0.3%
Memorial School (Winchendon) 319 50.5% 49.5% 0%
Memorial School (Hopedale) 554 53.8% 46.2% 0%
Memorial School (Upton) 518 47.5% 52.5% 0%
Memorial School (Milford) 472 50.8% 49.2% 0%
Midland Street School 206 57.3% 42.7% 0%
Milford High School 1,324 54.8% 45.2% 0%
Mill Pond School 865 48.9% 51.1% 0%
Millbury Junior/Senior High School 740 52% 47% 0.9%
Millbury Street Elementary School 595 55.8% 44.2% 0%
Millville Elementary School 364 49.5% 50.5% 0%
Miscoe Hill School 635 50.6% 49.3% 0.2%
Montachusett Regional Vocational Technical School 1,409 50.2% 48.6% 1.2%
Mountview Middle School 772 52.2% 47.5% 0.3%
Murdock Academy for Success 22 59.1% 40.9% 0%
Murdock High School 263 50.6% 49% 0.4%
Murdock Middle School 269 60.2% 39.8% 0%
Naquag Elementary School 363 53.7% 46.3% 0%
Narragansett Middle School 359 51% 49% 0%
Narragansett Regional High School 468 54.3% 44.7% 1.1%
Nashoba Regional High School 831 50.7% 49.1% 0.2%
Nelson Place School 575 56.9% 43.1% 0%
New Braintree Grade School 38 55.3% 42.1% 2.6%
Nipmuc Regional High School 599 46.2% 53.4% 0.3%
Norrback Avenue School 507 55.6% 44.4% 0%
North Brookfield Elementary School 302 49% 51% 0%
North Brookfield High School 136 49.3% 50.7% 0%
North Grafton Elementary School 244 53.7% 46.3% 0%
North High School 1,377 51.9% 47.8% 0.3%
North Street Elementary School 548 49.8% 50% 0.2%
Northbridge Elementary School 953 53.9% 46.1% 0%
Northbridge High School 513 53.2% 46.8% 0%
Northbridge Middle School 481 46.2% 53.8% 0%
Northwest School 727 48.3% 51.7% 0%
Oak Middle School 944 49% 50.8% 0.1%
Oakham Center 174 56.3% 43.7% 0%
Oakmont Regional High School 658 52% 46.4% 1.7%
Old Sturbridge Academy Charter Public School 357 55.2% 44.8% 0%
Overlook Middle School 549 50.5% 48.6% 0.9%
Oxford High School 384 48.2% 51% 0.8%
Oxford Middle School 504 53.6% 46.4% 0%
P. Brent Trottier School 385 49.4% 50.6% 0%
Pakachoag School 242 51.7% 48.3% 0%
Park Avenue Elementary School 737 52.9% 47.1% 0%
Park Street School 102 55.9% 44.1% 0%
Parker Road Preschool 203 56.7% 43.3% 0%
Paxton Center 454 48% 52% 0%
Petersham Center 126 45.2% 54.8% 0%
Priest Street School 134 53% 47% 0%
Quabbin Regional High School 566 45.1% 54.6% 0.4%
Quabbin Regional Middle School 517 47.8% 52.2% 0%
Quaboag Integrated Preschool 47 55.3% 44.7% 0%
Quaboag Regional High School 354 48.6% 50% 1.4%
Quaboag Regional Middle Innovation School 203 49.3% 50.2% 0.5%
Quinsigamond School 713 52.3% 47.7% 0%
Raymond E. Shaw Elementary School 458 52.2% 47.8% 0%
Reingold Elementary School 651 55.3% 44.7% 0%
Rice Square School 458 48.5% 51.5% 0%
Robert E. Melican Middle School 537 55.5% 44.5% 0%
Roosevelt School 566 55.5% 44.5% 0%
Royalston Community School 158 57.6% 42.4% 0%
Ruggles Lane School 388 56.7% 43.3% 0%
Samoset School 504 54.8% 45.2% 0%
Sarah W. Gibbons Middle School 590 52.5% 47.3% 0.2%
Shepherd Hill Regional High School 923 47.9% 51.8% 0.3%
Sherwood Middle School 948 54.3% 45.7% 0%
Shining Star Early Childhood Center 170 57.1% 42.9% 0%
Shrewsbury High School 1,823 48.3% 51.7% 0.1%
Sky View Middle School 886 50.7% 49.3% 0%
South Grafton Elementary School 294 52% 48% 0%
South High Community School 1,666 53.4% 46.6% 0.1%
South Street Early Learning Center 564 52.8% 47.2% 0%
Southbridge Academy 33 75.8% 24.2% 0%
Southbridge High School 457 56.2% 43.3% 0.4%
Southbridge Middle School 405 51.1% 48.9% 0%
Spring Street School 308 54.5% 45.5% 0%
Stacy Middle School 1,030 51.5% 48.5% 0%
Sullivan Middle School 827 51% 49% 0%
Sutton Early Learning School 326 52.5% 47.5% 0%
Sutton Elementary School 304 53% 47% 0%
Sutton High School 369 48.2% 50.9% 0.8%
Sutton Middle School 296 48.6% 51.4% 0%
Swanson Road Intermediate School 554 51.4% 48.6% 0%
Taft Early Learning Center 521 52.2% 47.8% 0%
Tahanto Regional High School 515 46.8% 52.4% 0.8%
Tantasqua Regional Junior High School 551 54.1% 45.9% 0%
Tantasqua Regional Senior High School 677 44.6% 54.8% 0.6%
Tantasqua Regional Vocational School 524 65.1% 34.5% 0.4%
Tatnuck School 385 51.2% 48.8% 0%
Templeton Elementary School 644 51.7% 48.3% 0%
Thomas Prince School 342 51.5% 48.5% 0%
Thorndyke Road School 363 49.3% 50.7% 0%
Toy Town Elementary School 294 53.7% 46.3% 0%
Turkey Hill Elementary School 353 49.3% 50.7% 0%
Union Hill School 390 54.6% 45.4% 0%
University Pk Campus School 224 54.5% 45.1% 0.4%
Uxbridge High School 590 56.8% 43.2% 0%
Vernon Hill School 474 48.3% 51.7% 0%
Wachusett Regional High School 1,930 47% 52.9% 0.1%
Walter J. Paton School 291 51.9% 48.1% 0%
Warren Elementary School 320 50.9% 49.1% 0%
Wawecus Road School 133 49.6% 50.4% 0%
Webster Middle School 590 54.1% 45.9% 0%
West Boylston Junior/Senior High School 433 47.1% 52.9% 0%
West Brookfield Elementary School 257 49.8% 49.8% 0.4%
West Street School 335 50.4% 49.6% 0%
West Tatnuck School 364 55.8% 44.2% 0%
Westborough High School 1,178 48.9% 50.7% 0.4%
Westminster Elementary School 389 49.9% 50.1% 0%
Whitin Intermediate School 495 55.6% 44.4% 0%
Winchendon PreSchool Program 72 55.6% 44.4% 0%
Wire Village School 417 52.8% 47.2% 0%
Woodland Academy 487 49.5% 50.5% 0%
Woodland School 943 52.1% 47.8% 0.1%
Worcester Arts Magnet School 368 49.7% 50.3% 0%
Worcester East Middle School 740 51.4% 48.6% 0%
Worcester Technical High School 1,469 43.1% 56.8% 0.1%


Related

1.2% more students enrolled in Worcester County in 2022-23 school year

How many white students were enrolled in Worcester County schools in 2024-25 school year?

There were 65,889 white students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Worcester County’s student body in 2024-25 school year

There were 79 Native Hawaiian or Pacific Islander students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Worcester County Education: 4,685 multiracial students were enrolled in schools in 2024-25 school year

In Worcester County schools 4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.