These Massachusetts political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Ron Johnson for Senate Inc | Ronald Harold Johnson | $2,237,644 | Beverly, MA |
| Elizabeth for Ma, Inc | Elizabeth Warren | $280,190 | Foxboro, MA |
| Jake Auchincloss for Congress | Jake Auchincloss | $250,295 | Newtonville, MA |
| Moulton for Congress | Seth Moulton | $134,095 | Salem, MA |
| Lori Trahan for Congress Committee | Lori Trahan | $116,555 | Lowell, MA |
| Mooney Victory Fund | Alexander Xavier Mooney | $97,900 | Beverly, MA |
| The Committee to Elect Ayanna Pressley | Ayanna Pressley | $71,263 | Dorchester Center, MA |
| Friends of Emily Burns | Emily Burns | $69,125 | Waban, MA |
| Re-Elect McGovern Committee | James Patrick McGovern | $54,345 | Worcester, MA |
| Richard E Neal for Congress Committee | Richard E. Neal | $45,850 | Springfield, MA |
| Katherine Clark for Congress | Katherine Clark | $43,480 | Belmont, MA |
| Stephen F. Lynch for Congress Committee | Stephen F. Lynch | $36,800 | South Boston, MA |
| Dean Tran for Congress | Dean Tran | $36,095 | Fitchburg, MA |
| Bill Keating Committee; the | William Richard Keating | $27,083 | Quincy, MA |
| Denardis for Congress | Lesley Denardis | $15,350 | Beverly, MA |
| Committee to Elect Jeffrey Sossa-Paquette | Jeff Sossa-Paquette | $13,323 | Worcester, MA |
| Committee to Elect Jesse Brown Inc | Jesse Brown | $9,500 | Plymouth, MA |
| Kennedy for Massachusetts | Joseph P. Kennedy III | $8,400 | Boston, MA |
| Committee to Elect Julie Hall | Julie Hall | $6,578 | Attleboro, MA |
| Michael Goldstein for Congress | Michael Goldstein | $3,005 | Beverly, MA |
| Warren for President, Inc. | Elizabeth Warren | $1,563 | Foxboro, MA |
| Robert May for Congress | Robert May | $1,250 | Newburyport, MA |
| Weld 2020 Presidential Campaign Committee, Inc. | William Floyd Weld | $972 | Boston, MA |
| Shiva 4 Senate | Shiva Ayyadurai | $275 | Cambridge, MA |



