These Massachusetts political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Ron Johnson for Senate Inc | Ronald Harold Johnson | $389,310 | Beverly, MA |
| The Committee to Elect Ayanna Pressley | Ayanna Pressley | $91,963 | Dorchester Center, MA |
| Jake Auchincloss for Congress | Jake Auchincloss | $79,543 | Newtonville, MA |
| Stephen F. Lynch for Congress Committee | Stephen F. Lynch | $64,550 | South Boston, MA |
| Richard E Neal for Congress Committee | Richard E. Neal | $50,250 | Springfield, MA |
| Bill Keating Committee; the | William Richard Keating | $44,341 | Quincy, MA |
| Moulton for Congress | Seth Moulton | $43,517 | Salem, MA |
| Katherine Clark for Congress | Katherine Clark | $37,929 | Belmont, MA |
| Colarusso for Congress | Caroline Colarusso | $14,595 | Stoneham, MA |
| Lori Trahan for Congress Committee | Lori Trahan | $12,400 | Lowell, MA |
| Re-Elect McGovern Committee | James Patrick McGovern | $12,107 | Worcester, MA |
| Committee to Elect Jeffrey Sossa-Paquette | Jeff Sossa-Paquette | $9,816 | Worcester, MA |
| Dean Tran for Congress | Dean Tran | $9,475 | Fitchburg, MA |
| Rodrigues for Congress | Hamilton Soares Rodrigues | $3,700 | Stoughton, MA |
| Robert May for Congress | Robert May | $3,243 | Newburyport, MA |
| Michael Goldstein for Congress | Michael Goldstein | $2,700 | Beverly, MA |
| Committee to Elect Jesse Brown Inc | Jesse Brown | $2,350 | Plymouth, MA |
| Martilli for Congress | Dean Martilli | $2,030 | Brimfield, MA |



