Enrollment Analysis: African American students comprised 6.4% of Worcester County’s student body in 2023-24 school year

Enrollment Analysis: African American students comprised 6.4% of Worcester County’s student body in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 7,464 African American students enrolled in Worcester County schools in the 2023-24 school year, 6.8% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,501 students during the 2023-24 school year. Among them, African American pupils comprised 6.4% of the total, making this group the fourth most represented ethnicity in the county.

Among the 242 schools in Worcester County, South High Community School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 336 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Worcester County in 2023-24 School Year

Enrollment Demographics in Worcester County Schools During 2023-24 School Year

School name African American Students Enrolment Total Enrollment in 2023-24 % of Total
A. F. Maloney School 6 238 2.5%
Advanced Community Experience Program 1 7 14.3%
Albert S. Woodward Memorial School 1 247 0.4%
Alfred M. Chaffee School 11 324 3.4%
Algonquin Regional High School 23 1,194 1.9%
Annie E. Fales School 7 330 2.1%
Arthur M. Longsjo Middle School 48 565 8.5%
Athol Community Elementary School 13 571 2.3%
Athol High School 16 414 3.9%
Athol-Royalston Middle School 6 463 1.3%
Auburn Middle School 19 622 3.1%
Auburn Senior High School 43 815 5.3%
Bartlett High School 29 373 7.8%
Bay Path Regional Vocational Technical High School 14 1,193 1.2%
Belmont Street Community School 109 583 18.7%
Bennett Preschool 8 89 9%
Berlin Memorial School 1 222 0.5%
Blackstone Millville Regional High School 8 382 2.1%
Blackstone Valley School 37 1,250 3%
Boylston Elementary School 5 336 1.5%
Briggs Elementary School 9 492 1.8%
Bromfield School 5 325 1.5%
Brookfield Elementary School 7 302 2.3%
Brookside School 19 569 3.3%
Bryn Mawr School 13 257 5.1%
Burgess Elementary School 12 902 1.3%
Burncoat Middle School 108 684 15.8%
Burncoat Senior High School 240 1,124 21.4%
Burncoat Street School 29 231 12.6%
Calvin Coolidge School 14 288 4.9%
Canterbury School 38 335 11.3%
Center For Technical Education Innovation 72 807 8.9%
Central Tree Middle School 14 380 3.7%
Chandler Elementary Community School 46 411 11.2%
Chandler Magnet School 25 548 4.6%
Charlton Elementary School 3 328 0.9%
Charlton Middle School 9 603 1.5%
Charlton Street School 7 283 2.5%
Chocksett Middle School 10 273 3.7%
City View School 80 433 18.5%
Clara Barton School 3 321 0.9%
Claremont Academy 51 478 10.7%
Clark St. Community School 51 261 19.5%
Clinton Elementary School 24 837 2.9%
Clinton Middle School 14 571 2.5%
Clinton Senior High School 22 581 3.8%
Columbus Park School 40 375 10.7%
Crocker Elementary School 48 620 7.7%
David Prouty High School 10 331 3%
Davis Hill Elementary School 21 475 4.4%
Dawson School 15 488 3.1%
Doherty Memorial High School 213 1,398 15.2%
Douglas Elementary School 2 353 0.6%
Douglas High School 3 303 1%
Douglas Middle School 2 289 0.7%
Douglas Primary School 3 215 1.4%
Dudley Elementary School 13 333 3.9%
Dudley Middle School 23 552 4.2%
Early Childhood Center 8 140 5.7%
East Brookfield Elementary School 6 247 2.4%
Eastford Road School 15 345 4.3%
Elm Park Community School 61 440 13.9%
Elmwood Street School 30 462 6.5%
Elsie A. Hastings Elementary School 19 491 3.9%
Fall Brook School 54 632 8.5%
Fannie E. Proctor School 16 247 6.5%
Fitchburg High School 97 1,180 8.2%
Flagg Street School 20 387 5.2%
Floral Street School 33 542 6.1%
Florence Sawyer School 8 743 1.1%
Forest Grove Middle School 111 829 13.4%
Frances Drake School 48 485 9.9%
Francis J. McGrath Elementary School 38 208 18.3%
Frederick W. Hartnett Middle School 4 367 1.1%
Gardner Academy for Learning and Technology 10 127 7.9%
Gardner Elementary School 38 1,053 3.6%
Gardner High School 38 809 4.7%
Gardner Middle School 19 483 3.9%
Gates Lane School 72 547 13.2%
Gateway to College 2 41 4.9%
Glenwood Elementary School 18 348 5.2%
Goddard School/Science Technical 52 378 13.8%
Goodrich Academy 13 226 5.8%
Grafton High School 21 891 2.4%
Grafton Middle School 10 459 2.2%
Grafton Street School 74 398 18.6%
Hardwick Elementary School 2 189 1.1%
Head Start 81 376 21.5%
Heard Street School 39 251 15.5%
Henry P. Clough School 3 378 0.8%
Heritage School 7 448 1.6%
Hopedale Junior Senior High School 8 447 1.8%
Houghton Elementary School 6 318 1.9%
Hubbardston Center 1 313 0.3%
J. Harding Armstrong School 15 387 3.9%
Jacob Hiatt Magnet School 120 381 31.5%
John F. Kennedy Elementary School 2 115 1.7%
Johnny Appleseed School 70 655 10.7%
Knox Trail Middle School 10 389 2.6%
Lake View School 58 286 20.3%
Leicester Elementary School 31 470 6.6%
Leicester High School 25 397 6.3%
Leicester Integrated Preschool 4 49 8.2%
Leicester Middle School 23 406 5.7%
Leominster Center for Excellence 2 65 3.1%
Leominster High School 97 1,073 9%
Leroy E.Mayo School 20 479 4.2%
Lincoln School 3 40 7.5%
Lincoln Street School 53 215 24.7%
Lincoln Street School 5 282 1.8%
Lunenburg High School 8 449 1.8%
Lunenburg Middle School 11 363 3%
Lunenburg Primary School 17 391 4.3%
Luther Burbank Middle School 2 249 0.8%
Ma Academy for Math and Science School 3 97 3.1%
Major Edwards Elementary School 20 455 4.4%
Major Howard W. Beal School 24 608 3.9%
Margaret A. Neary School 3 285 1.1%
Marguerite E. Peaslee School 5 281 1.8%
Marion E. Zeh School 5 255 2%
Mary E. Finn School 8 365 2.2%
Mary Rowlandson Elementary School 7 461 1.5%
Mason Road School 3 231 1.3%
May Street School 40 294 13.6%
McKay Elementary School 45 762 5.9%
Meetinghouse School 5 195 2.6%
Memorial Middle School 35 587 6%
Memorial School 8 499 1.6%
Memorial School 3 302 1%
Memorial School 14 444 3.2%
Memorial School 3 548 0.5%
Midland Street School 23 238 9.7%
Milford High School 50 1,297 3.9%
Mill Pond School 30 876 3.4%
Millbury Junior/Senior High School 33 721 4.6%
Millbury Street Elementary School 15 589 2.5%
Millville Elementary School 11 348 3.2%
Miscoe Hill School 6 636 0.9%
Montachusett Regional Vocational Technical School 42 1,428 2.9%
Mountview Middle School 27 751 3.6%
Murdock Academy for Success 0 20 0%
Murdock High School 5 252 2%
Murdock Middle School 6 290 2.1%
Naquag Elementary School 17 378 4.5%
Narragansett Middle School 1 366 0.3%
Narragansett Regional High School 6 475 1.3%
Nashoba Regional High School 21 841 2.5%
Nelson Place School 96 590 16.3%
New Braintree Grade School 0 35 0%
Nipmuc Regional High School 5 559 0.9%
Norrback Avenue School 142 491 28.9%
North Brookfield Elementary School 7 274 2.6%
North Brookfield High School 3 133 2.3%
North Grafton Elementary School 10 252 4%
North High School 302 1,420 21.3%
North Street Elementary School 19 568 3.3%
Northbridge Elementary School 19 960 2%
Northbridge High School 9 473 1.9%
Northbridge Middle School 2 432 0.5%
Northwest School 60 669 9%
Oak Middle School 47 941 5%
Oakham Center 5 156 3.2%
Oakmont Regional High School 8 634 1.3%
Overlook Middle School 5 535 0.9%
Oxford High School 24 463 5.2%
Oxford Middle School 13 385 3.4%
P. Brent Trottier School 2 407 0.5%
Pakachoag School 14 244 5.7%
Park Avenue Elementary School 52 734 7.1%
Park Street School 0 106 0%
Parker Road Preschool 15 199 7.5%
Paxton Center 6 432 1.4%
Petersham Center 3 133 2.3%
Priest Street School 22 139 15.8%
Quabbin Regional High School 2 567 0.4%
Quabbin Regional Middle School 16 527 3%
Quaboag Integrated Preschool 1 53 1.9%
Quaboag Regional High School 4 344 1.2%
Quaboag Regional Middle Innovation School 0 170 0%
Quinsigamond School 110 715 15.4%
Raymond E. Shaw Elementary School 20 467 4.3%
Reingold Elementary School 27 661 4.1%
Rice Square School 92 436 21.1%
Robert E. Melican Middle School 15 569 2.6%
Roosevelt School 157 596 26.3%
Royalston Community School 1 148 0.7%
Ruggles Lane School 9 381 2.4%
Samoset School 41 468 8.8%
Sarah W. Gibbons Middle School 19 601 3.2%
Shepherd Hill Regional High School 33 937 3.5%
Sherwood Middle School 43 917 4.7%
Shining Star Early Childhood Center 10 154 6.5%
Shrewsbury High School 77 1,879 4.1%
Sky View Middle School 87 874 10%
South Grafton Elementary School 6 291 2.1%
South High Community School 336 1,791 18.8%
South Street Early Learning Center 37 523 7.1%
Southbridge Academy 1 36 2.8%
Southbridge High School 12 465 2.6%
Southbridge Middle School 8 428 1.9%
Spring Street School 9 277 3.2%
Stacy Middle School 38 971 3.9%
Sullivan Middle School 119 844 14.1%
Sutton Early Learning School 13 339 3.8%
Sutton Elementary School 10 313 3.2%
Sutton High School 11 363 3%
Sutton Middle School 2 295 0.7%
Swanson Road Intermediate School 10 561 1.8%
Taft Early Learning Center 4 533 0.8%
Tahanto Regional High School 12 554 2.2%
Tantasqua Regional Junior High School 7 560 1.3%
Tantasqua Regional Senior High School 9 663 1.4%
Tantasqua Regional Vocational School 13 536 2.4%
Tatnuck School 66 380 17.4%
Templeton Elementary School 12 612 2%
Thomas Prince School 6 353 1.7%
Thorndyke Road School 57 352 16.2%
Toy Town Elementary School 6 276 2.2%
Turkey Hill Elementary School 15 370 4.1%
Union Hill School 60 369 16.3%
University Pk Campus School 33 244 13.5%
Uxbridge High School 5 582 0.9%
Vernon Hill School 98 488 20.1%
Wachusett Regional High School 65 1,861 3.5%
Walter J. Paton School 5 270 1.9%
Warren Elementary School 7 307 2.3%
Wawecus Road School 21 150 14%
Webster Middle School 40 592 6.8%
West Boylston Junior/Senior High School 14 448 3.1%
West Brookfield Elementary School 2 244 0.8%
West Street School 12 328 3.7%
West Tatnuck School 54 366 14.8%
Westborough High School 37 1,202 3.1%
Westminster Elementary School 6 408 1.5%
Whitin Intermediate School 6 476 1.3%
Winchendon PreSchool Program 1 79 1.3%
Wire Village School 15 451 3.3%
Woodland Academy 52 489 10.6%
Woodland School 38 978 3.9%
Worcester Arts Magnet School 97 406 23.9%
Worcester East Middle School 148 695 21.3%
Worcester Technical High School 270 1,439 18.8%


Related

Tyler Lane and Mike Boutros -

Who are the former high school athletes from Mid Massachusetts area competing during the week of Monday, Sept. 1?

The upcoming week starting Monday, Sept. 1 will feature these former Mid Massachusetts area high school athletes.

Joe Marino and Kofi Asare -

Who among former Mid Massachusetts area high school stars will participate in events the week of Monday, Aug. 25?

The upcoming week starting Monday, Aug. 25 will feature these former Mid Massachusetts area high school athletes.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Worcester County Education: 4,882 multiracial students were enrolled in districts in 2024-25 school year

In Worcester County districts 4.1% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.