How many Asian students were enrolled in Worcester County schools in 2022-23 school year?

How many Asian students were enrolled in Worcester County schools in 2022-23 school year?
TX Secretary of Education Patrick Tutwiler 2023 — Massachusetts Department of Education
0Comments

There were 7,650 Asian students enrolled in Worcester County schools in the 2022-23 school year, 2.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,624 students during the 2022-23 school year. Among them, Asian pupils comprised 6.5% of the total, making this group the third most represented ethnicity in the county.

Among the 243 schools in Worcester County, Shrewsbury High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 546 students.

Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.

However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Ethnicities in Worcester County in 2022-23 School Year

Enrollment Demographics in Worcester County Schools During 2022-23 School Year

School name Asian Students Enrolment Total Enrollment in 2022-23 % of Total
A. F. Maloney School 1 256 0.4%
Advanced Community Experience Program 0 5 0%
Albert S. Woodward Memorial School 71 268 26.5%
Alfred M. Chaffee School 1 287 0.3%
Algonquin Regional High School 178 1,213 14.7%
Annie E. Fales School 131 331 39.6%
Arthur M. Longsjo Middle School 31 588 5.3%
Athol Community Elementary School 6 572 1%
Athol High School 8 404 2%
Athol-Royalston Middle School 6 429 1.4%
Auburn Middle School 37 652 5.7%
Auburn Senior High School 43 841 5.1%
Bartlett High School 9 365 2.5%
Bay Path Regional Vocational Technical High School 9 1,185 0.8%
Belmont Street Community School 22 585 3.8%
Bennett Preschool 1 94 1.1%
Berlin Memorial School 1 220 0.5%
Blackstone Millville Regional High School 5 396 1.3%
Blackstone Valley School 22 1,230 1.8%
Boylston Elementary School 15 337 4.5%
Briggs Elementary School 5 524 1%
Bromfield School 78 560 13.9%
Brookfield Elementary School 1 291 0.3%
Brookside School 4 544 0.7%
Bryn Mawr School 11 269 4.1%
Burgess Elementary School 13 877 1.5%
Burncoat Middle School 24 712 3.4%
Burncoat Senior High School 66 1,179 5.6%
Burncoat Street School 10 240 4.2%
Calvin Coolidge School 70 247 28.3%
Canterbury School 42 294 14.3%
Center For Technical Education Innovation 16 800 2%
Central Tree Middle School 7 371 1.9%
Chandler Elementary Community School 32 426 7.5%
Chandler Magnet School 4 402 1%
Charlton Elementary School 2 337 0.6%
Charlton Middle School 4 592 0.7%
Charlton Street School 3 249 1.2%
Chocksett Middle School 5 279 1.8%
City View School 8 430 1.9%
Clara Barton School 4 262 1.5%
Claremont Academy 28 488 5.7%
Clark St. Community School 30 268 11.2%
Clinton Elementary School 6 840 0.7%
Clinton Middle School 2 545 0.4%
Clinton Senior High School 2 587 0.3%
Columbus Park School 20 386 5.2%
Crocker Elementary School 19 616 3.1%
David Prouty High School 7 357 2%
Davis Hill Elementary School 5 447 1.1%
Dawson School 22 499 4.4%
Doherty Memorial High School 84 1,344 6.3%
Douglas Elementary School 1 344 0.3%
Douglas High School 4 324 1.2%
Douglas Middle School 2 298 0.7%
Douglas Primary School 0 220 0%
Dudley Elementary School 1 343 0.3%
Dudley Middle School 4 547 0.7%
Early Childhood Center 8 130 6.2%
East Brookfield Elementary School 1 240 0.4%
Eastford Road School 1 330 0.3%
Elm Park Community School 24 415 5.8%
Elmwood Street School 16 421 3.8%
Elsie A. Hastings Elementary School 172 475 36.2%
Fall Brook School 15 615 2.4%
Fannie E. Proctor School 41 252 16.3%
Fitchburg High School 69 1,246 5.5%
Flagg Street School 16 359 4.5%
Floral Street School 269 519 51.8%
Florence Sawyer School 33 735 4.5%
Forest Grove Middle School 48 897 5.4%
Frances Drake School 17 465 3.7%
Francis J. McGrath Elementary School 9 208 4.3%
Frederick W. Hartnett Middle School 1 343 0.3%
Gardner Academy for Learning and Technology 1 108 0.9%
Gardner Elementary School 13 986 1.3%
Gardner High School 9 804 1.1%
Gardner Middle School 10 489 2%
Gates Lane School 75 544 13.8%
Gateway to College 1 38 2.6%
Glenwood Elementary School 4 333 1.2%
Goddard School/Science Technical 31 380 8.2%
Goodrich Academy 2 194 1%
Grafton High School 79 875 9%
Grafton Middle School 68 524 13%
Grafton Street School 11 427 2.6%
Hardwick Elementary School 0 184 0%
Head Start 13 407 3.2%
Heard Street School 21 246 8.5%
Henry P. Clough School 4 353 1.1%
Heritage School 4 453 0.9%
Hopedale Junior Senior High School 13 436 3%
Houghton Elementary School 9 328 2.7%
Hubbardston Center 3 305 1%
J Harding Armstrong School 129 391 33%
Jacob Hiatt Magnet School 14 372 3.8%
John F. Kennedy Elementary School 1 109 0.9%
Johnny Appleseed School 21 661 3.2%
Knox Trail Middle School 3 363 0.8%
La Familia Dual Language School 2 172 1.2%
Lake View School 25 308 8.1%
Leicester Elementary School 15 493 3%
Leicester High School 12 414 2.9%
Leicester Integrated Preschool 0 38 0%
Leicester Middle School 15 409 3.7%
Leominster Center for Excellence 0 50 0%
Leominster High School 57 1,034 5.5%
Leroy E.Mayo School 16 491 3.3%
Lincoln School 2 30 6.7%
Lincoln Street School 36 286 12.6%
Lincoln Street School 19 242 7.9%
Lunenburg High School 8 440 1.8%
Lunenburg Middle School 7 380 1.8%
Lunenburg Primary School 3 384 0.8%
Luther Burbank Middle School 2 243 0.8%
Ma Academy for Math and Science School 63 100 63%
Major Edwards Elementary School 11 431 2.6%
Major Howard W. Beal School 252 609 41.4%
Margaret A. Neary School 41 267 15.4%
Marguerite E. Peaslee School 27 251 10.8%
Marion E. Zeh School 45 251 17.9%
Mary E. Finn School 103 350 29.4%
Mary Rowlandson Elementary School 9 474 1.9%
Mason Road School 3 234 1.3%
May Street School 23 295 7.8%
McKay Elementary School 37 727 5.1%
Meetinghouse School 1 189 0.5%
Memorial Middle School 16 581 2.8%
Memorial School 24 518 4.6%
Memorial School 9 472 1.9%
Memorial School 0 319 0%
Memorial School 8 554 1.4%
Midland Street School 22 206 10.7%
Milford High School 25 1,324 1.9%
Mill Pond School 330 865 38.2%
Millbury Junior/Senior High School 28 740 3.8%
Millbury Street Elementary School 105 595 17.6%
Millville Elementary School 2 364 0.5%
Miscoe Hill School 17 635 2.7%
Montachusett Regional Vocational Technical School 18 1,409 1.3%
Mountview Middle School 31 772 4%
Murdock Academy for Success 0 22 0%
Murdock High School 8 263 3%
Murdock Middle School 2 269 0.7%
Naquag Elementary School 2 363 0.6%
Narragansett Middle School 1 359 0.3%
Narragansett Regional High School 5 468 1.1%
Nashoba Regional School 39 831 4.7%
Nelson Place School 51 575 8.9%
New Braintree Grade School 0 38 0%
Nipmuc Regional High School 14 599 2.3%
Norrback Avenue School 13 507 2.6%
North Brookfield Elementary School 3 302 1%
North Brookfield High School 1 136 0.7%
North Grafton Elementary School 36 244 14.8%
North High School 59 1,377 4.3%
North Street Elementary School 81 548 14.8%
Northbridge Elementary School 1 953 0.1%
Northbridge High School 5 513 1%
Northbridge Middle School 8 481 1.7%
Northwest School 26 727 3.6%
Oak Middle School 313 944 33.2%
Oakham Center 1 174 0.6%
Oakmont Regional High School 7 658 1.1%
Overlook Middle School 7 549 1.3%
Oxford High School 6 384 1.6%
Oxford Middle School 1 504 0.2%
P Brent Trottier School 82 385 21.3%
Pakachoag School 9 242 3.7%
Park Avenue Elementary School 11 737 1.5%
Park Street School 2 102 2%
Parker Road Preschool 87 203 42.9%
Paxton Center 9 454 2%
Petersham Center 0 126 0%
Priest Street School 2 134 1.5%
Quabbin Regional High School 10 566 1.8%
Quabbin Regional Middle School 5 517 1%
Quaboag Integrated Preschool 1 47 2.1%
Quaboag Regional High School 0 354 0%
Quaboag Regional Middle Innovation School 0 203 0%
Quinsigamond School 35 713 4.9%
Raymond E. Shaw Elementary School 17 458 3.7%
Reingold Elementary School 26 651 4%
Rice Square School 36 458 7.9%
Robert E. Melican Middle School 57 537 10.6%
Roosevelt School 26 566 4.6%
Royalston Community School 1 158 0.6%
Ruggles Lane School 1 388 0.3%
Samoset School 12 504 2.4%
Sarah W. Gibbons Middle School 198 590 33.6%
Shepherd Hill Regional High School 19 923 2.1%
Sherwood Middle School 351 948 37%
Shining Star Early Childhood Center 6 170 3.5%
Shrewsbury High School 546 1,823 30%
Sky View Middle School 16 886 1.8%
South Grafton Elementary School 49 294 16.7%
South High Community School 168 1,666 10.1%
South Street Early Learning Center 21 564 3.7%
Southbridge Academy 0 33 0%
Southbridge High School 6 457 1.3%
Southbridge Middle School 4 405 1%
Spring Street School 93 308 30.2%
Stacy Middle School 12 1,030 1.2%
Sullivan Middle School 79 827 9.6%
Sutton Early Learning School 4 326 1.2%
Sutton Elementary School 4 304 1.3%
Sutton High School 8 369 2.2%
Sutton Middle School 7 296 2.4%
Swanson Road Intermediate School 17 554 3.1%
Taft Early Learning Center 5 521 1%
Tahanto Regional High School 26 515 5%
Tantasqua Regional Junior High School 7 551 1.3%
Tantasqua Regional Senior High School 12 677 1.8%
Tantasqua Regional Vocational School 1 524 0.2%
Tatnuck School 21 385 5.5%
Templeton Elementary School 5 644 0.8%
Thomas Prince School 1 342 0.3%
Thorndyke Road School 22 363 6.1%
Toy Town Elementary School 4 294 1.4%
Turkey Hill Elementary School 2 353 0.6%
Union Hill School 12 390 3.1%
University Pk Campus School 32 224 14.3%
Uxbridge High School 14 590 2.4%
Vernon Hill School 14 474 3%
Wachusett Regional High School 73 1,930 3.8%
Walter J. Paton School 45 291 15.5%
Warren Elementary School 1 320 0.3%
Wawecus Road School 7 133 5.3%
Webster Middle School 11 590 1.9%
West Boylston Junior/Senior High School 13 433 3%
West Brookfield Elementary School 2 257 0.8%
West Street School 1 335 0.3%
West Tatnuck School 25 364 6.9%
Westborough High School 376 1,178 31.9%
Westminster Elementary School 1 389 0.3%
Whitin Intermediate School 5 495 1%
Winchendon PreSchool Program 2 72 2.8%
Wire Village School 7 417 1.7%
Woodland Academy 21 487 4.3%
Woodland School 16 943 1.7%
Worcester Arts Magnet School 29 368 7.9%
Worcester East Middle School 25 740 3.4%
Worcester Technical High School 94 1,469 6.4%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

How many white students were enrolled in Worcester County schools in 2024-25 school year?

There were 65,889 white students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Worcester County’s student body in 2024-25 school year

There were 79 Native Hawaiian or Pacific Islander students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Worcester County Education: 4,685 multiracial students were enrolled in schools in 2024-25 school year

In Worcester County schools 4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.