How many multiracial students were enrolled in Worcester County schools in 2023-24 school year?

How many multiracial students were enrolled in Worcester County schools in 2023-24 school year?
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 4,582 multiracial students enrolled in Worcester County schools in the 2023-24 school year, 0.9% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,501 students during the 2023-24 school year. Among them, multiracial pupils comprised 3.9% of the total, making this group the third least represented ethnicity in the county.

Among the 242 schools in Worcester County, Shrewsbury High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 97 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Worcester County in 2023-24 School Year

Enrollment Demographics in Worcester County Schools During 2023-24 School Year

School name Multiracial Students Enrolment Total Enrollment in 2023-24 % of Total
A. F. Maloney School 9 238 3.8%
Advanced Community Experience Program 0 7 0%
Albert S. Woodward Memorial School 4 247 1.6%
Alfred M. Chaffee School 19 324 5.9%
Algonquin Regional High School 52 1,194 4.4%
Annie E. Fales School 11 330 3.3%
Arthur M. Longsjo Middle School 44 565 7.8%
Athol Community Elementary School 27 571 4.7%
Athol High School 7 414 1.7%
Athol-Royalston Middle School 18 463 3.9%
Auburn Middle School 21 622 3.4%
Auburn Senior High School 20 815 2.5%
Bartlett High School 17 373 4.6%
Bay Path Regional Vocational Technical High School 36 1,193 3%
Belmont Street Community School 25 583 4.3%
Bennett Preschool 7 89 7.9%
Berlin Memorial School 5 222 2.3%
Blackstone Millville Regional High School 17 382 4.5%
Blackstone Valley School 31 1,250 2.5%
Boylston Elementary School 11 336 3.3%
Briggs Elementary School 13 492 2.6%
Bromfield School 14 325 4.3%
Brookfield Elementary School 16 302 5.3%
Brookside School 17 569 3%
Bryn Mawr School 4 257 1.6%
Burgess Elementary School 47 902 5.2%
Burncoat Middle School 28 684 4.1%
Burncoat Senior High School 49 1,124 4.4%
Burncoat Street School 9 231 3.9%
Calvin Coolidge School 14 288 4.9%
Canterbury School 8 335 2.4%
Center For Technical Education Innovation 26 807 3.2%
Central Tree Middle School 7 380 1.8%
Chandler Elementary Community School 13 411 3.2%
Chandler Magnet School 12 548 2.2%
Charlton Elementary School 7 328 2.1%
Charlton Middle School 27 603 4.5%
Charlton Street School 5 283 1.8%
Chocksett Middle School 4 273 1.5%
City View School 20 433 4.6%
Clara Barton School 11 321 3.4%
Claremont Academy 7 478 1.5%
Clark St. Community School 8 261 3.1%
Clinton Elementary School 25 837 3%
Clinton Middle School 10 571 1.8%
Clinton Senior High School 6 581 1%
Columbus Park School 13 375 3.5%
Crocker Elementary School 47 620 7.6%
David Prouty High School 15 331 4.5%
Davis Hill Elementary School 10 475 2.1%
Dawson School 22 488 4.5%
Doherty Memorial High School 74 1,398 5.3%
Douglas Elementary School 9 353 2.5%
Douglas High School 6 303 2%
Douglas Middle School 15 289 5.2%
Douglas Primary School 4 215 1.9%
Dudley Elementary School 14 333 4.2%
Dudley Middle School 16 552 2.9%
Early Childhood Center 1 140 0.7%
East Brookfield Elementary School 9 247 3.6%
Eastford Road School 10 345 2.9%
Elm Park Community School 11 440 2.5%
Elmwood Street School 24 462 5.2%
Elsie A. Hastings Elementary School 22 491 4.5%
Fall Brook School 32 632 5.1%
Fannie E. Proctor School 14 247 5.7%
Fitchburg High School 77 1,180 6.5%
Flagg Street School 17 387 4.4%
Floral Street School 34 542 6.3%
Florence Sawyer School 37 743 5%
Forest Grove Middle School 39 829 4.7%
Frances Drake School 20 485 4.1%
Francis J. McGrath Elementary School 9 208 4.3%
Frederick W. Hartnett Middle School 19 367 5.2%
Gardner Academy for Learning and Technology 11 127 8.7%
Gardner Elementary School 71 1,053 6.7%
Gardner High School 60 809 7.4%
Gardner Middle School 31 483 6.4%
Gates Lane School 37 547 6.8%
Gateway to College 2 41 4.9%
Glenwood Elementary School 14 348 4%
Goddard School/Science Technical 7 378 1.9%
Goodrich Academy 11 226 4.9%
Grafton High School 21 891 2.4%
Grafton Middle School 18 459 3.9%
Grafton Street School 15 398 3.8%
Hardwick Elementary School 6 189 3.2%
Head Start 1 376 0.3%
Heard Street School 11 251 4.4%
Henry P. Clough School 1 378 0.3%
Heritage School 17 448 3.8%
Hopedale Junior Senior High School 12 447 2.7%
Houghton Elementary School 13 318 4.1%
Hubbardston Center 4 313 1.3%
J. Harding Armstrong School 20 387 5.2%
Jacob Hiatt Magnet School 14 381 3.7%
John F. Kennedy Elementary School 2 115 1.7%
Johnny Appleseed School 30 655 4.6%
Knox Trail Middle School 12 389 3.1%
Lake View School 12 286 4.2%
Leicester Elementary School 20 470 4.3%
Leicester High School 13 397 3.3%
Leicester Integrated Preschool 2 49 4.1%
Leicester Middle School 12 406 3%
Leominster Center for Excellence 2 65 3.1%
Leominster High School 38 1,073 3.5%
Leroy E.Mayo School 11 479 2.3%
Lincoln School 4 40 10%
Lincoln Street School 12 215 5.6%
Lincoln Street School 14 282 5%
Lunenburg High School 20 449 4.5%
Lunenburg Middle School 14 363 3.9%
Lunenburg Primary School 16 391 4.1%
Luther Burbank Middle School 12 249 4.8%
Ma Academy for Math and Science School 0 97 0%
Major Edwards Elementary School 26 455 5.7%
Major Howard W. Beal School 38 608 6.3%
Margaret A. Neary School 13 285 4.6%
Marguerite E. Peaslee School 23 281 8.2%
Marion E. Zeh School 9 255 3.5%
Mary E. Finn School 35 365 9.6%
Mary Rowlandson Elementary School 15 461 3.3%
Mason Road School 6 231 2.6%
May Street School 32 294 10.9%
McKay Elementary School 51 762 6.7%
Meetinghouse School 4 195 2.1%
Memorial Middle School 46 587 7.8%
Memorial School 12 499 2.4%
Memorial School 12 302 4%
Memorial School 11 444 2.5%
Memorial School 33 548 6%
Midland Street School 16 238 6.7%
Milford High School 45 1,297 3.5%
Mill Pond School 25 876 2.9%
Millbury Junior/Senior High School 46 721 6.4%
Millbury Street Elementary School 14 589 2.4%
Millville Elementary School 12 348 3.4%
Miscoe Hill School 12 636 1.9%
Montachusett Regional Vocational Technical School 68 1,428 4.8%
Mountview Middle School 23 751 3.1%
Murdock Academy for Success 1 20 5%
Murdock High School 6 252 2.4%
Murdock Middle School 8 290 2.8%
Naquag Elementary School 10 378 2.6%
Narragansett Middle School 10 366 2.7%
Narragansett Regional High School 19 475 4%
Nashoba Regional High School 28 841 3.3%
Nelson Place School 34 590 5.8%
New Braintree Grade School 0 35 0%
Nipmuc Regional High School 16 559 2.9%
Norrback Avenue School 23 491 4.7%
North Brookfield Elementary School 9 274 3.3%
North Brookfield High School 3 133 2.3%
North Grafton Elementary School 9 252 3.6%
North High School 55 1,420 3.9%
North Street Elementary School 14 568 2.5%
Northbridge Elementary School 19 960 2%
Northbridge High School 14 473 3%
Northbridge Middle School 9 432 2.1%
Northwest School 26 669 3.9%
Oak Middle School 43 941 4.6%
Oakham Center 4 156 2.6%
Oakmont Regional High School 24 634 3.8%
Overlook Middle School 13 535 2.4%
Oxford High School 29 463 6.3%
Oxford Middle School 16 385 4.2%
P. Brent Trottier School 26 407 6.4%
Pakachoag School 7 244 2.9%
Park Avenue Elementary School 35 734 4.8%
Park Street School 6 106 5.7%
Parker Road Preschool 5 199 2.5%
Paxton Center 16 432 3.7%
Petersham Center 1 133 0.8%
Priest Street School 9 139 6.5%
Quabbin Regional High School 10 567 1.8%
Quabbin Regional Middle School 17 527 3.2%
Quaboag Integrated Preschool 0 53 0%
Quaboag Regional High School 18 344 5.2%
Quaboag Regional Middle Innovation School 10 170 5.9%
Quinsigamond School 20 715 2.8%
Raymond E. Shaw Elementary School 26 467 5.6%
Reingold Elementary School 33 661 5%
Rice Square School 16 436 3.7%
Robert E. Melican Middle School 23 569 4%
Roosevelt School 23 596 3.9%
Royalston Community School 5 148 3.4%
Ruggles Lane School 11 381 2.9%
Samoset School 26 468 5.6%
Sarah W. Gibbons Middle School 22 601 3.7%
Shepherd Hill Regional High School 30 937 3.2%
Sherwood Middle School 55 917 6%
Shining Star Early Childhood Center 4 154 2.6%
Shrewsbury High School 97 1,879 5.2%
Sky View Middle School 44 874 5%
South Grafton Elementary School 9 291 3.1%
South High Community School 75 1,791 4.2%
South Street Early Learning Center 31 523 5.9%
Southbridge Academy 1 36 2.8%
Southbridge High School 2 465 0.4%
Southbridge Middle School 8 428 1.9%
Spring Street School 16 277 5.8%
Stacy Middle School 29 971 3%
Sullivan Middle School 39 844 4.6%
Sutton Early Learning School 14 339 4.1%
Sutton Elementary School 8 313 2.6%
Sutton High School 18 363 5%
Sutton Middle School 7 295 2.4%
Swanson Road Intermediate School 14 561 2.5%
Taft Early Learning Center 12 533 2.3%
Tahanto Regional High School 29 554 5.2%
Tantasqua Regional Junior High School 22 560 3.9%
Tantasqua Regional Senior High School 13 663 2%
Tantasqua Regional Vocational School 28 536 5.2%
Tatnuck School 23 380 6.1%
Templeton Elementary School 25 612 4.1%
Thomas Prince School 4 353 1.1%
Thorndyke Road School 10 352 2.8%
Toy Town Elementary School 11 276 4%
Turkey Hill Elementary School 8 370 2.2%
Union Hill School 8 369 2.2%
University Pk Campus School 9 244 3.7%
Uxbridge High School 15 582 2.6%
Vernon Hill School 14 488 2.9%
Wachusett Regional High School 44 1,861 2.4%
Walter J. Paton School 19 270 7%
Warren Elementary School 11 307 3.6%
Wawecus Road School 13 150 8.7%
Webster Middle School 33 592 5.6%
West Boylston Junior/Senior High School 14 448 3.1%
West Brookfield Elementary School 8 244 3.3%
West Street School 5 328 1.5%
West Tatnuck School 31 366 8.5%
Westborough High School 32 1,202 2.7%
Westminster Elementary School 11 408 2.7%
Whitin Intermediate School 13 476 2.7%
Winchendon PreSchool Program 6 79 7.6%
Wire Village School 13 451 2.9%
Woodland Academy 13 489 2.7%
Woodland School 21 978 2.1%
Worcester Arts Magnet School 6 406 1.5%
Worcester East Middle School 18 695 2.6%
Worcester Technical High School 54 1,439 3.8%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

How many white students were enrolled in Worcester County schools in 2024-25 school year?

There were 65,889 white students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many multiracial students were enrolled in Worcester County schools in 2023-24 school year?

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Worcester County’s student body in 2024-25 school year

There were 79 Native Hawaiian or Pacific Islander students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many multiracial students were enrolled in Worcester County schools in 2023-24 school year?

Worcester County Education: 4,685 multiracial students were enrolled in schools in 2024-25 school year

In Worcester County schools 4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.