How many white students were enrolled in Worcester County schools in 2024-25 school year?

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 65,889 white students enrolled in Worcester County schools in the 2024-25 school year, 2.8% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,754 students during the 2024-25 school year. Among them, white pupils comprised 56% of the total, making this group the most represented ethnicity in the county.

Among the 240 schools in Worcester County, Wachusett Regional High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,476 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Worcester County in 2024-25 School Year
Enrollment Demographics in Worcester County Schools During 2024-25 School Year
School name White Students Enrolment Total Enrollment in 2024-25 % of Total
Advanced Community Experience Program 9 10 90%
Albert S. Woodward Memorial School 163 286 57%
Alfred M. Chaffee School 211 313 67.4%
Algonquin Regional High School 805 1,197 67.3%
Annie E. Fales School 149 305 48.9%
Arthur M. Longsjo Middle School 111 614 18.1%
Athol Community Elementary School 447 589 75.9%
Athol High School 301 417 72.2%
Athol-Royalston Middle School 321 446 72%
Auburn Middle School 479 628 76.3%
Auburn Senior High School 594 834 71.2%
Bartlett High School 164 408 40.2%
Bay Path Regional Vocational Technical High School 910 1,188 76.6%
Belmont Street Community School 118 615 19.2%
Bennett Preschool 63 115 54.8%
Berlin Memorial School 196 242 81%
Blackstone Millville Regional High School 413 534 77.3%
Blackstone Valley School 986 1,243 79.3%
Boylston Elementary School 271 347 78.1%
Briggs Elementary School 403 461 87.4%
Bromfield School 244 328 74.4%
Brookfield Elementary School 245 289 84.8%
Brookside School 268 578 46.4%
Bryn Mawr School 175 241 72.6%
Burgess Elementary School 656 842 77.9%
Burncoat Middle School 180 720 25%
Burncoat Senior High School 305 1,073 28.4%
Burncoat Street School 63 223 28.3%
Calvin Coolidge School 109 287 38%
Canterbury School 46 329 14%
Center For Technical Education Innovation 328 821 40%
Central Tree Middle School 301 369 81.6%
Chandler Elementary Community School 53 402 13.2%
Chandler Magnet School 77 519 14.8%
Charlton Elementary School 272 333 81.7%
Charlton Middle School 521 631 82.6%
Charlton Street School 78 288 27.1%
Chocksett Middle School 205 264 77.7%
City View School 83 464 17.9%
Clara Barton School 216 307 70.4%
Claremont Academy 34 474 7.2%
Clark St. Community School 38 278 13.7%
Clinton Elementary School 413 870 47.5%
Clinton Middle School 277 573 48.3%
Clinton Senior High School 297 582 51%
Columbus Park School 67 381 17.6%
Crocker Elementary School 142 610 23.3%
David Prouty High School 208 306 68%
Davis Hill Elementary School 365 431 84.7%
Dawson School 386 487 79.3%
Doherty Memorial High School 555 1,573 35.3%
Douglas Elementary School 302 340 88.8%
Douglas High School 233 267 87.3%
Douglas Middle School 243 284 85.6%
Douglas Primary School 192 222 86.5%
Dudley Elementary School 230 315 73%
Dudley Middle School 401 540 74.3%
Early Childhood Center 91 127 71.7%
East Brookfield Elementary School 194 247 78.5%
Eastford Road School 104 397 26.2%
Elm Park Community School 77 478 16.1%
Elmwood Street School 312 455 68.6%
Elsie A. Hastings Elementary School 187 478 39.1%
Fall Brook School 318 670 47.5%
Fannie E. Proctor School 147 238 61.8%
Fitchburg High School 235 1,220 19.3%
Flagg Street School 285 412 69.2%
Floral Street School 159 524 30.3%
Florence Sawyer School 617 734 84.1%
Forest Grove Middle School 265 839 31.6%
Frances Drake School 150 512 29.3%
Francis J. McGrath Elementary School 55 200 27.5%
Frederick W. Hartnett Middle School 382 487 78.4%
Gardner Academy for Learning and Technology 74 123 60.2%
Gardner Elementary School 583 1,087 53.6%
Gardner High School 458 808 56.7%
Gardner Middle School 294 514 57.2%
Gates Lane School 111 547 20.3%
Gateway to College 28 44 63.6%
Glenwood Elementary School 302 382 79.1%
Goddard School/Science Technical 39 359 10.9%
Goodrich Academy 58 186 31.2%
Grafton High School 669 914 73.2%
Grafton Middle School 335 478 70.1%
Grafton Street School 94 386 24.4%
Hardwick Elementary School 145 169 85.8%
Head Start 49 349 14%
Heard Street School 92 245 37.6%
Henry P. Clough School 349 398 87.7%
Heritage School 348 425 81.9%
Hopedale Junior Senior High School 355 456 77.9%
Houghton Elementary School 241 317 76%
Hubbardston Center 279 304 91.8%
J. Harding Armstrong School 182 391 46.5%
Jacob Hiatt Magnet School 52 367 14.2%
Johnny Appleseed School 291 692 42.1%
Knox Trail Middle School 287 415 69.2%
Lake View School 99 284 34.9%
Leicester Elementary School 290 467 62.1%
Leicester High School 252 388 64.9%
Leicester Integrated Preschool 28 45 62.2%
Leicester Middle School 263 394 66.8%
Leominster Center for Excellence 28 65 43.1%
Leominster High School 419 1,060 39.5%
Leroy E.Mayo School 372 472 78.8%
Lincoln School 14 46 30.4%
Lincoln Street School 187 268 69.8%
Lincoln Street School 32 177 18.1%
Lunenburg High School 354 452 78.3%
Lunenburg Middle School 305 382 79.8%
Lunenburg Primary School 284 374 75.9%
Luther Burbank Middle School 178 245 72.7%
Ma Academy for Math and Science School 29 99 29.3%
Major Edwards Elementary School 340 462 73.6%
Major Howard W. Beal School 234 623 37.6%
Margaret A. Neary School 171 275 62.2%
Marguerite E. Peaslee School 155 267 58.1%
Marion E. Zeh School 156 249 62.7%
Mary E. Finn School 182 345 52.8%
Mary Rowlandson Elementary School 339 473 71.7%
Mason Road School 216 290 74.5%
May Street School 123 310 39.7%
McKay Elementary School 128 754 17%
Meetinghouse School 178 210 84.8%
Memorial Middle School 162 601 27%
Memorial School 211 268 78.7%
Memorial School 187 435 43%
Memorial School 416 558 74.6%
Memorial School 401 493 81.3%
Midland Street School 130 249 52.2%
Milford High School 651 1,316 49.5%
Mill Pond School 376 834 45.1%
Millbury Junior/Senior High School 527 722 73%
Millbury Street Elementary School 397 585 67.9%
Millville Elementary School 369 459 80.4%
Miscoe Hill School 557 647 86.1%
Montachusett Regional Vocational Technical School 1,024 1,417 72.3%
Mountview Middle School 610 773 78.9%
Murdock Academy for Success 1 1 100%
Murdock High School 200 256 78.1%
Murdock Middle School 232 281 82.6%
Naquag Elementary School 280 353 79.3%
Narragansett Middle School 304 366 83.1%
Narragansett Regional High School 409 492 83.1%
Nashoba Regional High School 652 806 80.9%
Nelson Place School 273 621 44%
New Braintree Grade School 20 29 69%
Nipmuc Regional High School 461 534 86.3%
Norrback Avenue School 143 504 28.4%
North Brookfield Elementary School 197 240 82.1%
North Brookfield High School 130 157 82.8%
North Grafton Elementary School 162 257 63%
North High School 235 1,376 17.1%
North Street Elementary School 386 575 67.1%
Northbridge Elementary School 762 973 78.3%
Northbridge High School 363 471 77.1%
Northbridge Middle School 327 394 83%
Northwest School 212 665 31.9%
Oak Middle School 391 914 42.8%
Oakham Center 134 152 88.2%
Oakmont Regional High School 539 633 85.2%
Overlook Middle School 497 576 86.3%
Oxford High School 297 453 65.6%
Oxford Middle School 291 385 75.6%
P. Brent Trottier School 284 404 70.3%
Pakachoag School 169 249 67.9%
Park Avenue Elementary School 332 738 45%
Park Street School 75 94 79.8%
Parker Road Preschool 67 193 34.7%
Paxton Center 369 448 82.4%
Petersham Center 122 142 85.9%
Priest Street School 46 151 30.5%
Quabbin Regional High School 464 545 85.1%
Quabbin Regional Middle School 436 510 85.5%
Quaboag Integrated Preschool 39 53 73.6%
Quaboag Regional High School 277 334 82.9%
Quaboag Regional Middle Innovation School 160 196 81.6%
Quinsigamond School 155 738 21%
Raymond E. Shaw Elementary School 339 454 74.7%
Reingold Elementary School 194 679 28.6%
Rice Square School 103 502 20.5%
Robert E. Melican Middle School 361 545 66.2%
Roosevelt School 170 604 28.1%
Royalston Community School 138 152 90.8%
Ruggles Lane School 352 402 87.6%
Samoset School 199 495 40.2%
Sarah W. Gibbons Middle School 256 610 42%
Shepherd Hill Regional High School 736 942 78.1%
Sherwood Middle School 402 951 42.3%
Shining Star Early Childhood Center 63 158 39.9%
Shrewsbury High School 900 1,891 47.6%
Sky View Middle School 327 869 37.6%
South Grafton Elementary School 192 280 68.6%
South High Community School 405 1,800 22.5%
South Street Early Learning Center 125 570 21.9%
Southbridge Academy 9 21 42.9%
Southbridge High School 114 419 27.2%
Southbridge Middle School 109 380 28.7%
Spring Street School 161 304 53%
Stacy Middle School 520 989 52.6%
Sullivan Middle School 215 940 22.9%
Sutton Early Learning School 269 324 83%
Sutton Elementary School 245 287 85.4%
Sutton High School 307 367 83.7%
Sutton Middle School 280 313 89.5%
Swanson Road Intermediate School 418 554 75.5%
Taft Early Learning Center 474 526 90.1%
Tahanto Regional High School 412 522 78.9%
Tantasqua Regional Junior High School 494 576 85.8%
Tantasqua Regional Senior High School 534 632 84.5%
Tantasqua Regional Vocational School 452 542 83.4%
Tatnuck School 153 376 40.7%
Templeton Elementary School 485 581 83.5%
Thomas Prince School 323 355 91%
Thorndyke Road School 108 319 33.9%
Toy Town Elementary School 237 292 81.2%
Turkey Hill Elementary School 280 345 81.2%
Union Hill School 49 377 13%
University Pk Campus School 23 233 9.9%
Uxbridge High School 496 590 84.1%
Vernon Hill School 92 525 17.5%
Wachusett Regional High School 1,476 1,779 83%
Walter J. Paton School 160 269 59.5%
Warren Elementary School 251 305 82.3%
Wawecus Road School 51 155 32.9%
Webster Middle School 256 566 45.2%
West Boylston Junior/Senior High School 342 461 74.2%
West Brookfield Elementary School 190 227 83.7%
West Street School 69 323 21.4%
West Tatnuck School 168 343 49%
Westborough High School 612 1,213 50.5%
Westminster Elementary School 336 375 89.6%
Whitin Intermediate School 381 463 82.3%
Winchendon PreSchool Program 73 90 81.1%
Wire Village School 285 430 66.3%
Woodland Academy 48 482 10%
Woodland School 563 1,036 54.3%
Worcester Arts Magnet School 139 372 37.4%
Worcester East Middle School 97 731 13.3%
Worcester Technical High School 389 1,442 27%


Related

Greg Weiner President of Assumption University - assumption.edu

Cost increased for all Assumption University students during 2022-23 school year

Tuition at Assumption University increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Greg Weiner President of Assumption University - assumption.edu

Cost increased for all Assumption University students during 2022-23 school year

Tuition at Assumption University increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

Dr. Luis G. Pedraja, President - Quinsigamond Community College

Cost of education holds steady for all Quinsigamond Community College students in 2022-23 school year

The tuition rate for in-state students at Quinsigamond Community College remained steady during the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.