During the opening quarter of 2026, Overlook Masonic Health Center was identified as the largest nursing home facility in Worcester County, the Centers for Medicare and Medicaid Services (CMS) reported.
The facility offered 181 beds, exceeding the Worcester County average by 60 beds throughout that quarter. Care was provided to an average of 100.6 residents per day during this period.
Overlook Masonic Health Center earned a top rating of 5 out of 5 from CMS, surpassing the statewide average nursing home rating of 3.1.
Bear Mountain at Worcester ranked second in capacity within the county, operating 173 beds, while St. Mary Health Care Center followed with 172 beds.
Overlook Masonic Health Center recorded no fines or penalties during the first quarter of 2026.
There were a total of 12 non-profit nursing home facilities in Worcester County, Massachusetts at that time.
U.S. Census Bureau estimates show the nation’s population of older adults is on the rise, while younger demographic groups shrink. Between 2020 and 2024, Americans age 65 and over grew by 13%, compared to a 1.7% decline among those under 18. The older adult population has surged over the last 100 years, climbing from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis predicts nearly half of Americans in this age group, or about 28 million, are expected to need some form of long-term care or support. The study finds that more than a third could require a nursing home at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an advocacy and educational organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Overlook Masonic Health Center | 5 |
| 2 | Bear Mountain at Worcester | 1 |
| 3 | St. Mary Health Care Center | 2 |
| 4 | The Highlands | 4 |
| 5 | Quaboag Rehabilitation & Skilled Care Facility | 5 |
| 6 | Parsons Hill Rehabilitation & Health Care Center | 2 |
| 7 | Regalcare at Worcester | 2 |
| 7 | Worcester Rehabilitation & Health Care Center | 2 |
| 7 | Fitchburg Healthcare | 2 |
| 10 | Christopher House of Worcester | 3 |
| 11 | Life Care Center of Auburn | 4 |
| 11 | Care One at Millbury | 3 |
| 11 | Adviniacare at Northbridge | 4 |
| 14 | Beaumont Rehab & Skilled Nursing Center – Westboro | 3 |
| 15 | Lutheran Rehabilitation and Skilled Care Center | 5 |
| 16 | Southbridge Rehabilitation & Health Care Center | 1 |
| 17 | Sterling Village | 5 |
| 18 | Quabbin Valley Healthcare | 2 |
| 19 | Jewish Healthcare Center | 5 |
| 20 | St. Francis Rehabilitation & Nursing Center | 4 |
| 21 | Webster Manor Rehabilitation & Health Care Center | 2 |
| 21 | Oc Milford Gardens, LLC | 1 |
| 21 | Meadows of Central Massachusetts | 4 |
| 24 | Life Care Center of Leominster | 3 |
| 25 | Gardner Rehabilitation and Nursing Center | 2 |
| 26 | Blackstone Valley Health and Rehabilitation | 2 |
| 26 | Notre Dame Long Term Care Center | 4 |
| 26 | Holden Rehabilitation & Nursing Center | 4 |
| 29 | Westborough Healthcare | 3 |
| 30 | Holy Trinity Eastern Orthodox N & R Center | 5 |
| 31 | Countryside Health Care of Milford | 5 |
| 32 | Keystone Center | 1 |
| 33 | Hermitage Healthcare | 2 |
| 34 | ODD Fellows Home of Massachusetts | 2 |
| 35 | Shrewsbury Rehabilitation and Nursing at Southgate | 5 |
| 36 | Lanessa Extended Care | 1 |
| 36 | Beaumont Rehab & Skilled Nursing Center – Northboro | 5 |
| 36 | Wachusett Manor | 3 |
| 39 | Alliance Health at Baldwinville | 4 |
| 40 | Oakdale Rehabilitation & Skilled Nursing Center | 4 |
| 41 | West Side House LTC Facility | 4 |
| 42 | Fitchburg Rehabilitation and Nursing Center | 1 |
| 43 | Knollwood Nursing Center | 5 |
| 43 | River Terrace Rehabilitation and Healthcare Center | 5 |
| 45 | Brookside Rehabilitation and Healthcare Center | 2 |
| 46 | Blaire House of Worcester | 3 |
| 47 | Blaire House of Milford | 2 |
| 48 | Lydia Taft House | 5 |
| 49 | Alliance Health at Coleman | 5 |
| 50 | Whittier Westborough Transitional Care Unit | 5 |
Details in this piece were gathered from the Centers for Medicare and Medicaid Services. Access to the source information is available here.










