Robert C. Barber donated $500 to James Patrick McGovern from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Patrick McGovern’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-11 | $5,600 | Abby A. Rockefeller |
| 1 | 2019-03-11 | $5,600 | Lee S. Halprin |
| 1 | 2019-07-30 | $5,600 | Lawrence Linden |
| 4 | 2019-03-15 | $2,800 | Muftah McCarti |
| 4 | 2019-03-18 | $2,800 | Harry Miller |
| 4 | 2019-03-24 | $2,800 | Harry Miller |
| 4 | 2019-04-15 | $2,800 | Chester G. Atkins |
| 4 | 2019-04-15 | $2,800 | Joseph Alsop |
| 4 | 2019-06-11 | $2,800 | Tom D. Campion |
| 4 | 2019-11-09 | $2,800 | Ramesh Kapur |
| 4 | 2019-11-22 | $2,800 | Dennis O’Malley |
| 4 | 2019-12-06 | $2,800 | John |
| 4 | 2019-12-23 | $2,800 | Joseph Lusardi |
| 14 | 2019-04-24 | $2,700 | Cathleen D. Stone |
| 15 | 2019-03-27 | $2,500 | Barbara Sutton |
| 15 | 2019-09-22 | $2,500 | Jay M. Cashman |
| 17 | 2019-05-09 | $2,000 | Danuta Krasniqi |
| 17 | 2019-05-09 | $2,000 | James F. O’Leary |
| 17 | 2019-10-25 | $2,000 | Sharon L. Peterson |
| 17 | 2019-11-29 | $2,000 | Mahmood Rana |
| 21 | 2019-07-15 | $1,800 | Nima Binara |
| 22 | 2019-03-06 | $1,500 | Gerard Lamb |
| 22 | 2019-03-07 | $1,500 | Thomas Spulak |
| 22 | 2019-03-28 | $1,500 | Michael Flood |
| 22 | 2019-05-09 | $1,500 | Sean Thomas Ryan |
| 26 | 2019-11-14 | $1,400 | Arthur Collins |
| 26 | 2019-11-14 | $1,400 | Darrel Thompson |
| 28 | 2019-03-22 | $1,250 | Barbara Sutton |
| 29 | 2019-03-01 | $1,008 | Nima Binara |
| 30 | 2019-03-07 | $1,000 | Charles Mellody |
| 30 | 2019-03-07 | $1,000 | George Crawford |
| 30 | 2019-03-07 | $1,000 | Kate Hallahan |
| 30 | 2019-03-11 | $1,000 | Kendrick Meek |
| 30 | 2019-03-18 | $1,000 | Sean O’Shea |
| 30 | 2019-03-23 | $1,000 | William J. McCann |
| 30 | 2019-03-24 | $1,000 | Matt Trant |
| 30 | 2019-03-25 | $1,000 | Bethany Bassett |
| 30 | 2019-03-29 | $1,000 | Gregory McCaffery |
| 30 | 2019-03-29 | $1,000 | Martha Casey |
| 30 | 2019-03-29 | $1,000 | Thomas R. Barker |
| 30 | 2019-03-31 | $1,000 | Christopher R. Philbin |
| 30 | 2019-04-01 | $1,000 | Scott J. Nathan |
| 30 | 2019-04-24 | $1,000 | Dennis J. Kearney |
| 30 | 2019-04-24 | $1,000 | Dorothy L. Harrington |
| 30 | 2019-04-24 | $1,000 | John P. Manning |
| 30 | 2019-04-24 | $1,000 | Karen Keating Ansara |
| 30 | 2019-04-27 | $1,000 | Marion Munk |
| 30 | 2019-04-28 | $1,000 | Deval Patrick |
| 30 | 2019-04-30 | $1,000 | Howard Cohen |
| 30 | 2019-04-30 | $1,000 | Marcella Lancome |
| 30 | 2019-05-09 | $1,000 | Steve Gjonbalaj |
| 30 | 2019-05-09 | $1,000 | William F. Coyne Jr. |
| 30 | 2019-05-22 | $1,000 | Charles A. Baker III |
| 30 | 2019-05-22 | $1,000 | Michael Whouley |
| 30 | 2019-05-22 | $1,000 | Robert F. White |
| 30 | 2019-05-22 | $1,000 | Thomas P. Glynn III |
| 30 | 2019-06-11 | $1,000 | Barbara Sutton |
| 30 | 2019-06-11 | $1,000 | Michael Flood |
| 30 | 2019-06-11 | $1,000 | Thomas E. Samoluk |
| 30 | 2019-06-19 | $1,000 | Judith Seiden |
| 30 | 2019-06-19 | $1,000 | Kai S. Anderson |
| 30 | 2019-06-25 | $1,000 | Barbara Sutton |
| 30 | 2019-06-30 | $1,000 | Robert W. Hickmott |
| 30 | 2019-07-06 | $1,000 | James Kwak |
| 30 | 2019-07-08 | $1,000 | Brianne Murphy |
| 30 | 2019-07-11 | $1,000 | Virginia W. Ryan |
| 30 | 2019-07-22 | $1,000 | Kate Hallahan |
| 30 | 2019-07-23 | $1,000 | James M. Stone |
| 30 | 2019-07-23 | $1,000 | Robert N. Daley |
| 30 | 2019-07-24 | $1,000 | Michael F. Malone |
| 30 | 2019-07-25 | $1,000 | Robert F. White |
| 30 | 2019-07-25 | $1,000 | Suzanne Sullivan |
| 30 | 2019-07-27 | $1,000 | Lynnette Jacquez |
| 30 | 2019-07-29 | $1,000 | Robert Letteney |
| 30 | 2019-08-13 | $1,000 | Catherine E. Jones |
| 30 | 2019-08-27 | $1,000 | Kathleen Michele Polanowicz |
| 30 | 2019-09-12 | $1,000 | Matt Trant |
| 30 | 2019-09-26 | $1,000 | David McNitt |
| 30 | 2019-09-26 | $1,000 | William J. McCann |
| 30 | 2019-09-28 | $1,000 | Tracy Spicer |
| 30 | 2019-10-02 | $1,000 | Susan M. Foley |
| 30 | 2019-10-22 | $1,000 | James M. Stone |
| 30 | 2019-10-25 | $1,000 | Catherine E. Jones |
| 30 | 2019-11-12 | $1,000 | Hemal Rathod |
| 30 | 2019-11-12 | $1,000 | Subrahmanyam M. Kota |
| 30 | 2019-12-05 | $1,000 | Mujeeb Ijaz |
| 30 | 2019-12-06 | $1,000 | William Wrigley Jr. |
| 30 | 2019-12-22 | $1,000 | Norbert Goldfield |
| 30 | 2019-12-31 | $1,000 | Brianne Murphy |
| 30 | 2019-12-31 | $1,000 | Jessica Billingsley |
| 30 | 2019-12-31 | $1,000 | Michael Bronfein |
| 30 | 2019-12-31 | $1,000 | Patrik Jonsson |
| 93 | 2019-11-04 | $750 | Bernie Rotman |
| 94 | 2019-12-13 | $676 | Shazad Butt |
| 95 | 2019-02-03 | $550 | James A. Babson |
| 96 | 2019-02-12 | $500 | John W. Olver |
| 96 | 2019-02-12 | $500 | Richard Alcorn |
| 96 | 2019-02-28 | $500 | Richard Alcorn |
| 96 | 2019-03-07 | $500 | Andrew Athy |
| 96 | 2019-03-07 | $500 | Matthew Gelman |



