TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 52.9% of them were girls, and 47% were boys.
Data also showed that the majority of students were white, making up 83.9% of Wachusett Regional High School's total enrollment.
Among the 246 schools in Worcester County, Shrewsbury High School ranked second in enrollment numbers with 1,823 students, while South High Community School welcomed 1,666 students and ranked third in the 2022-23 school year.
Wachusett Regional High School is part of Wachusett Regional School District, which roughly covers schools within Worcester County and has a main office in Jefferson.
In the previous school year, Wachusett Regional High School also had the highest number of students among Worcester County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Wachusett Regional High School | Holden | 1,930 |
Shrewsbury High School | Shrewsbury | 1,823 |
South High Community School | Worcester | 1,666 |
Worcester Technical High School | Worcester | 1,469 |
Abby Kelley Foster Charter Public School | Worcester | 1,422 |
Montachusett Regional Vocational Technical School | Fitchburg | 1,409 |
North High School | Worcester | 1,377 |
Doherty Memorial High School | Worcester | 1,344 |
Milford High School | Milford | 1,324 |
Fitchburg High School | Fitchburg | 1,246 |
Blackstone Valley School | Upton | 1,230 |
Algonquin Regional High School | Northborough | 1,213 |
Bay Path Regional Vocational Technical High School | Charlton | 1,185 |
Burncoat Senior High School | Worcester | 1,179 |
Westborough High School | Westborough | 1,178 |
Leominster High School | Leominster | 1,034 |
Stacy Middle School | Milford | 1,030 |
Gardner Elementary School | Gardner | 986 |
Northbridge Elementary School | Whitinsville | 953 |
Sherwood Middle School | Shrewsbury | 948 |
Oak Middle School | Shrewsbury | 944 |
Woodland School | Milford | 943 |
Shepherd Hill Regional High School | Dudley | 923 |
Forest Grove Middle School | Worcester | 897 |
Sky View Middle School | Leominster | 886 |
Burgess Elementary School | Sturbridge | 877 |
Grafton High School | Grafton | 875 |
Mill Pond School | Westborough | 865 |
Auburn Senior High School | Auburn | 841 |
Clinton Elementary School | Clinton | 840 |
Nashoba Regional School | Bolton | 831 |
Sullivan Middle School | Worcester | 827 |
Gardner High School | Gardner | 804 |
Center For Technical Education Innovation | Leominster | 800 |
Mountview Middle School | Holden | 772 |
Millbury Junior/Senior High School | Millbury | 740 |
Worcester East Middle School | Worcester | 740 |
Park Avenue Elementary School | Webster | 737 |
Florence Sawyer School | Bolton | 735 |
Northwest School | Leominster | 727 |
McKay Elementary School | Fitchburg | 727 |
Quinsigamond School | Worcester | 713 |
Burncoat Middle School | Worcester | 712 |
Tantasqua Regional Senior High School | Fiskdale | 677 |
Learning First Charter Public School | Worcester | 667 |
Johnny Appleseed School | Leominster | 661 |
Oakmont Regional High School | Ashburnham | 658 |
Auburn Middle School | Auburn | 652 |
Reingold Elementary School | Fitchburg | 651 |
Templeton Elementary School | Templeton | 644 |
Miscoe Hill School | Mendon | 635 |
Crocker Elementary School | Fitchburg | 616 |
Fall Brook School | Leominster | 615 |
Major Howard W. Beal School | Shrewsbury | 609 |
Nipmuc Regional High School | Upton | 599 |
Millbury Street Elementary School | Grafton | 595 |
Charlton Middle School | Charlton | 592 |
Webster Middle School | Webster | 590 |
Sarah W. Gibbons Middle School | Westborough | 590 |
Uxbridge High School | Uxbridge | 590 |
Arthur M. Longsjo Middle School | Fitchburg | 588 |
Clinton Senior High School | Clinton | 587 |
Belmont Street Community School | Worcester | 585 |
Memorial Middle School | Fitchburg | 581 |
Nelson Place School | Worcester | 575 |
Athol Community Elementary School | Athol | 572 |
Roosevelt School | Worcester | 566 |
Quabbin Regional High School | Barre | 566 |
South Street Early Learning Center | Fitchburg | 564 |
Bromfield School | Harvard | 560 |
Swanson Road Intermediate School | Auburn | 554 |
Memorial School | Hopedale | 554 |
Tantasqua Regional Junior High School | Fiskdale | 551 |
Overlook Middle School | Ashburnham | 549 |
North Street Elementary School | Grafton | 548 |
Dudley Middle School | Dudley | 547 |
Clinton Middle School | Clinton | 545 |
Brookside School | Milford | 544 |
Gates Lane School | Worcester | 544 |
Robert E. Melican Middle School | Northborough | 537 |
Briggs Elementary School | Ashburnham | 524 |
Grafton Middle School | Grafton | 524 |
Tantasqua Regional Vocational School | Fiskdale | 524 |
Taft Early Learning Center | Uxbridge | 521 |
Floral Street School | Shrewsbury | 519 |
Memorial School | Upton | 518 |
Quabbin Regional Middle School | Barre | 517 |
Tahanto Regional High School | Boylston | 515 |
Northbridge High School | Whitinsville | 513 |
Norrback Avenue School | Worcester | 507 |
Samoset School | Leominster | 504 |
Oxford Middle School | Oxford | 504 |
Dawson School | Holden | 499 |
Whitin Intermediate School | Uxbridge | 495 |
Leicester Elementary School | Leicester | 493 |
Leroy E.Mayo School | Holden | 491 |
Gardner Middle School | Gardner | 489 |
Claremont Academy | Worcester | 488 |
Woodland Academy | Worcester | 487 |
Northbridge Middle School | Whitinsville | 481 |
Elsie A. Hastings Elementary School | Westborough | 475 |
Mary Rowlandson Elementary School | Lancaster | 474 |
Vernon Hill School | Worcester | 474 |
Memorial School | Milford | 472 |
Narragansett Regional High School | Baldwinville | 468 |
Frances Drake School | Leominster | 465 |
Rice Square School | Worcester | 458 |
Raymond E. Shaw Elementary School | Millbury | 458 |
Southbridge High School | Southbridge | 457 |
Paxton Center | Paxton | 454 |
Heritage School | Charlton | 453 |
Davis Hill Elementary School | Holden | 447 |
Lunenburg High School | Lunenburg | 440 |
Hopedale Junior Senior High School | Hopedale | 436 |
West Boylston Junior/Senior High School | West Boylston | 433 |
Major Edwards Elementary School | West Boylston | 431 |
City View School | Worcester | 430 |
Athol-Royalston Middle School | Athol | 429 |
Grafton Street School | Worcester | 427 |
Chandler Elementary Community School | Worcester | 426 |
Elmwood Street School | Millbury | 421 |
Wire Village School | Spencer | 417 |
Elm Park Community School | Worcester | 415 |
Leicester High School | Leicester | 414 |
Leicester Middle School | Leicester | 409 |
Head Start | Worcester | 407 |
Southbridge Middle School | Southbridge | 405 |
Athol High School | Athol | 404 |
Chandler Magnet School | Worcester | 402 |
Blackstone Millville Regional High School | Blackstone | 396 |
J Harding Armstrong School | Westborough | 391 |
Union Hill School | Worcester | 390 |
Westminster Elementary School | Westminster | 389 |
Ruggles Lane School | Barre | 388 |
Columbus Park School | Worcester | 386 |
P Brent Trottier School | Southborough | 385 |
Tatnuck School | Worcester | 385 |
Oxford High School | Oxford | 384 |
Lunenburg Primary School | Lunenburg | 384 |
Goddard School/Science Technical | Worcester | 380 |
Lunenburg Middle School | Lunenburg | 380 |
Jacob Hiatt Magnet School | Worcester | 372 |
Central Tree Middle School | Rutland | 371 |
Sutton High School | Sutton | 369 |
Worcester Arts Magnet School | Worcester | 368 |
Bartlett High School | Webster | 365 |
Millville Elementary School | Millville | 364 |
West Tatnuck School | Worcester | 364 |
Naquag Elementary School | Rutland | 363 |
Knox Trail Middle School | Spencer | 363 |
Thorndyke Road School | Worcester | 363 |
Narragansett Middle School | Baldwinville | 359 |
Flagg Street School | Worcester | 359 |
David Prouty High School | Spencer | 357 |
Old Sturbridge Academy Charter Public School | Sturbridge | 357 |
Quaboag Regional High School | Warren | 354 |
Turkey Hill Elementary School | Lunenburg | 353 |
Henry P. Clough School | Mendon | 353 |
Mary E. Finn School | Southborough | 350 |
A North Central Charter Essential School | Fitchburg | 344 |
Douglas Elementary School | Douglas | 344 |
Frederick W. Hartnett Middle School | Blackstone | 343 |
Dudley Elementary School | Dudley | 343 |
Thomas Prince School | Princeton | 342 |
Boylston Elementary School | Boylston | 337 |
Charlton Elementary School | Charlton | 337 |
West Street School | Southbridge | 335 |
Glenwood Elementary School | Rutland | 333 |
Annie E. Fales School | Westborough | 331 |
Eastford Road School | Southbridge | 330 |
Houghton Elementary School | Sterling | 328 |
Sutton Early Learning School | Sutton | 326 |
Douglas High School | Douglas | 324 |
Warren Elementary School | West Warren | 320 |
Memorial School | Winchendon | 319 |
Lake View School | Worcester | 308 |
Spring Street School | Shrewsbury | 308 |
Hubbardston Center | Hubbardston | 305 |
Sutton Elementary School | Sutton | 304 |
North Brookfield Elementary School | North Brookfield | 302 |
Douglas Middle School | Douglas | 298 |
Sutton Middle School | Sutton | 296 |
May Street School | Worcester | 295 |
South Grafton Elementary School | South Grafton | 294 |
Toy Town Elementary School | Winchendon | 294 |
Canterbury School | Worcester | 294 |
Brookfield Elementary School | Brookfield | 291 |
Walter J. Paton School | Shrewsbury | 291 |
Alfred M. Chaffee School | Oxford | 287 |
Lincoln Street School | Northborough | 286 |
Chocksett Middle School | Sterling | 279 |
Murdock Middle School | Winchendon | 269 |
Bryn Mawr School | Auburn | 269 |
Albert S. Woodward Memorial School | Southborough | 268 |
Clark St. Community School | Worcester | 268 |
Margaret A. Neary School | Southborough | 267 |
Murdock High School | Winchendon | 263 |
Clara Barton School | Oxford | 262 |
West Brookfield Elementary School | West Brookfield | 257 |
A. F. Maloney School | Blackstone | 256 |
Fannie E. Proctor School | Northborough | 252 |
Marion E. Zeh School | Northborough | 251 |
Marguerite E. Peaslee School | Northborough | 251 |
Charlton Street School | Southbridge | 249 |
Calvin Coolidge School | Shrewsbury | 247 |
Heard Street School | Worcester | 246 |
North Grafton Elementary School | North Grafton | 244 |
Luther Burbank Middle School | Lancaster | 243 |
Lincoln Street School | Worcester | 242 |
Pakachoag School | Auburn | 242 |
East Brookfield Elementary School | East Brookfield | 240 |
Burncoat Street School | Worcester | 240 |
Mason Road School | Dudley | 234 |
University Pk Campus School | Worcester | 224 |
Berlin Memorial School | Berlin | 220 |
Douglas Primary School | Douglas | 220 |
Francis J. McGrath Elementary School | Worcester | 208 |
Midland Street School | Worcester | 206 |
Quaboag Regional Middle Innovation School | Warren | 203 |
Parker Road Preschool | Shrewsbury | 203 |
Goodrich Academy | Fitchburg | 194 |
Meetinghouse School | Westminster | 189 |
Hardwick Elementary School | Gilbertville | 184 |
Oakham Center | Oakham | 174 |
La Familia Dual Language School | Worcester | 172 |
Shining Star Early Childhood Center | Milford | 170 |
Royalston Community School | Royalston | 158 |
North Brookfield High School | North Brookfield | 136 |
Priest Street School | Leominster | 134 |
Wawecus Road School | Worcester | 133 |
Early Childhood Center | Jefferson | 130 |
Petersham Center | Petersham | 126 |
John F. Kennedy Elementary School | Blackstone | 109 |
Gardner Academy for Learning and Technology | Gardner | 108 |
Park Street School | Hopedale | 102 |
Ma Academy for Math and Science School | Worcester | 100 |
Bennett Preschool | Leominster | 94 |
Winchendon PreSchool Program | Winchendon | 72 |
Leominster Center for Excellence | Leominster | 50 |
Gateway to College | Uxbridge | 38 |
Leicester Integrated Preschool | Leicester | 38 |
New Braintree Grade School | New Braintree | 38 |
Southbridge Academy | Southbridge | 33 |
Lincoln School | Leominster | 30 |
Murdock Academy for Success | Winchendon | 22 |
Advanced Community Experience Program | Lunenburg | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE