TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that ninth grade had the biggest classes with 9,898 students, while pre-kindergarten had the least number of students that year with just 4,378 students.
Countywide, Worcester Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Worcester County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Worcester Public Schools | 23,735 | 24,318 | 2.5% |
Wachusett Regional School District | 6,727 | 6,739 | 0.2% |
Leominster Public Schools | 5,915 | 6,000 | 1.4% |
Shrewsbury Public Schools | 5,885 | 5,892 | 0.1% |
Fitchburg Public Schools | 5,187 | 5,167 | -0.4% |
Milford Public Schools | 4,309 | 4,483 | 4% |
Westborough Public Schools | 3,856 | 3,830 | -0.7% |
Dudley-Charlton Regional School District | 3,452 | 3,429 | -0.7% |
Grafton Public Schools | 3,138 | 3,080 | -1.8% |
Nashoba Regional School District | 3,088 | 3,051 | -1.2% |
Auburn Public Schools | 2,573 | 2,558 | -0.6% |
Gardner Public Schools | 2,251 | 2,387 | 6% |
Ashburnham Westminster Regional School DistrictAshburnham | 2,272 | 2,309 | 1.6% |
Quabbin Regional School District | 2,223 | 2,172 | -2.3% |
Mendon-Upton Regional School District | 2,141 | 2,105 | -1.7% |
Clinton Public Schools | 1,905 | 1,972 | 3.5% |
Northbridge Public Schools | 1,975 | 1,947 | -1.4% |
Southbridge Public Schools | 1,805 | 1,809 | 0.2% |
Tantasqua Regional School District | 1,789 | 1,752 | -2.1% |
Webster Public Schools | 1,697 | 1,692 | -0.3% |
Uxbridge Public Schools | 1,626 | 1,644 | 1.1% |
Millbury Public Schools | 1,601 | 1,619 | 1.1% |
Northborough Public Schools | 1,550 | 1,577 | 1.7% |
Athol Royalston Regional School District | 1,539 | 1,563 | 1.6% |
Lunenburg Public Schools | 1,597 | 1,562 | -2.2% |
Narragansett Regional School District | 1,393 | 1,471 | 5.6% |
Blackstone-Millville Regional School District | 1,538 | 1,468 | -4.6% |
Oxford Public Schools | 1,466 | 1,437 | -2% |
Abby Kelley Foster Charter Public District | 1,426 | 1,422 | -0.3% |
Montachusett Regional Vocational Technical School District | 1,413 | 1,409 | -0.3% |
Spencer-East Brookfield Regional School District | 1,395 | 1,377 | -1.3% |
Leicester Public Schools | 1,389 | 1,354 | -2.5% |
Sutton Public Schools | 1,209 | 1,295 | 7.1% |
Southborough Public Schools | 1,247 | 1,270 | 1.8% |
Winchendon Public Schools | 1,206 | 1,239 | 2.7% |
Blackstone Valley Vocational Regional School District | 1,234 | 1,230 | -0.3% |
Northborough-Southborough Regional School District | 1,269 | 1,213 | -4.4% |
Douglas Public Schools | 1,180 | 1,186 | 0.5% |
Southern Worcester County Regional Vocational School District | 1,173 | 1,185 | 1% |
Quaboag Regional School District | 1,141 | 1,181 | 3.5% |
Hopedale Public Schools | 1,114 | 1,092 | -2% |
Berlin-Boylston Regional School District | 1,053 | 1,072 | 1.8% |
Harvard Public Schools | 1,025 | 1,020 | -0.5% |
Sturbridge Public Schools | 846 | 877 | 3.7% |
West Boylston Public Schools | 879 | 864 | -1.7% |
Learning First Charter Public School District | 671 | 667 | -0.6% |
North Brookfield Public Schools | 454 | 438 | -3.5% |
Old Sturbridge Academy Charter Public School District | 320 | 357 | 11.6% |
Sizer School: A North Central Charter Essential District | 350 | 344 | -1.7% |
Brookfield School District | 279 | 291 | 4.3% |
Brimfield School District | 269 | 287 | 6.7% |
Holland School District | 226 | 231 | 2.2% |
Petersham Public School District | 113 | 126 | 11.5% |
Massachusetts Academy For Math And Science School District | 91 | 100 | 9.9% |
Wales School District | 118 | 96 | -18.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE