TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 119,466 students attending classes within Worcester County school districts, 59.6% were white. Hispanic students made up the second largest ethnic group among Worcester County's school districts, making up 23.5% of the student body.
In the previous school year, white students were also the most common ethnicity in Worcester County school districts, representing 61.1% of the student body.
Worcester Public Schools had the most even distribution of races among county school districts, which included 45.8% of Hispanic students, 26.9% of white students, 16.7% of African American students, 6.2% of Asian students, and 0.2% of Native American students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county increased 0.8% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Worcester County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ashburnham Westminster Regional School DistrictAshburnham | White | 87.7% | 2,309 |
Athol Royalston Regional School District | White | 78.9% | 1,563 |
Auburn Public Schools | White | 76.9% | 2,558 |
Berlin-Boylston Regional School District | White | 80.7% | 1,072 |
Blackstone Valley Vocational Regional School District | White | 83.7% | 1,230 |
Blackstone-Millville Regional School District | White | 83.7% | 1,468 |
Brimfield School District | White | 92% | 287 |
Brookfield School District | White | 88% | 291 |
Clinton Public Schools | White | 56.3% | 1,972 |
Douglas Public Schools | White | 89.3% | 1,186 |
Dudley-Charlton Regional School District | White | 81.7% | 3,429 |
Fitchburg Public Schools | Hispanic | 56.9% | 5,167 |
Gardner Public Schools | White | 61.1% | 2,387 |
Grafton Public Schools | White | 73% | 3,080 |
Harvard Public Schools | White | 73.3% | 1,020 |
Holland School District | White | 91.8% | 231 |
Hopedale Public Schools | White | 79.9% | 1,092 |
Leicester Public Schools | White | 70.1% | 1,354 |
Leominster Public Schools | White | 41.8% | 6,000 |
Lunenburg Public Schools | White | 81.8% | 1,562 |
Massachusetts Academy For Math And Science School District | Asian | 63% | 100 |
Mendon-Upton Regional School District | White | 86.8% | 2,105 |
Milford Public Schools | White | 55.9% | 4,483 |
Millbury Public Schools | White | 75.8% | 1,619 |
Montachusett Regional Vocational Technical School District | White | 73.2% | 1,409 |
Narragansett Regional School District | White | 84.4% | 1,471 |
Nashoba Regional School District | White | 81.8% | 3,051 |
North Brookfield Public Schools | White | 83.1% | 438 |
Northborough-Southborough Regional School District | White | 69.6% | 1,213 |
Northborough Public Schools | White | 67.7% | 1,577 |
Northbridge Public Schools | White | 83.9% | 1,947 |
Oxford Public Schools | White | 75.4% | 1,437 |
Petersham Public School District | White | 84.9% | 126 |
Quabbin Regional School District | White | 88.4% | 2,172 |
Quaboag Regional School District | White | 85.1% | 1,181 |
Shrewsbury Public Schools | White | 46% | 5,892 |
Southborough Public Schools | White | 64.1% | 1,270 |
Southbridge Public Schools | Hispanic | 65.1% | 1,809 |
Southern Worcester County Regional Vocational School District | White | 82.8% | 1,185 |
Spencer-East Brookfield Regional School District | White | 73.3% | 1,377 |
Sturbridge Public Schools | White | 81.9% | 877 |
Sutton Public Schools | White | 87.6% | 1,295 |
Tantasqua Regional School District | White | 85.4% | 1,752 |
Uxbridge Public Schools | White | 86.4% | 1,644 |
Wachusett Regional School District | White | 83.3% | 6,739 |
Wales School District | White | 93.8% | 96 |
Webster Public Schools | White | 46.9% | 1,692 |
West Boylston Public Schools | White | 77.2% | 864 |
Westborough Public Schools | White | 48.7% | 3,830 |
Winchendon Public Schools | White | 82.6% | 1,239 |
Worcester Public Schools | Hispanic | 45.8% | 24,318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE