TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Worcester County welcomed a total of 117,624 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.
Among the 243 schools in Worcester County, Robert E. Melican Middle School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of 12 students.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment in 2022-23 | % of Total |
---|---|---|---|
A. F. Maloney School | 0 | 256 | 0% |
Advanced Community Experience Program | 0 | 5 | 0% |
Albert S. Woodward Memorial School | 1 | 268 | 0.4% |
Alfred M. Chaffee School | 0 | 287 | 0% |
Algonquin Regional High School | 4 | 1,213 | 0.3% |
Annie E. Fales School | 0 | 331 | 0% |
Arthur M. Longsjo Middle School | 0 | 588 | 0% |
Athol Community Elementary School | 0 | 572 | 0% |
Athol High School | 0 | 404 | 0% |
Athol-Royalston Middle School | 0 | 429 | 0% |
Auburn Middle School | 0 | 652 | 0% |
Auburn Senior High School | 1 | 841 | 0.1% |
Bartlett High School | 0 | 365 | 0% |
Bay Path Regional Vocational Technical High School | 0 | 1,185 | 0% |
Belmont Street Community School | 0 | 585 | 0% |
Bennett Preschool | 0 | 94 | 0% |
Berlin Memorial School | 0 | 220 | 0% |
Blackstone Millville Regional High School | 0 | 396 | 0% |
Blackstone Valley School | 1 | 1,230 | 0.1% |
Boylston Elementary School | 0 | 337 | 0% |
Briggs Elementary School | 0 | 524 | 0% |
Bromfield School | 0 | 560 | 0% |
Brookfield Elementary School | 0 | 291 | 0% |
Brookside School | 0 | 544 | 0% |
Bryn Mawr School | 0 | 269 | 0% |
Burgess Elementary School | 0 | 877 | 0% |
Burncoat Middle School | 0 | 712 | 0% |
Burncoat Senior High School | 0 | 1,179 | 0% |
Burncoat Street School | 0 | 240 | 0% |
Calvin Coolidge School | 0 | 247 | 0% |
Canterbury School | 0 | 294 | 0% |
Center For Technical Education Innovation | 1 | 800 | 0.1% |
Central Tree Middle School | 0 | 371 | 0% |
Chandler Elementary Community School | 0 | 426 | 0% |
Chandler Magnet School | 0 | 402 | 0% |
Charlton Elementary School | 0 | 337 | 0% |
Charlton Middle School | 0 | 592 | 0% |
Charlton Street School | 0 | 249 | 0% |
Chocksett Middle School | 0 | 279 | 0% |
City View School | 0 | 430 | 0% |
Clara Barton School | 0 | 262 | 0% |
Claremont Academy | 0 | 488 | 0% |
Clark St. Community School | 0 | 268 | 0% |
Clinton Elementary School | 1 | 840 | 0.1% |
Clinton Middle School | 0 | 545 | 0% |
Clinton Senior High School | 1 | 587 | 0.2% |
Columbus Park School | 0 | 386 | 0% |
Crocker Elementary School | 0 | 616 | 0% |
David Prouty High School | 0 | 357 | 0% |
Davis Hill Elementary School | 0 | 447 | 0% |
Dawson School | 1 | 499 | 0.2% |
Doherty Memorial High School | 0 | 1,344 | 0% |
Douglas Elementary School | 0 | 344 | 0% |
Douglas High School | 0 | 324 | 0% |
Douglas Middle School | 0 | 298 | 0% |
Douglas Primary School | 0 | 220 | 0% |
Dudley Elementary School | 0 | 343 | 0% |
Dudley Middle School | 0 | 547 | 0% |
Early Childhood Center | 0 | 130 | 0% |
East Brookfield Elementary School | 0 | 240 | 0% |
Eastford Road School | 0 | 330 | 0% |
Elm Park Community School | 0 | 415 | 0% |
Elmwood Street School | 0 | 421 | 0% |
Elsie A. Hastings Elementary School | 0 | 475 | 0% |
Fall Brook School | 0 | 615 | 0% |
Fannie E. Proctor School | 0 | 252 | 0% |
Fitchburg High School | 0 | 1,246 | 0% |
Flagg Street School | 0 | 359 | 0% |
Floral Street School | 0 | 519 | 0% |
Florence Sawyer School | 1 | 735 | 0.1% |
Forest Grove Middle School | 0 | 897 | 0% |
Frances Drake School | 0 | 465 | 0% |
Francis J. McGrath Elementary School | 0 | 208 | 0% |
Frederick W. Hartnett Middle School | 0 | 343 | 0% |
Gardner Academy for Learning and Technology | 0 | 108 | 0% |
Gardner Elementary School | 0 | 986 | 0% |
Gardner High School | 0 | 804 | 0% |
Gardner Middle School | 0 | 489 | 0% |
Gates Lane School | 0 | 544 | 0% |
Gateway to College | 0 | 38 | 0% |
Glenwood Elementary School | 0 | 333 | 0% |
Goddard School/Science Technical | 0 | 380 | 0% |
Goodrich Academy | 0 | 194 | 0% |
Grafton High School | 1 | 875 | 0.1% |
Grafton Middle School | 1 | 524 | 0.2% |
Grafton Street School | 0 | 427 | 0% |
Hardwick Elementary School | 0 | 184 | 0% |
Head Start | 1 | 407 | 0.2% |
Heard Street School | 0 | 246 | 0% |
Henry P. Clough School | 0 | 353 | 0% |
Heritage School | 0 | 453 | 0% |
Hopedale Junior Senior High School | 2 | 436 | 0.5% |
Houghton Elementary School | 0 | 328 | 0% |
Hubbardston Center | 0 | 305 | 0% |
J Harding Armstrong School | 0 | 391 | 0% |
Jacob Hiatt Magnet School | 0 | 372 | 0% |
John F. Kennedy Elementary School | 0 | 109 | 0% |
Johnny Appleseed School | 0 | 661 | 0% |
Knox Trail Middle School | 0 | 363 | 0% |
La Familia Dual Language School | 0 | 172 | 0% |
Lake View School | 0 | 308 | 0% |
Leicester Elementary School | 0 | 493 | 0% |
Leicester High School | 0 | 414 | 0% |
Leicester Integrated Preschool | 0 | 38 | 0% |
Leicester Middle School | 0 | 409 | 0% |
Leominster Center for Excellence | 0 | 50 | 0% |
Leominster High School | 0 | 1,034 | 0% |
Leroy E.Mayo School | 0 | 491 | 0% |
Lincoln School | 0 | 30 | 0% |
Lincoln Street School | 1 | 286 | 0.3% |
Lincoln Street School | 0 | 242 | 0% |
Lunenburg High School | 3 | 440 | 0.7% |
Lunenburg Middle School | 1 | 380 | 0.3% |
Lunenburg Primary School | 1 | 384 | 0.3% |
Luther Burbank Middle School | 0 | 243 | 0% |
Ma Academy for Math and Science School | 1 | 100 | 1% |
Major Edwards Elementary School | 1 | 431 | 0.2% |
Major Howard W. Beal School | 0 | 609 | 0% |
Margaret A. Neary School | 0 | 267 | 0% |
Marguerite E. Peaslee School | 10 | 251 | 4% |
Marion E. Zeh School | 0 | 251 | 0% |
Mary E. Finn School | 0 | 350 | 0% |
Mary Rowlandson Elementary School | 0 | 474 | 0% |
Mason Road School | 0 | 234 | 0% |
May Street School | 1 | 295 | 0.3% |
McKay Elementary School | 0 | 727 | 0% |
Meetinghouse School | 0 | 189 | 0% |
Memorial Middle School | 0 | 581 | 0% |
Memorial School | 0 | 518 | 0% |
Memorial School | 0 | 472 | 0% |
Memorial School | 0 | 319 | 0% |
Memorial School | 0 | 554 | 0% |
Midland Street School | 0 | 206 | 0% |
Milford High School | 0 | 1,324 | 0% |
Mill Pond School | 1 | 865 | 0.1% |
Millbury Junior/Senior High School | 1 | 740 | 0.1% |
Millbury Street Elementary School | 0 | 595 | 0% |
Millville Elementary School | 0 | 364 | 0% |
Miscoe Hill School | 0 | 635 | 0% |
Montachusett Regional Vocational Technical School | 1 | 1,409 | 0.1% |
Mountview Middle School | 1 | 772 | 0.1% |
Murdock Academy for Success | 0 | 22 | 0% |
Murdock High School | 2 | 263 | 0.8% |
Murdock Middle School | 1 | 269 | 0.4% |
Naquag Elementary School | 0 | 363 | 0% |
Narragansett Middle School | 0 | 359 | 0% |
Narragansett Regional High School | 1 | 468 | 0.2% |
Nashoba Regional School | 1 | 831 | 0.1% |
Nelson Place School | 0 | 575 | 0% |
New Braintree Grade School | 0 | 38 | 0% |
Nipmuc Regional High School | 0 | 599 | 0% |
Norrback Avenue School | 0 | 507 | 0% |
North Brookfield Elementary School | 0 | 302 | 0% |
North Brookfield High School | 0 | 136 | 0% |
North Grafton Elementary School | 0 | 244 | 0% |
North High School | 0 | 1,377 | 0% |
North Street Elementary School | 0 | 548 | 0% |
Northbridge Elementary School | 0 | 953 | 0% |
Northbridge High School | 0 | 513 | 0% |
Northbridge Middle School | 0 | 481 | 0% |
Northwest School | 0 | 727 | 0% |
Oak Middle School | 0 | 944 | 0% |
Oakham Center | 0 | 174 | 0% |
Oakmont Regional High School | 0 | 658 | 0% |
Overlook Middle School | 0 | 549 | 0% |
Oxford High School | 0 | 384 | 0% |
Oxford Middle School | 0 | 504 | 0% |
P Brent Trottier School | 0 | 385 | 0% |
Pakachoag School | 0 | 242 | 0% |
Park Avenue Elementary School | 0 | 737 | 0% |
Park Street School | 0 | 102 | 0% |
Parker Road Preschool | 0 | 203 | 0% |
Paxton Center | 1 | 454 | 0.2% |
Petersham Center | 0 | 126 | 0% |
Priest Street School | 0 | 134 | 0% |
Quabbin Regional High School | 0 | 566 | 0% |
Quabbin Regional Middle School | 0 | 517 | 0% |
Quaboag Integrated Preschool | 0 | 47 | 0% |
Quaboag Regional High School | 0 | 354 | 0% |
Quaboag Regional Middle Innovation School | 0 | 203 | 0% |
Quinsigamond School | 0 | 713 | 0% |
Raymond E. Shaw Elementary School | 0 | 458 | 0% |
Reingold Elementary School | 0 | 651 | 0% |
Rice Square School | 0 | 458 | 0% |
Robert E. Melican Middle School | 12 | 537 | 2.2% |
Roosevelt School | 1 | 566 | 0.2% |
Royalston Community School | 0 | 158 | 0% |
Ruggles Lane School | 1 | 388 | 0.3% |
Samoset School | 0 | 504 | 0% |
Sarah W. Gibbons Middle School | 0 | 590 | 0% |
Shepherd Hill Regional High School | 1 | 923 | 0.1% |
Sherwood Middle School | 0 | 948 | 0% |
Shining Star Early Childhood Center | 1 | 170 | 0.6% |
Shrewsbury High School | 0 | 1,823 | 0% |
Sky View Middle School | 0 | 886 | 0% |
South Grafton Elementary School | 0 | 294 | 0% |
South High Community School | 0 | 1,666 | 0% |
South Street Early Learning Center | 0 | 564 | 0% |
Southbridge Academy | 0 | 33 | 0% |
Southbridge High School | 1 | 457 | 0.2% |
Southbridge Middle School | 0 | 405 | 0% |
Spring Street School | 0 | 308 | 0% |
Stacy Middle School | 3 | 1,030 | 0.3% |
Sullivan Middle School | 0 | 827 | 0% |
Sutton Early Learning School | 0 | 326 | 0% |
Sutton Elementary School | 1 | 304 | 0.3% |
Sutton High School | 1 | 369 | 0.3% |
Sutton Middle School | 0 | 296 | 0% |
Swanson Road Intermediate School | 1 | 554 | 0.2% |
Taft Early Learning Center | 1 | 521 | 0.2% |
Tahanto Regional High School | 1 | 515 | 0.2% |
Tantasqua Regional Junior High School | 0 | 551 | 0% |
Tantasqua Regional Senior High School | 0 | 677 | 0% |
Tantasqua Regional Vocational School | 1 | 524 | 0.2% |
Tatnuck School | 0 | 385 | 0% |
Templeton Elementary School | 0 | 644 | 0% |
Thomas Prince School | 0 | 342 | 0% |
Thorndyke Road School | 0 | 363 | 0% |
Toy Town Elementary School | 0 | 294 | 0% |
Turkey Hill Elementary School | 1 | 353 | 0.3% |
Union Hill School | 0 | 390 | 0% |
University Pk Campus School | 0 | 224 | 0% |
Uxbridge High School | 0 | 590 | 0% |
Vernon Hill School | 0 | 474 | 0% |
Wachusett Regional High School | 1 | 1,930 | 0.1% |
Walter J. Paton School | 0 | 291 | 0% |
Warren Elementary School | 0 | 320 | 0% |
Wawecus Road School | 0 | 133 | 0% |
Webster Middle School | 0 | 590 | 0% |
West Boylston Junior/Senior High School | 1 | 433 | 0.2% |
West Brookfield Elementary School | 0 | 257 | 0% |
West Street School | 0 | 335 | 0% |
West Tatnuck School | 0 | 364 | 0% |
Westborough High School | 0 | 1,178 | 0% |
Westminster Elementary School | 0 | 389 | 0% |
Whitin Intermediate School | 1 | 495 | 0.2% |
Winchendon PreSchool Program | 0 | 72 | 0% |
Wire Village School | 0 | 417 | 0% |
Woodland Academy | 0 | 487 | 0% |
Woodland School | 1 | 943 | 0.1% |
Worcester Arts Magnet School | 0 | 368 | 0% |
Worcester East Middle School | 0 | 740 | 0% |
Worcester Technical High School | 1 | 1,469 | 0.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE