TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Worcester County districts welcomed a total of 119,466 students during the 2022-23 school year. Among them, Hispanic pupils comprised 23.5% of the student body to be the second most represented ethnicity in the county districts.
Among the 51 districts in Worcester County, Worcester Public Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 11,137 students.
The main offices of all districts mentioned in the story are located in cities associated with Worcester County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Ashburnham Westminster Regional School DistrictAshburnham | 6.3% | 2,309 |
Athol Royalston Regional School District | 13.9% | 1,563 |
Auburn Public Schools | 11.8% | 2,558 |
Berlin-Boylston Regional School District | 8.7% | 1,072 |
Blackstone Valley Vocational Regional School District | 9.8% | 1,230 |
Blackstone-Millville Regional School District | 9.1% | 1,468 |
Brimfield School District | 4.2% | 287 |
Brookfield School District | 5.2% | 291 |
Clinton Public Schools | 38.1% | 1,972 |
Douglas Public Schools | 6.1% | 1,186 |
Dudley-Charlton Regional School District | 11.3% | 3,429 |
Fitchburg Public Schools | 56.9% | 5,167 |
Gardner Public Schools | 26.7% | 2,387 |
Grafton Public Schools | 7.3% | 3,080 |
Harvard Public Schools | 4.1% | 1,020 |
Holland School District | 4.8% | 231 |
Hopedale Public Schools | 11.3% | 1,092 |
Leicester Public Schools | 17.4% | 1,354 |
Leominster Public Schools | 41.3% | 6,000 |
Lunenburg Public Schools | 10.1% | 1,562 |
Massachusetts Academy For Math And Science School District | 2% | 100 |
Mendon-Upton Regional School District | 7.1% | 2,105 |
Milford Public Schools | 34.1% | 4,483 |
Millbury Public Schools | 10.3% | 1,619 |
Montachusett Regional Vocational Technical School District | 18% | 1,409 |
Narragansett Regional School District | 9.4% | 1,471 |
Nashoba Regional School District | 8.2% | 3,051 |
North Brookfield Public Schools | 8.9% | 438 |
Northborough Public Schools | 10.8% | 1,577 |
Northborough-Southborough Regional School District | 9% | 1,213 |
Northbridge Public Schools | 11.4% | 1,947 |
Oxford Public Schools | 15.7% | 1,437 |
Petersham Public School District | 10.3% | 126 |
Quabbin Regional School District | 6.3% | 2,172 |
Quaboag Regional School District | 8.4% | 1,181 |
Shrewsbury Public Schools | 9.9% | 5,892 |
Southborough Public Schools | 5.4% | 1,270 |
Southbridge Public Schools | 65.1% | 1,809 |
Southern Worcester County Regional Vocational School District | 12.2% | 1,185 |
Spencer-East Brookfield Regional School District | 18.2% | 1,377 |
Sturbridge Public Schools | 9.7% | 877 |
Sutton Public Schools | 4.9% | 1,295 |
Tantasqua Regional School District | 7.6% | 1,752 |
Uxbridge Public Schools | 7.5% | 1,644 |
Wachusett Regional School District | 7.7% | 6,739 |
Wales School District | 2.1% | 96 |
Webster Public Schools | 38.3% | 1,692 |
West Boylston Public Schools | 11.9% | 864 |
Westborough Public Schools | 9.8% | 3,830 |
Winchendon Public Schools | 9.8% | 1,239 |
Worcester Public Schools | 45.8% | 24,318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE