TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Worcester County districts welcomed a total of 119,466 students during the 2022-23 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the student body to be the least represented ethnicity in the county districts.
Among the 51 districts in Worcester County, Northborough Public Schools recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of 23 students.
The main offices of all districts mentioned in the story are located in cities associated with Worcester County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Native Hawaiian or Pacific Islander Students Enrolment | Total Enrollment |
---|---|---|
Ashburnham Westminster Regional School DistrictAshburnham | 0% | 2,309 |
Athol Royalston Regional School District | 0% | 1,563 |
Auburn Public Schools | 0.1% | 2,558 |
Berlin-Boylston Regional School District | 0.1% | 1,072 |
Blackstone Valley Vocational Regional School District | 0.1% | 1,230 |
Blackstone-Millville Regional School District | 0% | 1,468 |
Brimfield School District | 0% | 287 |
Brookfield School District | 0% | 291 |
Clinton Public Schools | 0.1% | 1,972 |
Douglas Public Schools | 0% | 1,186 |
Dudley-Charlton Regional School District | 0% | 3,429 |
Fitchburg Public Schools | 0% | 5,167 |
Gardner Public Schools | 0% | 2,387 |
Grafton Public Schools | 0.1% | 3,080 |
Harvard Public Schools | 0% | 1,020 |
Holland School District | 0% | 231 |
Hopedale Public Schools | 0.2% | 1,092 |
Leicester Public Schools | 0% | 1,354 |
Leominster Public Schools | 0% | 6,000 |
Lunenburg Public Schools | 0.4% | 1,562 |
Massachusetts Academy For Math And Science School District | 1% | 100 |
Mendon-Upton Regional School District | 0% | 2,105 |
Milford Public Schools | 0.1% | 4,483 |
Millbury Public Schools | 0.1% | 1,619 |
Montachusett Regional Vocational Technical School District | 0.1% | 1,409 |
Narragansett Regional School District | 0.1% | 1,471 |
Nashoba Regional School District | 0.1% | 3,051 |
North Brookfield Public Schools | 0% | 438 |
Northborough Public Schools | 1.5% | 1,577 |
Northborough-Southborough Regional School District | 0.3% | 1,213 |
Northbridge Public Schools | 0% | 1,947 |
Oxford Public Schools | 0% | 1,437 |
Petersham Public School District | 0% | 126 |
Quabbin Regional School District | 0% | 2,172 |
Quaboag Regional School District | 0% | 1,181 |
Shrewsbury Public Schools | 0% | 5,892 |
Southborough Public Schools | 0.1% | 1,270 |
Southbridge Public Schools | 0.1% | 1,809 |
Southern Worcester County Regional Vocational School District | 0% | 1,185 |
Spencer-East Brookfield Regional School District | 0% | 1,377 |
Sturbridge Public Schools | 0% | 877 |
Sutton Public Schools | 0.2% | 1,295 |
Tantasqua Regional School District | 0.1% | 1,752 |
Uxbridge Public Schools | 0.1% | 1,644 |
Wachusett Regional School District | 0.1% | 6,739 |
Wales School District | 0% | 96 |
Webster Public Schools | 0% | 1,692 |
West Boylston Public Schools | 0.1% | 864 |
Westborough Public Schools | 0% | 3,830 |
Winchendon Public Schools | 0.2% | 1,239 |
Worcester Public Schools | 0% | 24,318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE