Greg Weiner President of Assumption University | assumption.edu
Greg Weiner President of Assumption University | assumption.edu
Data shows that students paid $28,684 on average to attend higher education courses at the time, $766 more than the previous school year.
Among the 16 institutions providing full disclosure in the county, the College of the Holy Cross stood out with the highest tuition fees, reaching an average of $58,360. The Worcester Polytechnic Institute followed with an average of $57,096 per year. Quinsigamond Community College students were offered the lowest annual tuition fees at $5,880.
At the time, at least $117.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Worcester County universities in the 2022-23 school year. Additionally, federal student loans reached more than $30.2 million.
Currently there are 18 higher education institutions in Worcester County, including Monty Tech, Nichols College, and Quinsigamond Community College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 18 institutions in Worcester County, two did not provide detailed data on tuition fees, including Blackstone Valley Vocational Regional School District and Bancroft School of Massage Therapy.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Bancroft School of Massage Therapy | -- | -- | -- | -- | -- | -- |
Assumption University | 369 | $12,088,061 | $32,759 | 339 | $3,141,231 | $9,266 |
Nichols College | 302 | $7,465,290 | $24,720 | 245 | $2,448,538 | $9,994 |
Spa Tech Institute-Westboro | 18 | $68,455 | $3,803 | 24 | $131,488 | $5,479 |
College of the Holy Cross | 524 | $21,557,509 | $41,140 | 299 | $1,566,949 | $5,241 |
Worcester Polytechnic Institute | 1,282 | $35,901,896 | $28,005 | 731 | $10,676,817 | $14,606 |
Worcester State University | 594 | $4,355,467 | $7,332 | 478 | $2,386,900 | $4,994 |
Monty Tech | 7 | $42,169 | $6,024 | 11 | $72,337 | $6,576 |
Rob Roy Academy-Worcester | 31 | $154,409 | $4,981 | 35 | $219,504 | $6,272 |
Fitchburg State University | 402 | $3,504,326 | $8,717 | 302 | $2,172,273 | $7,193 |
Clark University | 683 | $21,798,859 | $31,916 | 391 | $3,586,534 | $9,173 |
Blackstone Valley Vocational Regional School District | -- | -- | -- | -- | -- | -- |
Quinsigamond Community College | 399 | $2,353,915 | $5,900 | 221 | $1,066,469 | $4,826 |
Anna Maria College | 199 | $6,306,040 | $31,689 | 149 | $1,605,121 | $10,773 |
Mount Wachusett Community College | 155 | $1,179,331 | $7,609 | 58 | $293,090 | $5,053 |
Toni & Guy Hairdressing Academy-Worcester | 52 | $299,740 | $5,764 | 89 | $602,150 | $6,766 |
Alexander Academy | 25 | $111,870 | $4,475 | 25 | $196,022 | $7,841 |
Southern Worcester County Regional Vocational School District | 9 | $68,077 | $7,564 | 8 | $61,750 | $7,719 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE