Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
There were 70,442 white students enrolled, making up 58.5% of the student body in Worcester County.
The proportion of white students enrolled in the county rose over the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year grew to 120,414.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
A F Maloney School | 203 | 256 | 79.3% |
A North Central Charter Essential School | 199 | 344 | 58.1% |
Abby Kelley Foster Charter Public School | 203 | 1,422 | 14.3% |
Advanced Community Experience Program School | 5 | 5 | 100% |
Albert S. Woodward Memorial School | 169 | 268 | 63.1% |
Alfred M Chaffee School | 210 | 287 | 73.5% |
Algonquin Regional High School | 844 | 1,213 | 69.6% |
Annie E Fales School | 159 | 331 | 48.3% |
Arthur M Longsjo Middle School | 119 | 588 | 20.4% |
Athol Community Elementary School | 449 | 572 | 78.5% |
Athol High School | 292 | 404 | 72.3% |
Athol-Royalston Middle School | 350 | 429 | 81.6% |
Auburn Middle School | 502 | 652 | 77% |
Auburn Senior High School | 635 | 841 | 75.6% |
Bartlett High School | 155 | 365 | 42.7% |
Bay Path Regional Vocational Technical High School | 981 | 1,185 | 82.8% |
Belmont Street Community School | 118 | 585 | 20.2% |
Bennett School | 48 | 94 | 52.1% |
Berlin Memorial School | 188 | 220 | 85.5% |
Blackstone Millville RHS School | 331 | 396 | 83.6% |
Blackstone Valley School | 1,029 | 1,230 | 83.7% |
Boylston Elementary School | 269 | 337 | 80.1% |
Briggs Elementary School | 455 | 524 | 87% |
Bromfield School | 423 | 560 | 75.7% |
Brookfield Elementary School | 256 | 291 | 88% |
Brookside School | 304 | 544 | 55.9% |
Bryn Mawr School | 203 | 269 | 75.8% |
Burgess Elementary School | 718 | 877 | 81.9% |
Burncoat Middle School | 215 | 712 | 30.2% |
Burncoat Senior High School | 352 | 1,179 | 29.9% |
Burncoat Street School | 60 | 240 | 25% |
Calvin Coolidge School | 99 | 247 | 40.1% |
Canterbury School | 39 | 294 | 13.3% |
Center For Technical Education Innovation | 360 | 800 | 45% |
Central Tree Middle School | 320 | 371 | 86.3% |
Chandler Elementary Community School | 63 | 426 | 14.8% |
Chandler Magnet School | 63 | 402 | 15.9% |
Charlton Elementary School | 287 | 337 | 85.2% |
Charlton Middle School | 499 | 592 | 84.3% |
Charlton Street School | 79 | 249 | 32.1% |
Chocksett Middle School | 231 | 279 | 82.8% |
City View School | 76 | 430 | 17.9% |
Clara Barton School | 197 | 262 | 75.2% |
Claremont Academy | 35 | 488 | 7.2% |
Clark St Community School | 45 | 268 | 16.8% |
Clinton Elementary School | 470 | 840 | 56% |
Clinton Middle School | 305 | 545 | 56.1% |
Clinton Senior High School | 335 | 587 | 57.1% |
Columbus Park School | 88 | 386 | 22.8% |
Crocker Elementary School | 150 | 616 | 24.5% |
David Prouty High School | 257 | 357 | 72% |
Davis Hill Elementary School | 374 | 447 | 83.7% |
Dawson School | 395 | 499 | 79.2% |
Doherty Memorial High School | 481 | 1,344 | 35.8% |
Douglas Elementary School | 304 | 344 | 88.4% |
Douglas High School | 294 | 324 | 91% |
Douglas Middle School | 261 | 298 | 87.6% |
Douglas Primary School | 199 | 220 | 90.5% |
Dudley Elementary School | 262 | 343 | 76.4% |
Dudley Middle School | 445 | 547 | 81.5% |
Early Childhood Center | 95 | 130 | 73.1% |
East Brookfield Elementary School | 199 | 240 | 83.3% |
Eastford Road School | 85 | 330 | 25.8% |
Elm Park Community School | 83 | 415 | 20% |
Elmwood Street School | 311 | 421 | 73.9% |
Elsie A Hastings Elementary School | 184 | 475 | 38.9% |
Fall Brook School | 293 | 615 | 47.8% |
Fannie E Proctor School | 156 | 252 | 62.3% |
Fitchburg High School | 280 | 1,246 | 22.5% |
Flagg Street School | 263 | 359 | 73.5% |
Floral Street School | 161 | 519 | 31.2% |
Florence Sawyer School | 623 | 735 | 84.8% |
Forest Grove Middle School | 337 | 897 | 37.6% |
Frances Drake School | 170 | 465 | 36.6% |
Francis J McGrath Elementary School | 55 | 208 | 26.9% |
Frederick W. Hartnett Middle School | 287 | 343 | 83.7% |
Gardner Academy for Learning and Technology | 77 | 108 | 71.3% |
Gardner Elementary School | 595 | 986 | 60.4% |
Gardner High School | 496 | 804 | 61.8% |
Gardner Middle School | 288 | 489 | 59.1% |
Gates Lane School | 145 | 544 | 26.7% |
Gateway to College School | 24 | 38 | 63.2% |
Glenwood Elementary School | 278 | 333 | 83.5% |
Goddard School/Science Technical | 39 | 380 | 10.5% |
Goodrich Academy | 71 | 194 | 37.1% |
Grafton High School | 681 | 875 | 77.9% |
Grafton Middle School | 387 | 524 | 74% |
Grafton Street School | 110 | 427 | 25.8% |
Hardwick Elementary School | 165 | 184 | 89.7% |
Head Start School | 76 | 407 | 18.9% |
Heard Street School | 110 | 246 | 45.1% |
Henry P Clough School | 316 | 353 | 89.8% |
Heritage School | 374 | 453 | 82.6% |
Hopedale Jr Sr High School | 351 | 436 | 80.7% |
Houghton Elementary School | 250 | 328 | 76.5% |
Hubbardston Center | 276 | 305 | 90.8% |
J Harding Armstrong School | 181 | 391 | 46.5% |
Jacob Hiatt Magnet School | 52 | 372 | 14% |
John F Kennedy Elementary School | 87 | 109 | 80.7% |
Johnny Appleseed School | 298 | 661 | 45.2% |
Knox Trail Middle School | 258 | 363 | 71.1% |
La Familia Dual Language School | 20 | 172 | 12.2% |
Lake View School | 117 | 308 | 38% |
Learning First Charter Public School | 30 | 667 | 4.6% |
Leicester Elementary School | 329 | 493 | 66.9% |
Leicester High School | 300 | 414 | 72.7% |
Leicester Integrated Preschool | 27 | 38 | 71.1% |
Leicester Middle School | 290 | 409 | 71.1% |
Leominster Center for Excellence | 32 | 50 | 64% |
Leominster High School | 432 | 1,034 | 41.8% |
Leroy E.Mayo School | 400 | 491 | 81.5% |
Lincoln School | 5 | 30 | 16.7% |
Lincoln Street School | 211 | 286 | 74.1% |
Lincoln Street School | 37 | 242 | 15.7% |
Lunenburg High School | 367 | 440 | 83.6% |
Lunenburg Middle School | 297 | 380 | 78.4% |
Lunenburg Primary School | 304 | 384 | 79.2% |
Luther Burbank Middle School | 196 | 243 | 80.7% |
Ma Academy for Math and Science School | 32 | 100 | 32% |
Major Edwards Elementary School | 330 | 431 | 76.6% |
Major Howard W. Beal School | 238 | 609 | 39.2% |
Margaret A Neary School | 195 | 267 | 73.4% |
Marguerite E Peaslee School | 151 | 251 | 60.2% |
Marion E Zeh School | 159 | 251 | 63.7% |
Mary E Finn School | 192 | 350 | 55.1% |
Mary Rowlandson Elementary School | 368 | 474 | 77.8% |
Mason Road School | 175 | 234 | 74.8% |
May Street School | 115 | 295 | 39.3% |
McKay Elementary School | 146 | 727 | 20.1% |
Meetinghouse School | 169 | 189 | 89.9% |
Memorial School | 437 | 554 | 78.9% |
Memorial School | 242 | 472 | 51.3% |
Memorial School | 267 | 319 | 84% |
Memorial Middle School | 167 | 581 | 28.9% |
Memorial School | 432 | 518 | 83.4% |
Midland Street School | 106 | 206 | 51.5% |
Milford High School | 725 | 1,324 | 54.8% |
Mill Pond School | 390 | 865 | 45.2% |
Millbury Junior/Senior High School | 552 | 740 | 74.7% |
Millbury Street Elementary School | 417 | 595 | 70.1% |
Millville Elementary School | 318 | 364 | 87.6% |
Miscoe Hill School | 565 | 635 | 89% |
Montachusett Regional Vocational Technical School | 1,032 | 1,409 | 73.3% |
Mountview Middle School | 643 | 772 | 83.3% |
Murdock Academy for Success | 17 | 22 | 81.8% |
Murdock High School | 214 | 263 | 81.7% |
Murdock Middle School | 224 | 269 | 83.3% |
Naquag Elementary School | 296 | 363 | 81.8% |
Narragansett Middle School | 322 | 359 | 89.7% |
Narragansett Regional High School | 382 | 468 | 81.8% |
Nashoba Regional School | 691 | 831 | 83.2% |
Nelson Place School | 270 | 575 | 47.1% |
New Braintree Grade School | 34 | 38 | 92.1% |
Nipmuc Regional High School | 513 | 599 | 85.8% |
Norrback Avenue School | 162 | 507 | 32.1% |
North Brookfield Elementary School | 254 | 302 | 84.4% |
North Brookfield High School | 110 | 136 | 80.9% |
North Grafton Elementary School | 163 | 244 | 67.2% |
North High School | 246 | 1,377 | 17.9% |
North Street Elementary School | 401 | 548 | 73.2% |
Northbridge Elementary School | 805 | 953 | 84.5% |
Northbridge High School | 423 | 513 | 82.5% |
Northbridge Middle School | 405 | 481 | 84.4% |
Northwest School | 268 | 727 | 37% |
Oak Middle School | 442 | 944 | 46.9% |
Oakham Center | 148 | 174 | 85.1% |
Oakmont Regional High School | 575 | 658 | 87.5% |
Old Sturbridge Academy Charter Public School | 258 | 357 | 72.3% |
Overlook Middle School | 477 | 549 | 86.9% |
Oxford High School | 286 | 384 | 74.5% |
Oxford Middle School | 390 | 504 | 77.4% |
P Brent Trottier School | 256 | 385 | 66.5% |
Pakachoag School | 188 | 242 | 77.7% |
Park Avenue Elementary School | 347 | 737 | 47.2% |
Park Street School | 84 | 102 | 82.4% |
Parker Road Preschool | 68 | 203 | 33.5% |
Paxton Center | 390 | 454 | 86.1% |
Petersham Center | 107 | 126 | 85.7% |
Priest Street School | 43 | 134 | 32.1% |
Quabbin Regional High School | 499 | 566 | 88.3% |
Quabbin Regional Middle School | 451 | 517 | 87.4% |
Quaboag Integrated Preschool | 36 | 47 | 76.6% |
Quaboag Regional High School | 309 | 354 | 87.3% |
Quaboag Regional Middle Innovation School | 168 | 203 | 82.8% |
Quinsigamond School | 194 | 713 | 27.3% |
Raymond E. Shaw Elementary School | 365 | 458 | 79.7% |
Reingold Elementary School | 214 | 651 | 32.9% |
Rice Square School | 112 | 458 | 24.5% |
Robert E. Melican Middle School | 387 | 537 | 72.1% |
Roosevelt School | 185 | 566 | 32.7% |
Royalston Community School | 142 | 158 | 89.9% |
Ruggles Lane School | 342 | 388 | 88.4% |
Samoset School | 216 | 504 | 42.9% |
Sarah W Gibbons Middle School | 306 | 590 | 52% |
Shepherd Hill Regional High School | 758 | 923 | 82.2% |
Sherwood Middle School | 404 | 948 | 42.7% |
Shining Star Early Childhood Center | 92 | 170 | 54.7% |
Shrewsbury High School | 937 | 1,823 | 51.4% |
Sky View Middle School | 341 | 886 | 38.5% |
South Grafton Elementary School | 196 | 294 | 67% |
South High Community School | 388 | 1,666 | 23.3% |
South Street Early Learning Center | 141 | 564 | 25% |
Southbridge Academy | 10 | 33 | 33.3% |
Southbridge High School | 129 | 457 | 28.4% |
Southbridge Middle School | 138 | 405 | 34.1% |
Spring Street School | 171 | 308 | 55.8% |
Stacy Middle School | 595 | 1,030 | 57.8% |
Sullivan Middle School | 218 | 827 | 26.4% |
Sutton Early Learning School | 281 | 326 | 86.2% |
Sutton Elementary School | 275 | 304 | 90.5% |
Sutton High School | 312 | 369 | 84.6% |
Sutton Middle School | 266 | 296 | 89.9% |
Swanson Road Intermediate School | 438 | 554 | 79.1% |
Taft Early Learning Center | 453 | 521 | 87.1% |
Tahanto Regional High School | 406 | 515 | 79% |
Tantasqua Regional Jr High School | 470 | 551 | 85.3% |
Tantasqua Regional Sr High School | 576 | 677 | 85.2% |
Tantasqua Regional Vocational School | 451 | 524 | 86.1% |
Tatnuck School | 157 | 385 | 41% |
Templeton Elementary School | 537 | 644 | 83.4% |
Thomas Prince School | 318 | 342 | 93% |
Thorndyke Road School | 124 | 363 | 34.2% |
Toy Town Elementary School | 241 | 294 | 82.3% |
Turkey Hill Elementary School | 302 | 353 | 85.8% |
Union Hill School | 56 | 390 | 14.6% |
University Pk Campus School | 28 | 224 | 12.9% |
Uxbridge High School | 513 | 590 | 87.1% |
Vernon Hill School | 74 | 474 | 15.8% |
Wachusett Regional High School | 1,619 | 1,930 | 83.9% |
Walter J. Paton School | 187 | 291 | 64.3% |
Warren Elementary School | 272 | 320 | 85.3% |
Wawecus Road School | 40 | 133 | 30.1% |
Webster Middle School | 289 | 590 | 49% |
West Boylston Junior/Senior High School | 336 | 433 | 77.8% |
West Brookfield Elementary School | 218 | 257 | 85.2% |
West Street School | 88 | 335 | 26.3% |
West Tatnuck School | 180 | 364 | 49.5% |
Westborough High School | 638 | 1,178 | 54.2% |
Westminster Elementary School | 346 | 389 | 89.2% |
Whitin Intermediate School | 429 | 495 | 86.7% |
Winchendon PreSchool Program | 58 | 72 | 80.6% |
Wire Village School | 293 | 417 | 70.5% |
Woodland School | 547 | 943 | 58.1% |
Woodland Academy | 37 | 487 | 7.6% |
Worcester Arts Magnet School | 147 | 368 | 40.2% |
Worcester East Middle School | 159 | 740 | 21.5% |
Worcester Technical High School | 446 | 1,469 | 30.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE