Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 50.2% of them were boys, 49.7% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Shrewsbury High School students was white, accounting for 49.1% of the student population.
Among the 246 schools in Worcester County, Wachusett Regional High School ranked second in enrollment numbers with 1,861 students, while South High Community School welcomed 1,791 students and ranked third in the 2023-24 school year.
Shrewsbury High School is part of Shrewsbury Public Schools, which roughly covers schools within Worcester County and has a main office in Shrewsbury.
In the previous school year, Wachusett Regional High School had the highest number of students among Worcester County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Shrewsbury High School | Shrewsbury | 1,879 |
Wachusett Regional High School | Holden | 1,861 |
South High Community School | Worcester | 1,791 |
Worcester Technical High School | Worcester | 1,439 |
Montachusett Regional Vocational Technical School | Fitchburg | 1,428 |
Abby Kelley Foster Charter Public School | Worcester | 1,421 |
North High School | Worcester | 1,420 |
Doherty Memorial High School | Worcester | 1,398 |
Milford High School | Milford | 1,297 |
Blackstone Valley School | Upton | 1,250 |
Westborough High School | Westborough | 1,202 |
Algonquin Regional High School | Northborough | 1,194 |
Bay Path Regional Vocational Technical High School | Charlton | 1,193 |
Fitchburg High School | Fitchburg | 1,180 |
Burncoat Senior High School | Worcester | 1,124 |
Leominster High School | Leominster | 1,073 |
Gardner Elementary School | Gardner | 1,053 |
Woodland School | Milford | 978 |
Stacy Middle School | Milford | 971 |
Northbridge Elementary School | Whitinsville | 960 |
Oak Middle School | Shrewsbury | 941 |
Shepherd Hill Regional High School | Dudley | 937 |
Sherwood Middle School | Shrewsbury | 917 |
Burgess Elementary School | Sturbridge | 902 |
Grafton High School | Grafton | 891 |
Mill Pond School | Westborough | 876 |
Sky View Middle School | Leominster | 874 |
Sullivan Middle School | Worcester | 844 |
Nashoba Regional School | Bolton | 841 |
Clinton Elementary School | Clinton | 837 |
Forest Grove Middle School | Worcester | 829 |
Auburn Senior High School | Auburn | 815 |
Gardner High School | Gardner | 809 |
Center For Technical Education Innovation | Leominster | 807 |
McKay Elementary School | Fitchburg | 762 |
Mountview Middle School | Holden | 751 |
Florence Sawyer School | Bolton | 743 |
Park Avenue Elementary School | Webster | 734 |
Millbury Junior/Senior High School | Millbury | 721 |
Quinsigamond School | Worcester | 715 |
Worcester East Middle School | Worcester | 695 |
Burncoat Middle School | Worcester | 684 |
Northwest School | Leominster | 669 |
Learning First Charter Public School | Worcester | 667 |
Tantasqua Regional Senior High School | Fiskdale | 663 |
Reingold Elementary School | Fitchburg | 661 |
Johnny Appleseed School | Leominster | 655 |
Miscoe Hill School | Mendon | 636 |
Oakmont Regional High School | Ashburnham | 634 |
Fall Brook School | Leominster | 632 |
Auburn Middle School | Auburn | 622 |
Crocker Elementary School | Fitchburg | 620 |
Templeton Elementary School | Templeton | 612 |
Major Howard W. Beal School | Shrewsbury | 608 |
Charlton Middle School | Charlton | 603 |
Sarah W. Gibbons Middle School | Westborough | 601 |
Roosevelt School | Worcester | 596 |
Webster Middle School | Webster | 592 |
Nelson Place School | Worcester | 590 |
Millbury Street Elementary School | Grafton | 589 |
Memorial Middle School | Fitchburg | 587 |
Belmont Street Community School | Worcester | 583 |
Uxbridge High School | Uxbridge | 582 |
Clinton Senior High School | Clinton | 581 |
Clinton Middle School | Clinton | 571 |
Athol Community Elementary School | Athol | 571 |
Brookside School | Milford | 569 |
Robert E. Melican Middle School | Northborough | 569 |
North Street Elementary School | Grafton | 568 |
Quabbin Regional High School | Barre | 567 |
Arthur M. Longsjo Middle School | Fitchburg | 565 |
Swanson Road Intermediate School | Auburn | 561 |
Tantasqua Regional Junior High School | Fiskdale | 560 |
Nipmuc Regional High School | Upton | 559 |
Tahanto Regional High School | Boylston | 554 |
Dudley Middle School | Dudley | 552 |
Memorial School | Hopedale | 548 |
Chandler Magnet School | Worcester | 548 |
Gates Lane School | Worcester | 547 |
Floral Street School | Shrewsbury | 542 |
Tantasqua Regional Vocational School | Fiskdale | 536 |
Overlook Middle School | Ashburnham | 535 |
Taft Early Learning Center | Uxbridge | 533 |
Quabbin Regional Middle School | Barre | 527 |
South Street Early Learning Center | Fitchburg | 523 |
Memorial School | Upton | 499 |
Briggs Elementary School | Ashburnham | 492 |
Elsie A. Hastings Elementary School | Westborough | 491 |
Norrback Avenue School | Worcester | 491 |
Woodland Academy | Worcester | 489 |
Vernon Hill School | Worcester | 488 |
Dawson School | Holden | 488 |
Frances Drake School | Leominster | 485 |
Gardner Middle School | Gardner | 483 |
Leroy E.Mayo School | Holden | 479 |
Claremont Academy | Worcester | 478 |
Whitin Intermediate School | Uxbridge | 476 |
Davis Hill Elementary School | Holden | 475 |
Narragansett Regional High School | Baldwinville | 475 |
Northbridge High School | Whitinsville | 473 |
Leicester Elementary School | Leicester | 470 |
Samoset School | Leominster | 468 |
Raymond E. Shaw Elementary School | Millbury | 467 |
Southbridge High School | Southbridge | 465 |
Oxford High School | Oxford | 463 |
Athol-Royalston Middle School | Athol | 463 |
Elmwood Street School | Millbury | 462 |
Mary Rowlandson Elementary School | Lancaster | 461 |
Grafton Middle School | Grafton | 459 |
Major Edwards Elementary School | West Boylston | 455 |
Wire Village School | Spencer | 451 |
Lunenburg High School | Lunenburg | 449 |
Heritage School | Charlton | 448 |
West Boylston Junior/Senior High School | West Boylston | 448 |
Hopedale Junior Senior High School | Hopedale | 447 |
Memorial School | Milford | 444 |
Elm Park Community School | Worcester | 440 |
Rice Square School | Worcester | 436 |
City View School | Worcester | 433 |
Northbridge Middle School | Whitinsville | 432 |
Paxton Center | Paxton | 432 |
Southbridge Middle School | Southbridge | 428 |
Athol High School | Athol | 414 |
Chandler Elementary Community School | Worcester | 411 |
Westminster Elementary School | Westminster | 408 |
P. Brent Trottier School | Southborough | 407 |
Worcester Arts Magnet School | Worcester | 406 |
Leicester Middle School | Leicester | 406 |
Grafton Street School | Worcester | 398 |
Leicester High School | Leicester | 397 |
Lunenburg Primary School | Lunenburg | 391 |
Knox Trail Middle School | Spencer | 389 |
Flagg Street School | Worcester | 387 |
J. Harding Armstrong School | Westborough | 387 |
Oxford Middle School | Oxford | 385 |
Blackstone Millville Regional High School | Blackstone | 382 |
Ruggles Lane School | Barre | 381 |
Jacob Hiatt Magnet School | Worcester | 381 |
Central Tree Middle School | Rutland | 380 |
Tatnuck School | Worcester | 380 |
Henry P. Clough School | Mendon | 378 |
Naquag Elementary School | Rutland | 378 |
Goddard School/Science Technical | Worcester | 378 |
Head Start | Worcester | 376 |
Columbus Park School | Worcester | 375 |
Bartlett High School | Webster | 373 |
Turkey Hill Elementary School | Lunenburg | 370 |
Union Hill School | Worcester | 369 |
Frederick W. Hartnett Middle School | Blackstone | 367 |
West Tatnuck School | Worcester | 366 |
Narragansett Middle School | Baldwinville | 366 |
Mary E. Finn School | Southborough | 365 |
Lunenburg Middle School | Lunenburg | 363 |
Sutton High School | Sutton | 363 |
Thomas Prince School | Princeton | 353 |
Douglas Elementary School | Douglas | 353 |
Thorndyke Road School | Worcester | 352 |
Glenwood Elementary School | Rutland | 348 |
Millville Elementary School | Millville | 348 |
Old Sturbridge Academy Charter Public School | Sturbridge | 348 |
Eastford Road School | Southbridge | 345 |
Quaboag Regional High School | Warren | 344 |
Sutton Early Learning School | Sutton | 339 |
Boylston Elementary School | Boylston | 336 |
Canterbury School | Worcester | 335 |
Dudley Elementary School | Dudley | 333 |
David Prouty High School | Spencer | 331 |
Annie E. Fales School | Westborough | 330 |
Charlton Elementary School | Charlton | 328 |
West Street School | Southbridge | 328 |
Bromfield School | Harvard | 325 |
Alfred M. Chaffee School | Oxford | 324 |
Clara Barton School | Oxford | 321 |
Houghton Elementary School | Sterling | 318 |
Sutton Elementary School | Sutton | 313 |
Hubbardston Center | Hubbardston | 313 |
Warren Elementary School | West Warren | 307 |
Douglas High School | Douglas | 303 |
Brookfield Elementary School | Brookfield | 302 |
Memorial School | Winchendon | 302 |
A North Central Charter Essential School | Fitchburg | 302 |
Sutton Middle School | Sutton | 295 |
May Street School | Worcester | 294 |
South Grafton Elementary School | South Grafton | 291 |
Murdock Middle School | Winchendon | 290 |
Douglas Middle School | Douglas | 289 |
Calvin Coolidge School | Shrewsbury | 288 |
Lake View School | Worcester | 286 |
Margaret A. Neary School | Southborough | 285 |
Charlton Street School | Southbridge | 283 |
Lincoln Street School | Northborough | 282 |
Marguerite E. Peaslee School | Northborough | 281 |
Spring Street School | Shrewsbury | 277 |
Toy Town Elementary School | Winchendon | 276 |
North Brookfield Elementary School | North Brookfield | 274 |
Chocksett Middle School | Sterling | 273 |
Walter J. Paton School | Shrewsbury | 270 |
Clark St. Community School | Worcester | 261 |
Bryn Mawr School | Auburn | 257 |
Marion E. Zeh School | Northborough | 255 |
Murdock High School | Winchendon | 252 |
North Grafton Elementary School | North Grafton | 252 |
Heard Street School | Worcester | 251 |
Luther Burbank Middle School | Lancaster | 249 |
Fannie E. Proctor School | Northborough | 247 |
East Brookfield Elementary School | East Brookfield | 247 |
Albert S. Woodward Memorial School | Southborough | 247 |
Pakachoag School | Auburn | 244 |
West Brookfield Elementary School | West Brookfield | 244 |
University Pk Campus School | Worcester | 244 |
Midland Street School | Worcester | 238 |
A. F. Maloney School | Blackstone | 238 |
Burncoat Street School | Worcester | 231 |
Mason Road School | Dudley | 231 |
Goodrich Academy | Fitchburg | 226 |
Berlin Memorial School | Berlin | 222 |
Douglas Primary School | Douglas | 215 |
Lincoln Street School | Worcester | 215 |
Francis J. McGrath Elementary School | Worcester | 208 |
Parker Road Preschool | Shrewsbury | 199 |
Meetinghouse School | Westminster | 195 |
Hardwick Elementary School | Gilbertville | 189 |
Quaboag Regional Middle Innovation School | Warren | 170 |
Oakham Center | Oakham | 156 |
Shining Star Early Childhood Center | Milford | 154 |
Wawecus Road School | Worcester | 150 |
Royalston Community School | Royalston | 148 |
Early Childhood Center | Jefferson | 140 |
Priest Street School | Leominster | 139 |
North Brookfield High School | North Brookfield | 133 |
Petersham Center | Petersham | 133 |
Gardner Academy for Learning and Technology | Gardner | 127 |
John F. Kennedy Elementary School | Blackstone | 115 |
Park Street School | Hopedale | 106 |
Ma Academy for Math and Science School | Worcester | 97 |
Bennett Preschool | Leominster | 89 |
Winchendon PreSchool Program | Winchendon | 79 |
Leominster Center for Excellence | Leominster | 65 |
Quaboag Integrated Preschool | Warren | 53 |
Leicester Integrated Preschool | Leicester | 49 |
Gateway to College | Uxbridge | 41 |
Lincoln School | Leominster | 40 |
Southbridge Academy | Southbridge | 36 |
New Braintree Grade School | New Braintree | 35 |
Murdock Academy for Success | Winchendon | 20 |
Advanced Community Experience Program | Lunenburg | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE