Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Mid Massachusetts News publication area submitted 632 petitions during the same period, achieving an approval rate of 91.8%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 371 petitions, representing 58.7% of all submissions in the Mid Massachusetts News publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 89 petitions and represented 14.1% of the total. Among petitions from employers in the Health Care and Social Assistance industry, 60.7% were approved and 39.3% were denied.
The Mid Massachusetts News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Avco Consulting, Inc., which filed 129 petitions with an approval rate of 93.8%, Eclinicalworks, LLC with 85 petitions and an approval rate of 100%, and Quality Matrix, Inc., which filed 25 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Mid Massachusetts News publication area saw a 5.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 371 | 58.7% | 95.7% | 4.3% |
2 | Health Care and Social Assistance | 89 | 14.1% | 60.7% | 39.3% |
3 | Educational Services | 72 | 11.4% | 100% | 0% |
4 | Manufacturing | 55 | 8.7% | 98.2% | 1.8% |
5 | Finance and Insurance | 23 | 3.6% | 100% | 0% |
6 | Construction | 3 | 0.5% | 100% | 0% |
7 | Information | 1 | 0.2% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
7 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
7 | Retail Trade | 1 | 0.2% | 100% | 0% |
7 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Avco Consulting, Inc. | Professional, Scientific, and Technical Services | 130 | 93.8% | 6.2% |
Eclinicalworks, LLC | Professional, Scientific, and Technical Services | 95 | 100% | 0% |
The Devereux Foundation | Finance and Insurance, Health Care and Social Assistance | 42 | 19% | 81% |
Quality Matrix, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Umass Chan Medical School | Educational Services | 23 | 100% | 0% |
Umass Memorial Medical Group, Inc. | Health Care and Social Assistance | 23 | 100% | 0% |
Waters Technologies Corporation | Manufacturing | 22 | 100% | 0% |
Umass Memorial Medical Center, Inc. | Health Care and Social Assistance | 17 | 94.1% | 5.9% |
Xceedance, Inc. | Finance and Insurance | 16 | 100% | 0% |
Wavesoft Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
Worcester Polytechnic Institute | Educational Services | 15 | 100% | 0% |
Technician Dynamix It Services | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
The BSST Software Group | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Zensoft It Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Clark University | Educational Services | 11 | 100% | 0% |
Aorton, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ascend Elements, Inc. | Manufacturing | 10 | 100% | 0% |
College of the Holy Cross | Educational Services | 9 | 100% | 0% |
Boston Data Pro, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Aspen Aerogels, Inc. | Manufacturing | 8 | 100% | 0% |
University of Massachusetts Lowell | Educational Services | 7 | 100% | 0% |
Idnor Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Fallon Community Health Plan D, Inc. | Finance and Insurance | 7 | 100% | 0% |
Adroit Software, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Contrive Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ilogic Tek, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nitto Denko Avecia, Inc. | Manufacturing | 4 | 100% | 0% |
Aadva, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
DW Matrix, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Daymark Energy Advisors, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Auxo Streams, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Assumption University | Educational Services | 3 | 100% | 0% |
Bizanalytica, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
United Supply Chain, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saint-Gobain Ceramics and Plastics | Manufacturing | 2 | 100% | 0% |
Bright Planet Solar, Inc. | Construction | 2 | 100% | 0% |
LGC Clinical Diagnostics, Inc. | Manufacturing | 2 | 100% | 0% |
Trivedi Advanced Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Worcester State University | Educational Services | 2 | 100% | 0% |
Gyrus Acmi, Inc. | Manufacturing | 2 | 100% | 0% |
Youth Opportunities Upheld, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Four Colors Technology, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yurogen Biosystems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Christopher House, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
City of Worcester | Educational Services | 1 | 100% | 0% |
Uniquely Empowered Counseling Services, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
University of Massachusetts Boston | Educational Services | 1 | 100% | 0% |
Validation Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Waltech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced RNA Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Weltron Technology Limited Company | Retail Trade | 1 | 100% | 0% |
Worcester ART Museum | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Aba Beacon Services | Educational Services | 1 | 100% | 0% |
Aafcpas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evergreen Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Family Health Center of Worcester, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Grandx Property Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Documents on Demand, Inc. | Manufacturing | 1 | 100% | 0% |
Kayaku Advanced Materials, Inc. | 1 | 100% | 0% | |
Leal Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LG Energy Solution Vertech, Inc. | Manufacturing | 1 | 0% | 100% |
Maxview Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Murata Power Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mustang Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
My Dental Southbridge, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Covectra, Inc. | Information | 1 | 100% | 0% |
Cornerstone Energy Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rentschler Biopharma, Inc. | Manufacturing | 1 | 100% | 0% |
Saint-Gobain Abrasives, Inc. | Manufacturing | 1 | 100% | 0% |
Stone and Lime Imports, Inc. | Construction | 1 | 100% | 0% |
Suspect Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ta Instruments - Waters, LLC | Manufacturing | 1 | 100% | 0% |
Cordial Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
The Boys and Girls Club of Worcest | Other Services (except Public Administration) | 1 | 100% | 0% |
Cognitive Scientific Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE