The WPI Engineers now know who they’ll face on the gridiron in the 2025 college football season.
The Engineers kick off the season at home against the RPI Engineers on Sept. 6 at H.Carr Field.
The Engineers end their season at home against the Salve Regina Seahawks on Nov. 15 at H.Carr Field.
They play a total of 10 games this year in the regular season with 5 of those games at home and 5 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Sept. 6 | 6 p.m. | RPI Engineers | H.Carr Field |
| Sept. 13 | 1 p.m. | UNE Nor’Easters | Blue Storm Stadium |
| Sept. 20 | 1 p.m. | Husson Eagles | Dr. John W. Winkin Sports Complex |
| Sept. 27 | 12 p.m. | Coast Guard Bears | H.Carr Field |
| Oct. 4 | 1 p.m. | Norwich Cadets | Sabine Field |
| Oct. 18 | 3:30 p.m. | Springfield Pride | H.Carr Field |
| Oct. 25 | 12 p.m. | Maritime Privateers | H.Carr Field |
| Nov. 1 | 12 p.m. | MIT Engineers | Steinbrenner Stadium |
| Nov. 8 | 12 p.m. | Merchant Marine Mariners | Brooks Stadium |
| Nov. 15 | 12 p.m. | Salve Regina Seahawks | H.Carr Field |



