Worcester County Education: 4,685 multiracial students were enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
0Comments

There were 4,685 multiracial students enrolled in Worcester County schools in the 2024-25 school year, 2.2% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,754 students during the 2024-25 school year. Among them, multiracial pupils comprised 4% of the total, making this group the third least represented ethnicity in the county.

Among the 240 schools in Worcester County, Shrewsbury High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 96 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Worcester County in 2024-25 School Year
Enrollment Demographics in Worcester County Schools During 2024-25 School Year
School name Multiracial Students Enrolment Total Enrollment in 2024-25 % of Total
Advanced Community Experience Program 0 10 0%
Albert S. Woodward Memorial School 14 286 4.9%
Alfred M. Chaffee School 18 313 5.8%
Algonquin Regional High School 51 1,197 4.3%
Annie E. Fales School 15 305 4.9%
Arthur M. Longsjo Middle School 44 614 7.2%
Athol Community Elementary School 25 589 4.2%
Athol High School 15 417 3.6%
Athol-Royalston Middle School 20 446 4.5%
Auburn Middle School 16 628 2.5%
Auburn Senior High School 18 834 2.2%
Bartlett High School 17 408 4.2%
Bay Path Regional Vocational Technical High School 10 1,188 0.8%
Belmont Street Community School 22 615 3.6%
Bennett Preschool 4 115 3.5%
Berlin Memorial School 6 242 2.5%
Blackstone Millville Regional High School 20 534 3.7%
Blackstone Valley School 32 1,243 2.6%
Boylston Elementary School 13 347 3.7%
Briggs Elementary School 12 461 2.6%
Bromfield School 20 328 6.1%
Brookfield Elementary School 13 289 4.5%
Brookside School 16 578 2.8%
Bryn Mawr School 1 241 0.4%
Burgess Elementary School 46 842 5.5%
Burncoat Middle School 30 720 4.2%
Burncoat Senior High School 47 1,073 4.4%
Burncoat Street School 4 223 1.8%
Calvin Coolidge School 18 287 6.3%
Canterbury School 9 329 2.7%
Center For Technical Education Innovation 27 821 3.3%
Central Tree Middle School 8 369 2.2%
Chandler Elementary Community School 10 402 2.5%
Chandler Magnet School 15 519 2.9%
Charlton Elementary School 10 333 3%
Charlton Middle School 32 631 5.1%
Charlton Street School 6 288 2.1%
Chocksett Middle School 11 264 4.2%
City View School 24 464 5.2%
Clara Barton School 19 307 6.2%
Claremont Academy 6 474 1.3%
Clark St. Community School 11 278 4%
Clinton Elementary School 24 870 2.8%
Clinton Middle School 13 573 2.3%
Clinton Senior High School 6 582 1%
Columbus Park School 12 381 3.1%
Crocker Elementary School 37 610 6.1%
David Prouty High School 15 306 4.9%
Davis Hill Elementary School 11 431 2.6%
Dawson School 24 487 4.9%
Doherty Memorial High School 89 1,573 5.7%
Douglas Elementary School 10 340 2.9%
Douglas High School 5 267 1.9%
Douglas Middle School 15 284 5.3%
Douglas Primary School 1 222 0.5%
Dudley Elementary School 16 315 5.1%
Dudley Middle School 16 540 3%
Early Childhood Center 3 127 2.4%
East Brookfield Elementary School 8 247 3.2%
Eastford Road School 9 397 2.3%
Elm Park Community School 10 478 2.1%
Elmwood Street School 28 455 6.2%
Elsie A. Hastings Elementary School 22 478 4.6%
Fall Brook School 36 670 5.4%
Fannie E. Proctor School 14 238 5.9%
Fitchburg High School 90 1,220 7.4%
Flagg Street School 28 412 6.8%
Floral Street School 36 524 6.9%
Florence Sawyer School 36 734 4.9%
Forest Grove Middle School 34 839 4.1%
Frances Drake School 20 512 3.9%
Francis J. McGrath Elementary School 7 200 3.5%
Frederick W. Hartnett Middle School 20 487 4.1%
Gardner Academy for Learning and Technology 12 123 9.8%
Gardner Elementary School 86 1,087 7.9%
Gardner High School 70 808 8.7%
Gardner Middle School 27 514 5.3%
Gates Lane School 36 547 6.6%
Gateway to College 5 44 11.4%
Glenwood Elementary School 12 382 3.1%
Goddard School/Science Technical 11 359 3.1%
Goodrich Academy 10 186 5.4%
Grafton High School 27 914 3%
Grafton Middle School 21 478 4.4%
Grafton Street School 8 386 2.1%
Hardwick Elementary School 6 169 3.6%
Head Start 3 349 0.9%
Heard Street School 12 245 4.9%
Henry P. Clough School 1 398 0.3%
Heritage School 16 425 3.8%
Hopedale Junior Senior High School 15 456 3.3%
Houghton Elementary School 10 317 3.2%
Hubbardston Center 3 304 1%
J. Harding Armstrong School 23 391 5.9%
Jacob Hiatt Magnet School 13 367 3.5%
Johnny Appleseed School 29 692 4.2%
Knox Trail Middle School 12 415 2.9%
Lake View School 7 284 2.5%
Leicester Elementary School 22 467 4.7%
Leicester High School 17 388 4.4%
Leicester Integrated Preschool 3 45 6.7%
Leicester Middle School 14 394 3.6%
Leominster Center for Excellence 2 65 3.1%
Leominster High School 56 1,060 5.3%
Leroy E.Mayo School 16 472 3.4%
Lincoln School 1 46 2.2%
Lincoln Street School 15 268 5.6%
Lincoln Street School 12 177 6.8%
Lunenburg High School 19 452 4.2%
Lunenburg Middle School 11 382 2.9%
Lunenburg Primary School 13 374 3.5%
Luther Burbank Middle School 14 245 5.7%
Ma Academy for Math and Science School 3 99 3%
Major Edwards Elementary School 28 462 6.1%
Major Howard W. Beal School 38 623 6.1%
Margaret A. Neary School 7 275 2.5%
Marguerite E. Peaslee School 24 267 9%
Marion E. Zeh School 11 249 4.4%
Mary E. Finn School 33 345 9.6%
Mary Rowlandson Elementary School 24 473 5.1%
Mason Road School 8 290 2.8%
May Street School 27 310 8.7%
McKay Elementary School 43 754 5.7%
Meetinghouse School 6 210 2.9%
Memorial Middle School 45 601 7.5%
Memorial School 16 268 6%
Memorial School 13 435 3%
Memorial School 36 558 6.5%
Memorial School 14 493 2.8%
Midland Street School 17 249 6.8%
Milford High School 48 1,316 3.6%
Mill Pond School 25 834 3%
Millbury Junior/Senior High School 44 722 6.1%
Millbury Street Elementary School 12 585 2.1%
Millville Elementary School 20 459 4.4%
Miscoe Hill School 14 647 2.2%
Montachusett Regional Vocational Technical School 65 1,417 4.6%
Mountview Middle School 23 773 3%
Murdock Academy for Success 0 1 0%
Murdock High School 5 256 2%
Murdock Middle School 8 281 2.8%
Naquag Elementary School 14 353 4%
Narragansett Middle School 13 366 3.6%
Narragansett Regional High School 17 492 3.5%
Nashoba Regional High School 30 806 3.7%
Nelson Place School 34 621 5.5%
New Braintree Grade School 2 29 6.9%
Nipmuc Regional High School 9 534 1.7%
Norrback Avenue School 19 504 3.8%
North Brookfield Elementary School 3 240 1.3%
North Brookfield High School 0 157 0%
North Grafton Elementary School 13 257 5.1%
North High School 44 1,376 3.2%
North Street Elementary School 13 575 2.3%
Northbridge Elementary School 25 973 2.6%
Northbridge High School 15 471 3.2%
Northbridge Middle School 5 394 1.3%
Northwest School 27 665 4.1%
Oak Middle School 48 914 5.3%
Oakham Center 1 152 0.7%
Oakmont Regional High School 22 633 3.5%
Overlook Middle School 14 576 2.4%
Oxford High School 28 453 6.2%
Oxford Middle School 11 385 2.9%
P. Brent Trottier School 27 404 6.7%
Pakachoag School 3 249 1.2%
Park Avenue Elementary School 24 738 3.3%
Park Street School 6 94 6.4%
Parker Road Preschool 10 193 5.2%
Paxton Center 17 448 3.8%
Petersham Center 2 142 1.4%
Priest Street School 9 151 6%
Quabbin Regional High School 15 545 2.8%
Quabbin Regional Middle School 14 510 2.7%
Quaboag Integrated Preschool 2 53 3.8%
Quaboag Regional High School 20 334 6%
Quaboag Regional Middle Innovation School 9 196 4.6%
Quinsigamond School 16 738 2.2%
Raymond E. Shaw Elementary School 26 454 5.7%
Reingold Elementary School 38 679 5.6%
Rice Square School 22 502 4.4%
Robert E. Melican Middle School 25 545 4.6%
Roosevelt School 28 604 4.6%
Royalston Community School 3 152 2%
Ruggles Lane School 14 402 3.5%
Samoset School 19 495 3.8%
Sarah W. Gibbons Middle School 21 610 3.4%
Shepherd Hill Regional High School 30 942 3.2%
Sherwood Middle School 58 951 6.1%
Shining Star Early Childhood Center 6 158 3.8%
Shrewsbury High School 96 1,891 5.1%
Sky View Middle School 38 869 4.4%
South Grafton Elementary School 8 280 2.9%
South High Community School 77 1,800 4.3%
South Street Early Learning Center 33 570 5.8%
Southbridge Academy 1 21 4.8%
Southbridge High School 2 419 0.5%
Southbridge Middle School 9 380 2.4%
Spring Street School 16 304 5.3%
Stacy Middle School 23 989 2.3%
Sullivan Middle School 40 940 4.3%
Sutton Early Learning School 12 324 3.7%
Sutton Elementary School 12 287 4.2%
Sutton High School 16 367 4.4%
Sutton Middle School 10 313 3.2%
Swanson Road Intermediate School 19 554 3.4%
Taft Early Learning Center 14 526 2.7%
Tahanto Regional High School 30 522 5.7%
Tantasqua Regional Junior High School 25 576 4.3%
Tantasqua Regional Senior High School 15 632 2.4%
Tantasqua Regional Vocational School 24 542 4.4%
Tatnuck School 21 376 5.6%
Templeton Elementary School 20 581 3.4%
Thomas Prince School 8 355 2.3%
Thorndyke Road School 7 319 2.2%
Toy Town Elementary School 14 292 4.8%
Turkey Hill Elementary School 11 345 3.2%
Union Hill School 9 377 2.4%
University Pk Campus School 9 233 3.9%
Uxbridge High School 24 590 4.1%
Vernon Hill School 21 525 4%
Wachusett Regional High School 39 1,779 2.2%
Walter J. Paton School 22 269 8.2%
Warren Elementary School 14 305 4.6%
Wawecus Road School 13 155 8.4%
Webster Middle School 29 566 5.1%
West Boylston Junior/Senior High School 22 461 4.8%
West Brookfield Elementary School 4 227 1.8%
West Street School 3 323 0.9%
West Tatnuck School 25 343 7.3%
Westborough High School 31 1,213 2.6%
Westminster Elementary School 10 375 2.7%
Whitin Intermediate School 12 463 2.6%
Winchendon PreSchool Program 5 90 5.6%
Wire Village School 11 430 2.6%
Woodland Academy 13 482 2.7%
Woodland School 22 1,036 2.1%
Worcester Arts Magnet School 10 372 2.7%
Worcester East Middle School 21 731 2.9%
Worcester Technical High School 47 1,442 3.3%


Related

Millbury High School

School event this week in Mid Massachusetts: April 19-25

The following school event is scheduled to take place in Mid Massachusetts this week.

Patrick Tutwiler Massachusetts Secretary of Education

Millbury Junior/Senior High School enrollment rises to 722 for 2024-25

Millbury Junior/Senior High School saw its enrollment increase to 722 students for the 2024-25 school year, up slightly from the previous year.

Millbury High School

This week’s school events in Mid Massachusetts: April 5-11

The following school events are scheduled to take place in Mid Massachusetts this week.