Worcester County Education: 7,709 Asian students were enrolled in schools in 2023-24 school year

Worcester County Education: 7,709 Asian students were enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 7,709 Asian students enrolled in Worcester County schools in the 2023-24 school year, 0.8% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,501 students during the 2023-24 school year. Among them, Asian pupils comprised 6.6% of the total, making this group the third most represented ethnicity in the county.

Among the 242 schools in Worcester County, Shrewsbury High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 567 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Worcester County in 2023-24 School Year
Enrollment Demographics in Worcester County Schools During 2023-24 School Year
School name Asian Students Enrolment Total Enrollment in 2023-24 % of Total
A. F. Maloney School 3 238 1.3%
Advanced Community Experience Program 0 7 0%
Albert S. Woodward Memorial School 67 247 27.1%
Alfred M. Chaffee School 3 324 0.9%
Algonquin Regional High School 187 1,194 15.7%
Annie E. Fales School 122 330 37%
Arthur M. Longsjo Middle School 23 565 4.1%
Athol Community Elementary School 10 571 1.8%
Athol High School 7 414 1.7%
Athol-Royalston Middle School 2 463 0.4%
Auburn Middle School 26 622 4.2%
Auburn Senior High School 56 815 6.9%
Bartlett High School 10 373 2.7%
Bay Path Regional Vocational Technical High School 11 1,193 0.9%
Belmont Street Community School 33 583 5.7%
Bennett Preschool 1 89 1.1%
Berlin Memorial School 3 222 1.4%
Blackstone Millville Regional High School 6 382 1.6%
Blackstone Valley School 25 1,250 2%
Boylston Elementary School 15 336 4.5%
Briggs Elementary School 3 492 0.6%
Bromfield School 47 325 14.5%
Brookfield Elementary School 1 302 0.3%
Brookside School 5 569 0.9%
Bryn Mawr School 11 257 4.3%
Burgess Elementary School 15 902 1.7%
Burncoat Middle School 34 684 5%
Burncoat Senior High School 56 1,124 5%
Burncoat Street School 8 231 3.5%
Calvin Coolidge School 91 288 31.6%
Canterbury School 33 335 9.9%
Center For Technical Education Innovation 21 807 2.6%
Central Tree Middle School 6 380 1.6%
Chandler Elementary Community School 39 411 9.5%
Chandler Magnet School 4 548 0.7%
Charlton Elementary School 1 328 0.3%
Charlton Middle School 4 603 0.7%
Charlton Street School 5 283 1.8%
Chocksett Middle School 7 273 2.6%
City View School 12 433 2.8%
Clara Barton School 5 321 1.6%
Claremont Academy 26 478 5.4%
Clark St. Community School 20 261 7.7%
Clinton Elementary School 6 837 0.7%
Clinton Middle School 2 571 0.4%
Clinton Senior High School 5 581 0.9%
Columbus Park School 22 375 5.9%
Crocker Elementary School 19 620 3.1%
David Prouty High School 7 331 2.1%
Davis Hill Elementary School 6 475 1.3%
Dawson School 21 488 4.3%
Doherty Memorial High School 83 1,398 5.9%
Douglas Elementary School 1 353 0.3%
Douglas High School 3 303 1%
Douglas Middle School 4 289 1.4%
Douglas Primary School 0 215 0%
Dudley Elementary School 1 333 0.3%
Dudley Middle School 4 552 0.7%
Early Childhood Center 8 140 5.7%
East Brookfield Elementary School 3 247 1.2%
Eastford Road School 2 345 0.6%
Elm Park Community School 22 440 5%
Elmwood Street School 24 462 5.2%
Elsie A. Hastings Elementary School 164 491 33.4%
Fall Brook School 17 632 2.7%
Fannie E. Proctor School 41 247 16.6%
Fitchburg High School 66 1,180 5.6%
Flagg Street School 15 387 3.9%
Floral Street School 261 542 48.2%
Florence Sawyer School 31 743 4.2%
Forest Grove Middle School 47 829 5.7%
Frances Drake School 17 485 3.5%
Francis J. McGrath Elementary School 7 208 3.4%
Frederick W. Hartnett Middle School 1 367 0.3%
Gardner Academy for Learning and Technology 1 127 0.8%
Gardner Elementary School 11 1,053 1%
Gardner High School 13 809 1.6%
Gardner Middle School 5 483 1%
Gates Lane School 73 547 13.3%
Gateway to College 1 41 2.4%
Glenwood Elementary School 5 348 1.4%
Goddard School/Science Technical 30 378 7.9%
Goodrich Academy 4 226 1.8%
Grafton High School 93 891 10.4%
Grafton Middle School 61 459 13.3%
Grafton Street School 11 398 2.8%
Hardwick Elementary School 0 189 0%
Head Start 16 376 4.3%
Heard Street School 22 251 8.8%
Henry P. Clough School 4 378 1.1%
Heritage School 4 448 0.9%
Hopedale Junior Senior High School 7 447 1.6%
Houghton Elementary School 9 318 2.8%
Hubbardston Center 5 313 1.6%
J. Harding Armstrong School 121 387 31.3%
Jacob Hiatt Magnet School 17 381 4.5%
John F. Kennedy Elementary School 1 115 0.9%
Johnny Appleseed School 20 655 3.1%
Knox Trail Middle School 1 389 0.3%
Lake View School 26 286 9.1%
Leicester Elementary School 17 470 3.6%
Leicester High School 13 397 3.3%
Leicester Integrated Preschool 1 49 2%
Leicester Middle School 15 406 3.7%
Leominster Center for Excellence 0 65 0%
Leominster High School 41 1,073 3.8%
Leroy E.Mayo School 13 479 2.7%
Lincoln School 2 40 5%
Lincoln Street School 12 215 5.6%
Lincoln Street School 34 282 12.1%
Lunenburg High School 4 449 0.9%
Lunenburg Middle School 10 363 2.8%
Lunenburg Primary School 3 391 0.8%
Luther Burbank Middle School 1 249 0.4%
Ma Academy for Math and Science School 58 97 59.8%
Major Edwards Elementary School 11 455 2.4%
Major Howard W. Beal School 235 608 38.7%
Margaret A. Neary School 58 285 20.4%
Marguerite E. Peaslee School 39 281 13.9%
Marion E. Zeh School 48 255 18.8%
Mary E. Finn School 102 365 27.9%
Mary Rowlandson Elementary School 11 461 2.4%
Mason Road School 2 231 0.9%
May Street School 24 294 8.2%
McKay Elementary School 32 762 4.2%
Meetinghouse School 0 195 0%
Memorial Middle School 24 587 4.1%
Memorial School 22 499 4.4%
Memorial School 3 302 1%
Memorial School 8 444 1.8%
Memorial School 12 548 2.2%
Midland Street School 25 238 10.5%
Milford High School 19 1,297 1.5%
Mill Pond School 345 876 39.4%
Millbury Junior/Senior High School 31 721 4.3%
Millbury Street Elementary School 90 589 15.3%
Millville Elementary School 8 348 2.3%
Miscoe Hill School 19 636 3%
Montachusett Regional Vocational Technical School 18 1,428 1.3%
Mountview Middle School 29 751 3.9%
Murdock Academy for Success 0 20 0%
Murdock High School 6 252 2.4%
Murdock Middle School 4 290 1.4%
Naquag Elementary School 7 378 1.9%
Narragansett Middle School 4 366 1.1%
Narragansett Regional High School 5 475 1.1%
Nashoba Regional High School 41 841 4.9%
Nelson Place School 44 590 7.5%
New Braintree Grade School 0 35 0%
Nipmuc Regional High School 11 559 2%
Norrback Avenue School 16 491 3.3%
North Brookfield Elementary School 1 274 0.4%
North Brookfield High School 1 133 0.8%
North Grafton Elementary School 45 252 17.9%
North High School 65 1,420 4.6%
North Street Elementary School 93 568 16.4%
Northbridge Elementary School 2 960 0.2%
Northbridge High School 7 473 1.5%
Northbridge Middle School 6 432 1.4%
Northwest School 24 669 3.6%
Oak Middle School 332 941 35.3%
Oakham Center 1 156 0.6%
Oakmont Regional High School 8 634 1.3%
Overlook Middle School 3 535 0.6%
Oxford High School 8 463 1.7%
Oxford Middle School 1 385 0.3%
P. Brent Trottier School 76 407 18.7%
Pakachoag School 10 244 4.1%
Park Avenue Elementary School 10 734 1.4%
Park Street School 4 106 3.8%
Parker Road Preschool 79 199 39.7%
Paxton Center 9 432 2.1%
Petersham Center 0 133 0%
Priest Street School 6 139 4.3%
Quabbin Regional High School 7 567 1.2%
Quabbin Regional Middle School 5 527 0.9%
Quaboag Integrated Preschool 0 53 0%
Quaboag Regional High School 0 344 0%
Quaboag Regional Middle Innovation School 1 170 0.6%
Quinsigamond School 39 715 5.5%
Raymond E. Shaw Elementary School 19 467 4.1%
Reingold Elementary School 31 661 4.7%
Rice Square School 38 436 8.7%
Robert E. Melican Middle School 60 569 10.5%
Roosevelt School 29 596 4.9%
Royalston Community School 0 148 0%
Ruggles Lane School 1 381 0.3%
Samoset School 13 468 2.8%
Sarah W. Gibbons Middle School 206 601 34.3%
Shepherd Hill Regional High School 8 937 0.9%
Sherwood Middle School 319 917 34.8%
Shining Star Early Childhood Center 8 154 5.2%
Shrewsbury High School 567 1,879 30.2%
Sky View Middle School 19 874 2.2%
South Grafton Elementary School 50 291 17.2%
South High Community School 193 1,791 10.8%
South Street Early Learning Center 26 523 5%
Southbridge Academy 0 36 0%
Southbridge High School 6 465 1.3%
Southbridge Middle School 5 428 1.2%
Spring Street School 80 277 28.9%
Stacy Middle School 10 971 1%
Sullivan Middle School 68 844 8.1%
Sutton Early Learning School 6 339 1.8%
Sutton Elementary School 1 313 0.3%
Sutton High School 10 363 2.8%
Sutton Middle School 7 295 2.4%
Swanson Road Intermediate School 16 561 2.9%
Taft Early Learning Center 10 533 1.9%
Tahanto Regional High School 23 554 4.2%
Tantasqua Regional Junior High School 7 560 1.3%
Tantasqua Regional Senior High School 7 663 1.1%
Tantasqua Regional Vocational School 5 536 0.9%
Tatnuck School 19 380 5%
Templeton Elementary School 4 612 0.7%
Thomas Prince School 1 353 0.3%
Thorndyke Road School 19 352 5.4%
Toy Town Elementary School 1 276 0.4%
Turkey Hill Elementary School 1 370 0.3%
Union Hill School 11 369 3%
University Pk Campus School 26 244 10.7%
Uxbridge High School 15 582 2.6%
Vernon Hill School 18 488 3.7%
Wachusett Regional High School 68 1,861 3.7%
Walter J. Paton School 42 270 15.6%
Warren Elementary School 1 307 0.3%
Wawecus Road School 7 150 4.7%
Webster Middle School 11 592 1.9%
West Boylston Junior/Senior High School 16 448 3.6%
West Brookfield Elementary School 4 244 1.6%
West Street School 1 328 0.3%
West Tatnuck School 28 366 7.7%
Westborough High School 399 1,202 33.2%
Westminster Elementary School 2 408 0.5%
Whitin Intermediate School 6 476 1.3%
Winchendon PreSchool Program 0 79 0%
Wire Village School 9 451 2%
Woodland Academy 22 489 4.5%
Woodland School 17 978 1.7%
Worcester Arts Magnet School 32 406 7.9%
Worcester East Middle School 36 695 5.2%
Worcester Technical High School 90 1,439 6.3%


Related

Tyler Lane and Mike Boutros -

Who are the former high school athletes from Mid Massachusetts area competing during the week of Monday, Sept. 1?

The upcoming week starting Monday, Sept. 1 will feature these former Mid Massachusetts area high school athletes.

Joe Marino and Kofi Asare -

Who among former Mid Massachusetts area high school stars will participate in events the week of Monday, Aug. 25?

The upcoming week starting Monday, Aug. 25 will feature these former Mid Massachusetts area high school athletes.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Worcester County Education: 4,882 multiracial students were enrolled in districts in 2024-25 school year

In Worcester County districts 4.1% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.