Worcester County Education: 84 Native Hawaiian or Pacific Islander students were enrolled in schools in 2023-24 school year

Worcester County Education: 84 Native Hawaiian or Pacific Islander students were enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 84 Native Hawaiian or Pacific Islander students enrolled in Worcester County schools in the 2023-24 school year, 7.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Worcester County welcomed a total of 117,501 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.

Among the 242 schools in Worcester County, Robert E. Melican Middle School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of 13 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Worcester County in 2023-24 School Year

Enrollment Demographics in Worcester County Schools During 2023-24 School Year

School name Native Hawaiian or Pacific Islander Students Enrolment Total Enrollment in 2023-24 % of Total
A. F. Maloney School 0 238 0%
Advanced Community Experience Program 0 7 0%
Albert S. Woodward Memorial School 1 247 0.4%
Alfred M. Chaffee School 0 324 0%
Algonquin Regional High School 3 1,194 0.3%
Annie E. Fales School 0 330 0%
Arthur M. Longsjo Middle School 0 565 0%
Athol Community Elementary School 0 571 0%
Athol High School 0 414 0%
Athol-Royalston Middle School 0 463 0%
Auburn Middle School 0 622 0%
Auburn Senior High School 0 815 0%
Bartlett High School 1 373 0.3%
Bay Path Regional Vocational Technical High School 0 1,193 0%
Belmont Street Community School 0 583 0%
Bennett Preschool 0 89 0%
Berlin Memorial School 0 222 0%
Blackstone Millville Regional High School 0 382 0%
Blackstone Valley School 0 1,250 0%
Boylston Elementary School 0 336 0%
Briggs Elementary School 0 492 0%
Bromfield School 0 325 0%
Brookfield Elementary School 0 302 0%
Brookside School 0 569 0%
Bryn Mawr School 1 257 0.4%
Burgess Elementary School 0 902 0%
Burncoat Middle School 0 684 0%
Burncoat Senior High School 1 1,124 0.1%
Burncoat Street School 0 231 0%
Calvin Coolidge School 0 288 0%
Canterbury School 0 335 0%
Center For Technical Education Innovation 1 807 0.1%
Central Tree Middle School 0 380 0%
Chandler Elementary Community School 0 411 0%
Chandler Magnet School 0 548 0%
Charlton Elementary School 0 328 0%
Charlton Middle School 1 603 0.2%
Charlton Street School 0 283 0%
Chocksett Middle School 0 273 0%
City View School 0 433 0%
Clara Barton School 0 321 0%
Claremont Academy 0 478 0%
Clark St. Community School 0 261 0%
Clinton Elementary School 0 837 0%
Clinton Middle School 1 571 0.2%
Clinton Senior High School 1 581 0.2%
Columbus Park School 0 375 0%
Crocker Elementary School 0 620 0%
David Prouty High School 0 331 0%
Davis Hill Elementary School 1 475 0.2%
Dawson School 1 488 0.2%
Doherty Memorial High School 0 1,398 0%
Douglas Elementary School 0 353 0%
Douglas High School 0 303 0%
Douglas Middle School 0 289 0%
Douglas Primary School 0 215 0%
Dudley Elementary School 0 333 0%
Dudley Middle School 0 552 0%
Early Childhood Center 0 140 0%
East Brookfield Elementary School 0 247 0%
Eastford Road School 0 345 0%
Elm Park Community School 0 440 0%
Elmwood Street School 0 462 0%
Elsie A. Hastings Elementary School 0 491 0%
Fall Brook School 0 632 0%
Fannie E. Proctor School 0 247 0%
Fitchburg High School 0 1,180 0%
Flagg Street School 0 387 0%
Floral Street School 0 542 0%
Florence Sawyer School 1 743 0.1%
Forest Grove Middle School 0 829 0%
Frances Drake School 0 485 0%
Francis J. McGrath Elementary School 1 208 0.5%
Frederick W. Hartnett Middle School 0 367 0%
Gardner Academy for Learning and Technology 0 127 0%
Gardner Elementary School 0 1,053 0%
Gardner High School 0 809 0%
Gardner Middle School 0 483 0%
Gates Lane School 2 547 0.4%
Gateway to College 1 41 2.4%
Glenwood Elementary School 0 348 0%
Goddard School/Science Technical 0 378 0%
Goodrich Academy 0 226 0%
Grafton High School 1 891 0.1%
Grafton Middle School 1 459 0.2%
Grafton Street School 0 398 0%
Hardwick Elementary School 0 189 0%
Head Start 0 376 0%
Heard Street School 0 251 0%
Henry P. Clough School 0 378 0%
Heritage School 0 448 0%
Hopedale Junior Senior High School 1 447 0.2%
Houghton Elementary School 0 318 0%
Hubbardston Center 0 313 0%
J. Harding Armstrong School 0 387 0%
Jacob Hiatt Magnet School 0 381 0%
John F. Kennedy Elementary School 0 115 0%
Johnny Appleseed School 0 655 0%
Knox Trail Middle School 0 389 0%
Lake View School 1 286 0.3%
Leicester Elementary School 0 470 0%
Leicester High School 0 397 0%
Leicester Integrated Preschool 0 49 0%
Leicester Middle School 0 406 0%
Leominster Center for Excellence 0 65 0%
Leominster High School 0 1,073 0%
Leroy E.Mayo School 0 479 0%
Lincoln School 0 40 0%
Lincoln Street School 0 215 0%
Lincoln Street School 1 282 0.4%
Lunenburg High School 3 449 0.7%
Lunenburg Middle School 0 363 0%
Lunenburg Primary School 1 391 0.3%
Luther Burbank Middle School 0 249 0%
Ma Academy for Math and Science School 1 97 1%
Major Edwards Elementary School 1 455 0.2%
Major Howard W. Beal School 1 608 0.2%
Margaret A. Neary School 0 285 0%
Marguerite E. Peaslee School 10 281 3.6%
Marion E. Zeh School 0 255 0%
Mary E. Finn School 0 365 0%
Mary Rowlandson Elementary School 0 461 0%
Mason Road School 0 231 0%
May Street School 0 294 0%
McKay Elementary School 0 762 0%
Meetinghouse School 0 195 0%
Memorial Middle School 0 587 0%
Memorial School 0 499 0%
Memorial School 1 302 0.3%
Memorial School 0 444 0%
Memorial School 0 548 0%
Midland Street School 0 238 0%
Milford High School 1 1,297 0.1%
Mill Pond School 1 876 0.1%
Millbury Junior/Senior High School 1 721 0.1%
Millbury Street Elementary School 0 589 0%
Millville Elementary School 0 348 0%
Miscoe Hill School 0 636 0%
Montachusett Regional Vocational Technical School 1 1,428 0.1%
Mountview Middle School 0 751 0%
Murdock Academy for Success 0 20 0%
Murdock High School 1 252 0.4%
Murdock Middle School 1 290 0.3%
Naquag Elementary School 0 378 0%
Narragansett Middle School 0 366 0%
Narragansett Regional High School 1 475 0.2%
Nashoba Regional High School 1 841 0.1%
Nelson Place School 0 590 0%
New Braintree Grade School 0 35 0%
Nipmuc Regional High School 0 559 0%
Norrback Avenue School 0 491 0%
North Brookfield Elementary School 0 274 0%
North Brookfield High School 0 133 0%
North Grafton Elementary School 0 252 0%
North High School 1 1,420 0.1%
North Street Elementary School 0 568 0%
Northbridge Elementary School 0 960 0%
Northbridge High School 0 473 0%
Northbridge Middle School 0 432 0%
Northwest School 0 669 0%
Oak Middle School 0 941 0%
Oakham Center 0 156 0%
Oakmont Regional High School 0 634 0%
Overlook Middle School 0 535 0%
Oxford High School 0 463 0%
Oxford Middle School 0 385 0%
P. Brent Trottier School 0 407 0%
Pakachoag School 0 244 0%
Park Avenue Elementary School 0 734 0%
Park Street School 0 106 0%
Parker Road Preschool 0 199 0%
Paxton Center 1 432 0.2%
Petersham Center 0 133 0%
Priest Street School 0 139 0%
Quabbin Regional High School 0 567 0%
Quabbin Regional Middle School 0 527 0%
Quaboag Integrated Preschool 0 53 0%
Quaboag Regional High School 0 344 0%
Quaboag Regional Middle Innovation School 0 170 0%
Quinsigamond School 0 715 0%
Raymond E. Shaw Elementary School 0 467 0%
Reingold Elementary School 0 661 0%
Rice Square School 0 436 0%
Robert E. Melican Middle School 13 569 2.3%
Roosevelt School 2 596 0.3%
Royalston Community School 0 148 0%
Ruggles Lane School 1 381 0.3%
Samoset School 0 468 0%
Sarah W. Gibbons Middle School 0 601 0%
Shepherd Hill Regional High School 0 937 0%
Sherwood Middle School 0 917 0%
Shining Star Early Childhood Center 1 154 0.6%
Shrewsbury High School 0 1,879 0%
Sky View Middle School 0 874 0%
South Grafton Elementary School 0 291 0%
South High Community School 0 1,791 0%
South Street Early Learning Center 1 523 0.2%
Southbridge Academy 0 36 0%
Southbridge High School 1 465 0.2%
Southbridge Middle School 0 428 0%
Spring Street School 0 277 0%
Stacy Middle School 2 971 0.2%
Sullivan Middle School 0 844 0%
Sutton Early Learning School 0 339 0%
Sutton Elementary School 0 313 0%
Sutton High School 0 363 0%
Sutton Middle School 0 295 0%
Swanson Road Intermediate School 1 561 0.2%
Taft Early Learning Center 1 533 0.2%
Tahanto Regional High School 1 554 0.2%
Tantasqua Regional Junior High School 0 560 0%
Tantasqua Regional Senior High School 0 663 0%
Tantasqua Regional Vocational School 0 536 0%
Tatnuck School 0 380 0%
Templeton Elementary School 0 612 0%
Thomas Prince School 1 353 0.3%
Thorndyke Road School 0 352 0%
Toy Town Elementary School 0 276 0%
Turkey Hill Elementary School 1 370 0.3%
Union Hill School 0 369 0%
University Pk Campus School 0 244 0%
Uxbridge High School 0 582 0%
Vernon Hill School 0 488 0%
Wachusett Regional High School 1 1,861 0.1%
Walter J. Paton School 0 270 0%
Warren Elementary School 0 307 0%
Wawecus Road School 0 150 0%
Webster Middle School 0 592 0%
West Boylston Junior/Senior High School 1 448 0.2%
West Brookfield Elementary School 0 244 0%
West Street School 1 328 0.3%
West Tatnuck School 0 366 0%
Westborough High School 0 1,202 0%
Westminster Elementary School 0 408 0%
Whitin Intermediate School 1 476 0.2%
Winchendon PreSchool Program 0 79 0%
Wire Village School 1 451 0.2%
Woodland Academy 1 489 0.2%
Woodland School 0 978 0%
Worcester Arts Magnet School 0 406 0%
Worcester East Middle School 0 695 0%
Worcester Technical High School 1 1,439 0.1%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html

How many white students were enrolled in Worcester County schools in 2024-25 school year?

There were 65,889 white students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Worcester County Education: 84 Native Hawaiian or Pacific Islander students were enrolled in schools in 2023-24 school year

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Worcester County’s student body in 2024-25 school year

There were 79 Native Hawaiian or Pacific Islander students enrolled in Worcester County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Worcester County Education: 84 Native Hawaiian or Pacific Islander students were enrolled in schools in 2023-24 school year

Worcester County Education: 4,685 multiracial students were enrolled in schools in 2024-25 school year

In Worcester County schools 4% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Mid Massachusetts News.