Worcester Public Schools had the largest enrollment among Worcester County school districts, with 24,778 students in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the students enrolled in the 2024-25 school year, 51.6% were boys, and 48.4% were girls.
The most represented ethnic group among Worcester Public Schools students was Hispanic, accounting for 45.9% of the student body.
Among the 55 school districts in Worcester County, Wachusett Regional School District ranked second in enrollment with 6,557 students, while Leominster Public Schools ranked third with 6,193.
Worcester Public Schools roughly covers schools within Worcester County with its main office in Worcester.
In the previous school year, Worcester Public Schools also had the highest enrollment among Worcester County school districts.
Massachusetts ranks sixth in the nation in per-pupil spending, allocating nearly $25,000 per student, according to a 2026 Education Data Initiative report.
A 2026 analysis from WalletHub ranked the Massachusetts education system as the best in the nation, based on factors such as student performance, class size, funding, school safety, and teacher qualifications.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Worcester Public Schools | Worcester | 24,778 |
| Wachusett Regional School District | Jefferson | 6,557 |
| Leominster Public Schools | Leominster | 6,193 |
| Shrewsbury Public Schools | Shrewsbury | 5,956 |
| Fitchburg Public Schools | Fitchburg | 5,234 |
| Milford Public Schools | Milford | 4,512 |
| Westborough Public Schools | Westborough | 3,831 |
| Dudley-Charlton Regional School District | Dudley | 3,476 |
| Grafton Public Schools | Grafton | 3,089 |
| Nashoba Regional School District | Bolton | 2,990 |
| Gardner Public Schools | Gardner | 2,532 |
| Auburn Public Schools | Auburn | 2,506 |
| Ashburnham Westminster Regional School DistrictAshburnham | Ashburnham | 2,255 |
| Quabbin Regional School District | Barre | 2,111 |
| Mendon-Upton Regional School District | Mendon | 2,072 |
| Clinton Public Schools | Clinton | 2,025 |
| Northbridge Public Schools | Whitinsville | 1,838 |
| Southbridge Public Schools | Southbridge | 1,828 |
| Tantasqua Regional School District | Fiskdale | 1,750 |
| Webster Public Schools | Webster | 1,712 |
| Millbury Public Schools | Millbury | 1,631 |
| Uxbridge Public Schools | Uxbridge | 1,623 |
| Athol Royalston Regional School District | Athol | 1,604 |
| Northborough Public Schools | Southborough | 1,567 |
| Lunenburg Public Schools | Lunenburg | 1,563 |
| Blackstone-Millville Regional School District | Blackstone | 1,480 |
| Oxford Public Schools | Oxford | 1,458 |
| Narragansett Regional School District | Baldwinville | 1,439 |
| Abby Kelley Foster Charter Public District | Worcester | 1,426 |
| Montachusett Regional Vocational Technical School District | Fitchburg | 1,417 |
| Spencer-East Brookfield Regional School District | Spencer | 1,398 |
| Southborough Public Schools | Southborough | 1,310 |
| Leicester Public Schools | Leicester | 1,294 |
| Sutton Public Schools | Sutton | 1,291 |
| Blackstone Valley Vocational Regional School District | Upton | 1,243 |
| Northborough-Southborough Regional School District | Southborough | 1,197 |
| Winchendon Public Schools | Winchendon | 1,188 |
| Southern Worcester County Regional Vocational School District | Charlton | 1,188 |
| Quaboag Regional School District | Warren | 1,115 |
| Douglas Public Schools | Douglas | 1,113 |
| Berlin-Boylston Regional School District | Boylston | 1,111 |
| Hopedale Public Schools | Hopedale | 1,108 |
| Harvard Public Schools | Harvard | 1,023 |
| West Boylston Public Schools | West Boylston | 923 |
| Sturbridge Public Schools | Fiskdale | 842 |
| Learning First Charter Public School District | Worcester | 666 |
| North Brookfield Public Schools | North Brookfield | 397 |
| Old Sturbridge Academy Charter Public School District | Sturbridge | 356 |
| Brookfield School District | Fiskdale | 289 |
| Sizer School: A North Central Charter Essential District | Fitchburg | 282 |
| Brimfield School District | Fiskdale | 258 |
| Holland School District | Fiskdale | 212 |
| Petersham Public School District | Petersham | 142 |
| Massachusetts Academy For Math And Science School District | Worcester | 99 |
| Wales School District | Fiskdale | 93 |
Information in this article was obtained from the Massachusetts Department of Elementary and Secondary Education. The source data can be found here.








