The majority of students in Worcester County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 117,754 pupils attending Worcester County schools, 56% were white. Hispanic students made up the second largest ethnic group, representing 25.5% of the Worcester County student body.
In the previous school year, white students were also the most common group in Worcester County schools, representing 57.7% of the student body.
Gates Lane School had the most even distribution of races among county schools, with 44.1% Hispanic, 20.3% white, 16.3% African American, 11.9% Asian, 6.6% multiracial, and 0.4% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased by 0.2% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Advanced Community Experience Program | White | 90% | 10 |
| Albert S. Woodward Memorial School | White | 57% | 286 |
| Alfred M. Chaffee School | White | 67.4% | 313 |
| Algonquin Regional High School | White | 67.3% | 1,197 |
| Annie E. Fales School | White | 48.9% | 305 |
| Arthur M. Longsjo Middle School | Hispanic | 61.6% | 614 |
| Athol Community Elementary School | White | 75.9% | 589 |
| Athol High School | White | 72.2% | 417 |
| Athol-Royalston Middle School | White | 72% | 446 |
| Auburn Middle School | White | 76.3% | 628 |
| Auburn Senior High School | White | 71.2% | 834 |
| Bartlett High School | Hispanic | 42.9% | 408 |
| Bay Path Regional Vocational Technical High School | White | 76.6% | 1,188 |
| Belmont Street Community School | Hispanic | 50.1% | 615 |
| Bennett Preschool | White | 54.8% | 115 |
| Berlin Memorial School | White | 81% | 242 |
| Blackstone Millville Regional High School | White | 77.3% | 534 |
| Blackstone Valley School | White | 79.3% | 1,243 |
| Boylston Elementary School | White | 78.1% | 347 |
| Briggs Elementary School | White | 87.4% | 461 |
| Bromfield School | White | 74.4% | 328 |
| Brookfield Elementary School | White | 84.8% | 289 |
| Brookside School | White | 46.4% | 578 |
| Bryn Mawr School | White | 72.6% | 241 |
| Burgess Elementary School | White | 77.9% | 842 |
| Burncoat Middle School | Hispanic | 45.6% | 720 |
| Burncoat Senior High School | Hispanic | 41.8% | 1,073 |
| Burncoat Street School | Hispanic | 52.5% | 223 |
| Calvin Coolidge School | White | 38% | 287 |
| Canterbury School | Hispanic | 59.3% | 329 |
| Center For Technical Education Innovation | Hispanic | 44.6% | 821 |
| Central Tree Middle School | White | 81.6% | 369 |
| Chandler Elementary Community School | Hispanic | 61.7% | 402 |
| Chandler Magnet School | Hispanic | 76.7% | 519 |
| Charlton Elementary School | White | 81.7% | 333 |
| Charlton Middle School | White | 82.6% | 631 |
| Charlton Street School | Hispanic | 64.6% | 288 |
| Chocksett Middle School | White | 77.7% | 264 |
| City View School | Hispanic | 49.8% | 464 |
| Clara Barton School | White | 70.4% | 307 |
| Claremont Academy | Hispanic | 74.7% | 474 |
| Clark St. Community School | Hispanic | 55.8% | 278 |
| Clinton Elementary School | White | 47.5% | 870 |
| Clinton Middle School | White | 48.3% | 573 |
| Clinton Senior High School | White | 51% | 582 |
| Columbus Park School | Hispanic | 58.8% | 381 |
| Crocker Elementary School | Hispanic | 56.1% | 610 |
| David Prouty High School | White | 68% | 306 |
| Davis Hill Elementary School | White | 84.7% | 431 |
| Dawson School | White | 79.3% | 487 |
| Doherty Memorial High School | Hispanic | 35.5% | 1,573 |
| Douglas Elementary School | White | 88.8% | 340 |
| Douglas High School | White | 87.3% | 267 |
| Douglas Middle School | White | 85.6% | 284 |
| Douglas Primary School | White | 86.5% | 222 |
| Dudley Elementary School | White | 73% | 315 |
| Dudley Middle School | White | 74.3% | 540 |
| Early Childhood Center | White | 71.7% | 127 |
| East Brookfield Elementary School | White | 78.5% | 247 |
| Eastford Road School | Hispanic | 65.5% | 397 |
| Elm Park Community School | Hispanic | 58.2% | 478 |
| Elmwood Street School | White | 68.6% | 455 |
| Elsie A. Hastings Elementary School | White | 39.1% | 478 |
| Fall Brook School | White | 47.5% | 670 |
| Fannie E. Proctor School | White | 61.8% | 238 |
| Fitchburg High School | Hispanic | 57.9% | 1,220 |
| Flagg Street School | White | 69.2% | 412 |
| Floral Street School | Asian | 46.4% | 524 |
| Florence Sawyer School | White | 84.1% | 734 |
| Forest Grove Middle School | Hispanic | 42.2% | 839 |
| Frances Drake School | Hispanic | 53.3% | 512 |
| Francis J. McGrath Elementary School | Hispanic | 49% | 200 |
| Frederick W. Hartnett Middle School | White | 78.4% | 487 |
| Gardner Academy for Learning and Technology | White | 60.2% | 123 |
| Gardner Elementary School | White | 53.6% | 1,087 |
| Gardner High School | White | 56.7% | 808 |
| Gardner Middle School | White | 57.2% | 514 |
| Gates Lane School | Hispanic | 44.1% | 547 |
| Gateway to College | White | 63.6% | 44 |
| Glenwood Elementary School | White | 79.1% | 382 |
| Goddard School/Science Technical | Hispanic | 60.7% | 359 |
| Goodrich Academy | Hispanic | 58.1% | 186 |
| Grafton High School | White | 73.2% | 914 |
| Grafton Middle School | White | 70.1% | 478 |
| Grafton Street School | Hispanic | 49.5% | 386 |
| Hardwick Elementary School | White | 85.8% | 169 |
| Head Start | Hispanic | 51.6% | 349 |
| Heard Street School | White | 37.6% | 245 |
| Henry P. Clough School | White | 87.7% | 398 |
| Heritage School | White | 81.9% | 425 |
| Hopedale Junior Senior High School | White | 77.9% | 456 |
| Houghton Elementary School | White | 76% | 317 |
| Hubbardston Center | White | 91.8% | 304 |
| J. Harding Armstrong School | White | 46.5% | 391 |
| Jacob Hiatt Magnet School | Hispanic | 46.9% | 367 |
| Johnny Appleseed School | White | 42.1% | 692 |
| Knox Trail Middle School | White | 69.2% | 415 |
| Lake View School | White | 34.9% | 284 |
| Leicester Elementary School | White | 62.1% | 467 |
| Leicester High School | White | 64.9% | 388 |
| Leicester Integrated Preschool | White | 62.2% | 45 |
| Leicester Middle School | White | 66.8% | 394 |
| Leominster Center for Excellence | Hispanic | 47.7% | 65 |
| Leominster High School | Hispanic | 40.9% | 1,060 |
| Leroy E.Mayo School | White | 78.8% | 472 |
| Lincoln School | Hispanic | 37% | 46 |
| Lincoln Street School | Hispanic | 41.2% | 177 |
| Lincoln Street School | White | 69.8% | 268 |
| Lunenburg High School | White | 78.3% | 452 |
| Lunenburg Middle School | White | 79.8% | 382 |
| Lunenburg Primary School | White | 75.9% | 374 |
| Luther Burbank Middle School | White | 72.7% | 245 |
| Ma Academy for Math and Science School | Asian | 57.6% | 99 |
| Major Edwards Elementary School | White | 73.6% | 462 |
| Major Howard W. Beal School | White | 37.6% | 623 |
| Margaret A. Neary School | White | 62.2% | 275 |
| Marguerite E. Peaslee School | White | 58.1% | 267 |
| Marion E. Zeh School | White | 62.7% | 249 |
| Mary E. Finn School | White | 52.8% | 345 |
| Mary Rowlandson Elementary School | White | 71.7% | 473 |
| Mason Road School | White | 74.5% | 290 |
| May Street School | White | 39.7% | 310 |
| McKay Elementary School | Hispanic | 64.2% | 754 |
| Meetinghouse School | White | 84.8% | 210 |
| Memorial Middle School | Hispanic | 55.6% | 601 |
| Memorial School | White | 78.7% | 268 |
| Memorial School | White | 74.6% | 558 |
| Memorial School | White | 81.3% | 493 |
| Memorial School | White | 43% | 435 |
| Midland Street School | White | 52.2% | 249 |
| Milford High School | White | 49.5% | 1,316 |
| Mill Pond School | White | 45.1% | 834 |
| Millbury Junior/Senior High School | White | 73% | 722 |
| Millbury Street Elementary School | White | 67.9% | 585 |
| Millville Elementary School | White | 80.4% | 459 |
| Miscoe Hill School | White | 86.1% | 647 |
| Montachusett Regional Vocational Technical School | White | 72.3% | 1,417 |
| Mountview Middle School | White | 78.9% | 773 |
| Murdock Academy for Success | White | 100% | 1 |
| Murdock High School | White | 78.1% | 256 |
| Murdock Middle School | White | 82.6% | 281 |
| Naquag Elementary School | White | 79.3% | 353 |
| Narragansett Middle School | White | 83.1% | 366 |
| Narragansett Regional High School | White | 83.1% | 492 |
| Nashoba Regional High School | White | 80.9% | 806 |
| Nelson Place School | White | 44% | 621 |
| New Braintree Grade School | White | 69% | 29 |
| Nipmuc Regional High School | White | 86.3% | 534 |
| Norrback Avenue School | Hispanic | 36.1% | 504 |
| North Brookfield Elementary School | White | 82.1% | 240 |
| North Brookfield High School | White | 82.8% | 157 |
| North Grafton Elementary School | White | 63% | 257 |
| North High School | Hispanic | 50.9% | 1,376 |
| North Street Elementary School | White | 67.1% | 575 |
| Northbridge Elementary School | White | 78.3% | 973 |
| Northbridge High School | White | 77.1% | 471 |
| Northbridge Middle School | White | 83% | 394 |
| Northwest School | Hispanic | 49.8% | 665 |
| Oak Middle School | White | 42.8% | 914 |
| Oakham Center | White | 88.2% | 152 |
| Oakmont Regional High School | White | 85.2% | 633 |
| Overlook Middle School | White | 86.3% | 576 |
| Oxford High School | White | 65.6% | 453 |
| Oxford Middle School | White | 75.6% | 385 |
| P. Brent Trottier School | White | 70.3% | 404 |
| Pakachoag School | White | 67.9% | 249 |
| Park Avenue Elementary School | White | 45% | 738 |
| Park Street School | White | 79.8% | 94 |
| Parker Road Preschool | Asian | 36.3% | 193 |
| Paxton Center | White | 82.4% | 448 |
| Petersham Center | White | 85.9% | 142 |
| Priest Street School | Hispanic | 48.3% | 151 |
| Quabbin Regional High School | White | 85.1% | 545 |
| Quabbin Regional Middle School | White | 85.5% | 510 |
| Quaboag Integrated Preschool | White | 73.6% | 53 |
| Quaboag Regional High School | White | 82.9% | 334 |
| Quaboag Regional Middle Innovation School | White | 81.6% | 196 |
| Quinsigamond School | Hispanic | 50.7% | 738 |
| Raymond E. Shaw Elementary School | White | 74.7% | 454 |
| Reingold Elementary School | Hispanic | 53.8% | 679 |
| Rice Square School | Hispanic | 38.4% | 502 |
| Robert E. Melican Middle School | White | 66.2% | 545 |
| Roosevelt School | Hispanic | 32% | 604 |
| Royalston Community School | White | 90.8% | 152 |
| Ruggles Lane School | White | 87.6% | 402 |
| Samoset School | Hispanic | 41.2% | 495 |
| Sarah W. Gibbons Middle School | White | 42% | 610 |
| Shepherd Hill Regional High School | White | 78.1% | 942 |
| Sherwood Middle School | White | 42.3% | 951 |
| Shining Star Early Childhood Center | White | 39.9% | 158 |
| Shrewsbury High School | White | 47.6% | 1,891 |
| Sky View Middle School | Hispanic | 44.8% | 869 |
| South Grafton Elementary School | White | 68.6% | 280 |
| South High Community School | Hispanic | 44% | 1,800 |
| South Street Early Learning Center | Hispanic | 58.8% | 570 |
| Southbridge Academy | Hispanic | 42.9% | 21 |
| Southbridge High School | Hispanic | 65.9% | 419 |
| Southbridge Middle School | Hispanic | 62.4% | 380 |
| Spring Street School | White | 53% | 304 |
| Stacy Middle School | White | 52.6% | 989 |
| Sullivan Middle School | Hispanic | 49% | 940 |
| Sutton Early Learning School | White | 83% | 324 |
| Sutton Elementary School | White | 85.4% | 287 |
| Sutton High School | White | 83.7% | 367 |
| Sutton Middle School | White | 89.5% | 313 |
| Swanson Road Intermediate School | White | 75.5% | 554 |
| Taft Early Learning Center | White | 90.1% | 526 |
| Tahanto Regional High School | White | 78.9% | 522 |
| Tantasqua Regional Junior High School | White | 85.8% | 576 |
| Tantasqua Regional Senior High School | White | 84.5% | 632 |
| Tantasqua Regional Vocational School | White | 83.4% | 542 |
| Tatnuck School | White | 40.7% | 376 |
| Templeton Elementary School | White | 83.5% | 581 |
| Thomas Prince School | White | 91% | 355 |
| Thorndyke Road School | Hispanic | 43.6% | 319 |
| Toy Town Elementary School | White | 81.2% | 292 |
| Turkey Hill Elementary School | White | 81.2% | 345 |
| Union Hill School | Hispanic | 65.8% | 377 |
| University Pk Campus School | Hispanic | 63.5% | 233 |
| Uxbridge High School | White | 84.1% | 590 |
| Vernon Hill School | Hispanic | 53.7% | 525 |
| Wachusett Regional High School | White | 83% | 1,779 |
| Walter J. Paton School | White | 59.5% | 269 |
| Warren Elementary School | White | 82.3% | 305 |
| Wawecus Road School | Hispanic | 35.5% | 155 |
| Webster Middle School | White | 45.2% | 566 |
| West Boylston Junior/Senior High School | White | 74.2% | 461 |
| West Brookfield Elementary School | White | 83.7% | 227 |
| West Street School | Hispanic | 72.1% | 323 |
| West Tatnuck School | White | 49% | 343 |
| Westborough High School | White | 50.5% | 1,213 |
| Westminster Elementary School | White | 89.6% | 375 |
| Whitin Intermediate School | White | 82.3% | 463 |
| Winchendon PreSchool Program | White | 81.1% | 90 |
| Wire Village School | White | 66.3% | 430 |
| Woodland Academy | Hispanic | 69.9% | 482 |
| Woodland School | White | 54.3% | 1,036 |
| Worcester Arts Magnet School | White | 37.4% | 372 |
| Worcester East Middle School | Hispanic | 57.2% | 731 |
| Worcester Technical High School | Hispanic | 42.6% | 1,442 |


