There were 24,318 students enrolled in Worcester Public Schools in the 2022-23 school year, 2.5% more than the year before, according to the Massachusetts Department of Elementary and Secondary Education.
Of all the students welcomed in the 2022-23 school year, 51.4% identified as male and 48.5% identified themselves as female.
Worcester Public Schools registered the second-largest enrollment in the state.
Worcester Public Schools roughly covers schools within Worcester County, and has a main office in Worcester.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts’ student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Under representation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
| School name | Total Enrollment in 2021-2022 | Total Enrollment in 2022-2023 | % Change |
|---|---|---|---|
| Belmont Street Community | 545 | 585 | 7.3% |
| Burncoat Middle School | 686 | 712 | 3.8% |
| Burncoat Senior High | 1,176 | 1,179 | 0.3% |
| Burncoat Street | 254 | 240 | -5.5% |
| Canterbury | 295 | 294 | -0.3% |
| Chandler Elementary Community | 423 | 426 | 0.7% |
| Chandler Magnet | 418 | 402 | -3.8% |
| City View | 451 | 430 | -4.7% |
| Claremont Academy | 527 | 488 | -7.4% |
| Clark St Community | 257 | 268 | 4.3% |
| Columbus Park | 377 | 386 | 2.4% |
| Doherty Memorial High | 1,331 | 1,344 | 1% |
| Elm Park Community | 398 | 415 | 4.3% |
| Flagg Street | 339 | 359 | 5.9% |
| Forest Grove Middle | 932 | 897 | -3.8% |
| Francis J McGrath Elementary | 204 | 208 | 2% |
| Gates Lane | 515 | 544 | 5.6% |
| Goddard School/Science Technical | 378 | 380 | 0.5% |
| Grafton Street | 410 | 427 | 4.1% |
| Head Start | 204 | 407 | 99.5% |
| Heard Street | 238 | 246 | 3.4% |
| Jacob Hiatt Magnet | 358 | 372 | 3.9% |
| La Familia Dual Language School | 155 | 172 | 11% |
| Lake View | 307 | 308 | 0.3% |
| Lincoln Street | 235 | 242 | 3% |
| May Street | 300 | 295 | -1.7% |
| Midland Street | 196 | 206 | 5.1% |
| Nelson Place | 568 | 575 | 1.2% |
| Norrback Avenue | 515 | 507 | -1.6% |
| North High | 1,308 | 1,377 | 5.3% |
| Quinsigamond | 655 | 713 | 8.9% |
| Rice Square | 516 | 458 | -11.2% |
| Roosevelt | 480 | 566 | 17.9% |
| South High Community | 1,524 | 1,666 | 9.3% |
| Sullivan Middle | 870 | 827 | -4.9% |
| Tatnuck | 393 | 385 | -2% |
| Thorndyke Road | 357 | 363 | 1.7% |
| Union Hill School | 383 | 390 | 1.8% |
| University Pk Campus School | 233 | 224 | -3.9% |
| Vernon Hill School | 469 | 474 | 1.1% |
| Wawecus Road School | 118 | 133 | 12.7% |
| West Tatnuck | 340 | 364 | 7.1% |
| Woodland Academy | 480 | 487 | 1.5% |
| Worcester Arts Magnet School | 360 | 368 | 2.2% |
| Worcester East Middle | 781 | 740 | -5.2% |
| Worcester Technical High | 1,476 | 1,469 | -0.5% |

